2000 Presidential Election
Voter Turnout Information
Voter Turnout by Congressional District
The table below shows voter turnout for the March 7, 2000 Presidential Primary Election for all the Congressional Districts of Maryland
This table may scroll left to right depending on the screen size of your device.
Congressional District 01 | ||||||
Registered | Voter Pool | Voted Polls | Voted Absentee | Total Voted | % Voted | |
Anne Arundel | 143,607 | 143,419 | 55,113 | 1,160 | 56,273 | 39.24 |
Baltimore City | 3,723 | 3,722 | 872 | 17 | 889 | 23.89 |
Caroline | 13,104 | 13,072 | 3,176 | 73 | 3,249 | 24.85 |
Cecil | 38,158 | 38,081 | 10,658 | 209 | 10,867 | 28.54 |
Dorchester | 16,076 | 16,061 | 4,843 | 170 | 5,013 | 31.21 |
Kent | 10,157 | 10,140 | 3,560 | 140 | 3,700 | 36.49 |
Queen Anne's | 20,451 | 20,409 | 6,736 | 193 | 6,929 | 33.95 |
Somerset | 10,952 | 10,952 | 2,908 | 87 | 2,995 | 27.35 |
Talbot | 19,963 | 19,947 | 6,297 | 224 | 6,521 | 32.69 |
Wicomico | 40,627 | 40,593 | 12,706 | 347 | 13,053 | 32.16 |
Worcester | 28,602 | 28,553 | 8,017 | 324 | 8,341 | 29.21 |
Grand Total | 345,420 | 344,949 | 114,886 | 2,944 | 117,830 | 34.16 |
This table may scroll left to right depending on the screen size of your device.
Congressional District 02 | ||||||
Registered | Voter Pool | Voted Polls | Voted Absentee | Total Voted | % Voted | |
Anne Arundel | 27,933 | 27,901 | 10,288 | 172 | 10,460 | 37.49 |
Baltimore | 200,961 | 200,776 | 63,104 | 1,416 | 64,520 | 32.14 |
Harford | 112,698 | 112,573 | 36,198 | 751 | 36,949 | 32.82 |
Grand Total | 341,592 | 341,250 | 109,590 | 2,339 | 111,929 | 32.80 |
This table may scroll left to right depending on the screen size of your device.
Congressional District 03 | ||||||
Registered | Voter Pool | Voted Polls | Voted Absentee | Total Voted | % Voted | |
Anne Arundel | 27,621 | 27,588 | 9,932 | 148 | 10,080 | 36.54 |
Baltimore City | 109,138 | 109,073 | 30,675 | 793 | 31,468 | 28.85 |
Baltimore | 116,698 | 116,607 | 34,904 | 645 | 35,549 | 30.49 |
Howard | 54,646 | 54,646 | 22,182 | 443 | 22,625 | 41.40 |
Grand Total | 308,103 | 307,914 | 97,693 | 2,029 | 99,722 | 32.39 |
This table may scroll left to right depending on the screen size of your device.
Congressional District 04 | ||||||
Registered | Voter Pool | Voted Polls | Voted Absentee | Total Voted | % Voted | |
Montgomery | 77,318 | 77,318 | 31,050 | 631 | 31,681 | 40.97 |
Prince George's | 192,390 | 192,390 | 59,277 | 820 | 60,097 | 31.24 |
Grand Total | 269,708 | 269,708 | 90,327 | 1,451 | 91,778 | 34.03 |
This table may scroll left to right depending on the screen size of your device.
Congressional District 05 | ||||||
Registered | Voter Pool | Voted Polls | Voted Absentee | Total Voted | % Voted | |
Anne Arundel | 49,552 | 49,488 | 19,158 | 297 | 19,455 | 39.31 |
Calvert | 36,928 | 36,928 | 11,818 | 233 | 12,051 | 32.63 |
Charles | 54,931 | 54,931 | 15,716 | 390 | 16,106 | 29.32 |
Prince George's | 151,871 | 151,871 | 54,180 | 36,205 | 90,385 | 59.51 |
St. Mary's | 41,874 | 41,874 | 11,723 | 400 | 12,123 | 28.95 |
Grand Total | 335,156 | 335,092 | 112,595 | 37,525 | 150,120 | 44.80 |
This table may scroll left to right depending on the screen size of your device.
Congressional District 06 | ||||||
Registered | Voter Pool | Voted Polls | Voted Absentee | Total Voted | % Voted | |
Allegany | 39,955 | 39,955 | 15,311 | 376 | 15,687 | 39.26 |
Carroll | 76,503 | 76,503 | 28,158 | 733 | 28,891 | 37.76 |
Frederick | 100,508 | 100,508 | 34,958 | 710 | 35,668 | 35.49 |
Garrett | 14,961 | 14,937 | 5,186 | 178 | 5,364 | 35.91 |
Howard | 77,442 | 77,442 | 29,218 | 607 | 29,825 | 38.51 |
Washington | 66,719 | 66,654 | 20,875 | 564 | 21,439 | 32.16 |
Grand Total | 376,088 | 375,999 | 133,706 | 3,168 | 136,874 | 36.40 |
This table may scroll left to right depending on the screen size of your device.
Congressional District 07 | ||||||
Registered | Voter Pool | Voted Polls | Voted Absentee | Total Voted | % Voted | |
Baltimore City | 184,596 | 184,543 | 45,416 | 1,182 | 46,598 | 25.25 |
Baltimore | 67,445 | 67,392 | 21,516 | 357 | 21,873 | 32.46 |
Grand Total | 252,041 | 251,935 | 66,932 | 1,539 | 68,471 | 27.18 |
This table may scroll left to right depending on the screen size of your device.
Congressional District 08 | ||||||
Registered | Voter Pool | Voted Polls | Voted Absentee | Total Voted | % Voted | |
Montgomery | 352,115 | 352,115 | 149,504 | 3,629 | 153,133 | 43.49 |
Grand Total | 352,115 | 352,115 | 149,504 | 3,629 | 153,133 | 43.49 |
Note:Voter Pool means tdose voters entitled to vote for certain candidates in their respective jurisdictions.