2002 Gubernatorial Election
2002 Gubernatorial General - Official Results
This page shows official results for state offices in the 2002 Gubernatorial General Election. Check with your county Board of Elections for county level results. Links to county Board of Elections websites are available from our top page.
(Updated at 02:24 PM on Monday, December 02, 2002)
Judge, Court of Appeals: Circuit 03
This table may scroll left to right depending on the screen size of your device.
Lynne Ann Battaglia (Won) |
||
Yes | No | |
Allegany | 14,133 | 2,144 |
Carroll | 40,986 | 6,090 |
Frederick | 45,253 | 5,140 |
Garrett | 5,574 | 936 |
Howard | 69,047 | 9,077 |
Washington | 25,471 | 3,624 |
Totals | 200,464 | 27,011 |
Percentage | 88.13% | 11.87% |
Judge, Court of Appeals: Circuit 05
This table may scroll left to right depending on the screen size of your device.
John C. Eldridge (Won) |
||
Yes | No | |
Anne Arundel | 120,662 | 17,883 |
Calvert | 18,246 | 2,368 |
Charles | 24,258 | 3,595 |
St. Mary's | 18,189 | 2,458 |
Totals | 181,355 | 26,304 |
Percentage | 87.33% | 12.67% |
Judge, Court of Appeals: Circuit 06
This table may scroll left to right depending on the screen size of your device.
Robert M. Bell (Won) |
||
Yes | No | |
Baltimore City | 97,459 | 10,896 |
Totals | 97,459 | 10,896 |
Percentage | 89.94% | 10.06% |
Judge, Court of Special Appeals At Large
This table may scroll left to right depending on the screen size of your device.
Mary Ellen Barbera (Won) |
||
Yes | No | |
Allegany | 14,113 | 2,086 |
Anne Arundel | 120,712 | 18,191 |
Baltimore City | 94,760 | 10,550 |
Baltimore | 186,827 | 25,783 |
Calvert | 18,146 | 2,339 |
Caroline | 5,375 | 868 |
Carroll | 40,275 | 6,027 |
Cecil | 16,692 | 2,271 |
Charles | 24,397 | 3,380 |
Dorchester | 6,226 | 875 |
Frederick | 44,969 | 5,060 |
Garrett | 5,537 | 917 |
Harford | 58,092 | 9,363 |
Howard | 67,909 | 9,007 |
Kent | 4,808 | 606 |
Montgomery | 206,645 | 19,861 |
Prince George's | 17,610 | 12,842 |
Queen Anne's | 10,382 | 2,111 |
St. Mary's | 18,163 | 2,400 |
Somerset | 4,147 | 569 |
Talbot | 9,439 | 858 |
Washington | 25,206 | 3,519 |
Wicomico | 17,222 | 1,793 |
Worcester | 13,068 | 1,374 |
Totals | 1,030,720 | 142,650 |
Percentage | 87.84% | 12.16% |
Judge, Court of Special Appeals: Circuit 03
This table may scroll left to right depending on the screen size of your device.
J. Frederick Sharer (Won) |
||
Yes | No | |
Allegany | 16,660 | 2,319 |
Carroll | 39,275 | 6,046 |
Frederick | 44,465 | 4,592 |
Garrett | 5,808 | 781 |
Howard | 65,961 | 9,259 |
Washington | 24,943 | 3,246 |
Totals | 197,112 | 26,243 |
Percentage | 88.25% | 11.75% |
Judge, Court of Special Appeals: Circuit 05
This table may scroll left to right depending on the screen size of your device.
Clayton Greene, Jr. (Won) |
||
Yes | No | |
Anne Arundel | 120,173 | 19,797 |
Calvert | 17,481 | 2,461 |
Charles | 23,773 | 3,539 |
St. Mary's | 17,594 | 2,547 |
Totals | 179,021 | 28,344 |
Percentage | 86.33% | 13.67% |
Judge, Court of Special Appeals: Circuit 06
This table may scroll left to right depending on the screen size of your device.
Arrie W. Davis (Won) |
||
Yes | No | |
Baltimore City | 94,214 | 11,380 |
Totals | 94,214 | 11,380 |
Percentage | 89.22% | 10.78% |