2002 Gubernatorial Election
2002 Gubernatorial General - Official Results
This page shows official results for state offices in the 2002 Gubernatorial General Election. Check with your county Board of Elections for county level results. Links to county Board of Elections websites are available from our top page.
(Updated at 02:24 PM on Monday, December 02, 2002)
Representative in Congress: District 01 (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Ann D. Tamlyn | Wayne T. Gilchrest (Won) |
Other Write-Ins | |
Democratic | Republican | ||
Anne Arundel | 10,315 | 34,564 | 80 |
Baltimore | 6,728 | 22,322 | 69 |
Caroline | 1,556 | 6,639 | 11 |
Cecil | 6,670 | 17,425 | 73 |
Dorchester | 2,219 | 7,575 | 7 |
Harford | 11,259 | 35,545 | 73 |
Kent | 1,455 | 6,148 | 8 |
Queen Anne's | 3,128 | 13,075 | 19 |
Somerset | 1,692 | 4,789 | 11 |
Talbot | 2,475 | 11,616 | 14 |
Wicomico | 6,165 | 18,542 | 42 |
Worcester | 4,324 | 13,764 | 16 |
Totals | 57,986 | 192,004 | 423 |
Percentage | 23.16% | 76.67% | 0.17% |
Representative in Congress: District 02 (Vote for One)
This table may scroll left to right depending on the screen size of your device.
C. A. Dutch Ruppersberger (Won) |
Helen Delich Bentley | Other Write-Ins | |
Democratic | Republican | ||
Anne Arundel | 14,504 | 13,811 | 80 |
Baltimore City | 18,817 | 5,102 | 42 |
Baltimore | 61,069 | 57,640 | 359 |
Harford | 11,328 | 12,401 | 49 |
Totals | 105,718 | 88,954 | 530 |
Percentage | 54.16% | 45.57% | 0.27% |
Representative in Congress: District 03 (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Benjamin L. Cardin (Won) |
Scott Conwell | Other Write-Ins | |
Democratic | Republican | ||
Anne Arundel | 41,692 | 36,184 | 99 |
Baltimore City | 37,617 | 9,479 | 29 |
Baltimore | 48,833 | 20,751 | 79 |
Howard | 17,447 | 9,307 | 26 |
Totals | 145,589 | 75,721 | 233 |
Percentage | 65.72% | 34.18% | 0.11% |
Representative in Congress: District 04 (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Albert R. Wynn (Won) |
John B. Kimble | Mignon Davis | |
Democratic | Republican | Democratic (Write-In) | |
Montgomery | 48,398 | 26,141 | 110 |
Prince George's | 83,246 | 8,749 | 52 |
Totals | 131,644 | 34,890 | 162 |
Percentage | 78.57% | 20.82% | 0.10% |
(Continued) Representative in Congress: District 04 (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Floyd W. Anderson, Jr. | Other Write-Ins | |
Republican (Write-In) | ||
Montgomery | 27 | 630 |
Prince George's | 6 | 196 |
Totals | 33 | 826 |
Percentage | 0.02% | 0.49% |
Representative in Congress: District 05 (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Steny H. Hoyer (Won) |
Joseph T. Crawford | B. Auerbach | |
Democratic | Republican | Green (Write-In) | |
Anne Arundel | 9,936 | 9,411 | 28 |
Calvert | 15,710 | 10,310 | 10 |
Charles | 22,646 | 12,391 | 14 |
Prince George's | 72,825 | 19,978 | 109 |
St. Mary's | 16,786 | 8,668 | 25 |
Totals | 137,903 | 60,758 | 186 |
Percentage | 69.27% | 30.52% | 0.09% |
(Continued) Representative in Congress: District 05 (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Other Write-Ins | |
Anne Arundel | 14 |
Calvert | 20 |
Charles | 20 |
Prince George's | 174 |
St. Mary's | 12 |
Totals | 240 |
Percentage | 0.12% |
Representative in Congress: District 06 (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Donald M. DeArmon | Roscoe G. Bartlett (Won) |
Other Write-Ins | |
Democratic | Republican | ||
Allegany | 7,773 | 13,550 | 6 |
Baltimore | 3,776 | 10,246 | 25 |
Carroll | 15,839 | 42,223 | 55 |
Frederick | 25,790 | 39,342 | 79 |
Garrett | 2,366 | 6,574 | 4 |
Harford | 3,418 | 8,455 | 13 |
Montgomery | 2,479 | 3,690 | 14 |
Washington | 14,134 | 23,745 | 15 |
Totals | 75,575 | 147,825 | 211 |
Percentage | 33.80% | 66.11% | 0.09% |
Representative in Congress: District 07 (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Elijah E. Cummings (Won) |
Joseph E. Ward | Other Write-Ins | |
Democratic | Republican | ||
Baltimore City | 74,743 | 4,609 | 46 |
Baltimore | 28,823 | 11,770 | 55 |
Howard | 33,481 | 32,793 | 74 |
Totals | 137,047 | 49,172 | 175 |
Percentage | 73.53% | 26.38% | 0.09% |
Representative in Congress: District 08 (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Chris Van Hollen (Won) |
Constance A. Morella | Stephen Bassett | |
Democratic | Republican | Unaffiliated | |
Montgomery | 106,896 | 102,032 | 1,508 |
Prince George's | 5,892 | 1,555 | 91 |
Totals | 112,788 | 103,587 | 1,599 |
Percentage | 51.71% | 47.49% | 0.73% |
(Continued) Representative in Congress: District 08 (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Other Write-Ins | |
Montgomery | 135 |
Prince George's | 4 |
Totals | 139 |
Percentage | 0.06% |