2002 Gubernatorial Election
Official Results: Representative in Congress
This page shows official results for the 2002 Gubernatorial Primary election. It was generated at 01:18 PM on Wednesday, March 19, 2003 (US Eastern Time).
Representative in Congress: District 01 (Vote for One)
Democratic Candidates
This table may scroll left to right depending on the screen size of your device.
| Ann D. Tamlyn (Won) | |
| Anne Arundel | 6,508 |
| Baltimore | 4,393 |
| Caroline | 1,151 |
| Cecil | 4,134 |
| Dorchester | 2,202 |
| Harford | 6,489 |
| Kent | 1,420 |
| Queen Anne's | 2,603 |
| Somerset | 1,199 |
| Talbot | 1,828 |
| Wicomico | 4,601 |
| Worcester | 3,480 |
| Totals | (100.0%) 40,008 |
Representative in Congress: District 01 (Vote for One)
Republican Candidates
This table may scroll left to right depending on the screen size of your device.
| Dave Fischer | Wayne T. Gilchrest (Won) | Brad McClanahan | |
| Anne Arundel | 4,320 | 6,230 | 425 |
| Baltimore | 2,746 | 3,146 | 272 |
| Caroline | 499 | 1,264 | 39 |
| Cecil | 2,129 | 2,589 | 146 |
| Dorchester | 662 | 1,696 | 55 |
| Harford | 5,224 | 5,232 | 544 |
| Kent | 334 | 1,510 | 33 |
| Queen Anne's | 1,514 | 2,969 | 167 |
| Somerset | 524 | 1,003 | 65 |
| Talbot | 720 | 3,096 | 45 |
| Wicomico | 1,728 | 3,928 | 226 |
| Worcester | 1,124 | 2,936 | 168 |
| Totals | (36.3%) 21,524 | (60.0%) 35,599 | (3.7%) 2,185 |
Representative in Congress: District 02 (Vote for One)
Democratic Candidates
This table may scroll left to right depending on the screen size of your device.
| Oz Bengur | Kenneth T. Bosley | Brian Hollister Davis | James Edward DeLoach, Jr. | |
| Anne Arundel | 2,803 | 791 | 499 | 295 |
| Baltimore City | 3,832 | 893 | 499 | 259 |
| Baltimore | 14,635 | 2,901 | 1,041 | 803 |
| Harford | 2,459 | 519 | 246 | 151 |
| Totals | (36.2%) 23,729 | (7.8%) 5,104 | (3.5%) 2,285 | (2.3%) 1,508 |
Continued
This table may scroll left to right depending on the screen size of your device.
| C. A. Dutch Ruppersberger (Won) | |
| Anne Arundel | 3,833 |
| Baltimore City | 5,338 |
| Baltimore | 21,312 |
| Harford | 2,491 |
| Totals | (50.3%) 32,974 |
Representative in Congress: District 02 (Vote for One)
Republican Candidates
This table may scroll left to right depending on the screen size of your device.
| Helen Delich Bentley (Won) | Scot Michael Young | |
| Anne Arundel | 3,095 | 955 |
| Baltimore City | 714 | 189 |
| Baltimore | 12,731 | 2,870 |
| Harford | 3,050 | 877 |
| Totals | (80.0%) 19,590 | (20.0%) 4,891 |
Representative in Congress: District 03 (Vote for One)
Democratic Candidates
This table may scroll left to right depending on the screen size of your device.
| Benjamin L. Cardin (Won) | John Rea | |
| Anne Arundel | 14,502 | 3,178 |
| Baltimore City | 20,430 | 1,296 |
| Baltimore | 21,706 | 1,896 |
| Howard | 6,300 | 616 |
| Totals | (90.0%) 62,938 | (10.0%) 6,986 |
Representative in Congress: District 03 (Vote for One)
Republican Candidates
This table may scroll left to right depending on the screen size of your device.
| Scott Conwell (Won) | Michael Jackson | |
| Anne Arundel | 8,524 | 2,423 |
| Baltimore City | 1,719 | 465 |
| Baltimore | 4,681 | 1,244 |
| Howard | 2,383 | 517 |
| Totals | (78.8%) 17,307 | (21.2%) 4,649 |
Representative in Congress: District 04 (Vote for One)
Democratic Candidates
This table may scroll left to right depending on the screen size of your device.
| Don Williams | Albert R. Wynn (Won) | |
| Montgomery | 5,751 | 17,443 |
| Prince George's | 7,548 | 48,782 |
| Totals | (16.7%) 13,299 | (83.3%) 66,225 |
Representative in Congress: District 04 (Vote for One)
Republican Candidates
This table may scroll left to right depending on the screen size of your device.
| Floyd W. Anderson, Jr. | John F. Jamele | ReNita Michon Jefferson | John B. Kimble (Won) | |
| Montgomery | 2,520 | 1,814 | 680 | 2,579 |
| Prince George's | 805 | 283 | 375 | 849 |
| Totals | (33.6%) 3,325 | (21.2%) 2,097 | (10.7%) 1,055 | (34.6%) 3,428 |
Representative in Congress: District 05 (Vote for One)
Democratic Candidates
This table may scroll left to right depending on the screen size of your device.
| Steny H. Hoyer (Won) | |
| Anne Arundel | 3,476 |
| Calvert | 5,791 |
| Charles | 7,397 |
| Prince George's | 39,012 |
| St. Mary's | 6,836 |
| Totals | (100.0%) 62,512 |
Representative in Congress: District 05 (Vote for One)
Republican Candidates
This table may scroll left to right depending on the screen size of your device.
| Joseph T. Crawford (Won) | |
| Anne Arundel | 2,864 |
| Calvert | 3,835 |
| Charles | 4,054 |
| Prince George's | 5,390 |
| St. Mary's | 4,549 |
| Totals | (100.0%) 20,692 |
Representative in Congress: District 06 (Vote for One)
Democratic Candidates
This table may scroll left to right depending on the screen size of your device.
| Donald M. DeArmon (Won) | Kevin M. Shaffer | |
| Allegany | 2,346 | 2,298 |
| Baltimore | 687 | 1,172 |
| Carroll | 3,545 | 3,806 |
| Frederick | 6,064 | 3,439 |
| Garrett | 595 | 612 |
| Harford | 570 | 1,282 |
| Montgomery | 437 | 554 |
| Washington | 2,823 | 2,379 |
| Totals | (52.3%) 17,067 | (47.7%) 15,542 |
Representative in Congress: District 06 (Vote for One)
Republican Candidates
This table may scroll left to right depending on the screen size of your device.
| Roscoe G. Bartlett (Won) | |
| Allegany | 5,983 |
| Baltimore | 2,800 |
| Carroll | 15,028 |
| Frederick | 13,112 |
| Garrett | 3,802 |
| Harford | 2,404 |
| Montgomery | 822 |
| Washington | 6,325 |
| Totals | (100.0%) 50,276 |
Representative in Congress: District 07 (Vote for One)
Democratic Candidates
This table may scroll left to right depending on the screen size of your device.
| Elijah E. Cummings (Won) | A. Robert Kaufman | Charles C. McPeek | Charles U. Smith | |
| Baltimore City | 44,097 | 1,468 | 292 | 528 |
| Baltimore | 13,242 | 1,108 | 277 | 543 |
| Howard | 10,599 | 2,329 | 884 | 686 |
| Totals | (89.3%) 67,938 | (6.4%) 4,905 | (1.9%) 1,453 | (2.3%) 1,757 |
Representative in Congress: District 07 (Vote for One)
Republican Candidates
This table may scroll left to right depending on the screen size of your device.
| Joseph E. Ward (Won) | |
| Baltimore City | 1,165 |
| Baltimore | 2,553 |
| Howard | 8,639 |
| Totals | (100.0%) 12,357 |
Representative in Congress: District 08 (Vote for One)
Democratic Candidates
This table may scroll left to right depending on the screen size of your device.
| Anthony Jaworski | Ira S. Shapiro | Mark K. Shriver | Chris Van Hollen (Won) | |
| Montgomery | 588 | 10,619 | 31,715 | 36,970 |
| Prince George's | 72 | 337 | 3,307 | 524 |
| Totals | (0.8%) 660 | (12.7%) 10,956 | (40.6%) 35,022 | (43.5%) 37,494 |
Continued
This table may scroll left to right depending on the screen size of your device.
| Deborah A. Vollmer | |
| Montgomery | 2,024 |
| Prince George's | 125 |
| Totals | (2.5%) 2,149 |
Representative in Congress: District 08 (Vote for One)
Republican Candidates
This table may scroll left to right depending on the screen size of your device.
| Constance A. Morella (Won) | |
| Montgomery | 20,253 |
| Prince George's | 212 |
| Totals | (100.0%) 20,465 |