2002 Gubernatorial Election
2002 Gubernatorial General Election - Voter Turnout
Congressional District 03
A hyphen in a table's row indicates that voter turnout data are still being compiled for the corresponding county.
All parties
| County |
Voted
Polls |
Voted
Absentee |
Total
Voted |
Registered | % (rounded) |
|---|---|---|---|---|---|
| Anne Arundel | 78,572 | 3,059 | 81,631 | 129,560 | 63.01% |
| Baltimore City | 48,255 | 2,130 | 50,385 | 82,057 | 61.4% |
| Baltimore | 68,889 | 3,626 | 72,515 | 104,195 | 69.6% |
| Howard | 26,604 | 989 | 27,593 | 41,250 | 66.89% |
| Total | 222,320 | 9,804 | 232,124 | 357,062 | |
| % (rounded) | 62.26% | 2.75% | 65.01% |
Democratic
| County |
Voted
Polls |
Voted
Absentee |
Total
Voted |
Registered | % (rounded) |
|---|---|---|---|---|---|
| Anne Arundel | 37,498 | 1,248 | 38,746 | 59,902 | 64.68% |
| Baltimore City | 36,386 | 1,432 | 37,818 | 60,030 | 63% |
| Baltimore | 43,110 | 1,763 | 44,873 | 63,891 | 70.23% |
| Howard | 14,031 | 436 | 14,467 | 20,587 | 70.27% |
| Total | 131,025 | 4,879 | 135,904 | 204,410 | |
| % (rounded) | 64.1% | 2.39% | 66.49% |
Republican
| County |
Voted
Polls |
Voted
Absentee |
Total
Voted |
Registered | % (rounded) |
|---|---|---|---|---|---|
| Anne Arundel | 31,752 | 1,537 | 33,289 | 49,005 | 67.93% |
| Baltimore City | 7,915 | 582 | 8,497 | 13,368 | 63.56% |
| Baltimore | 19,336 | 985 | 20,321 | 28,402 | 71.55% |
| Howard | 9,124 | 374 | 9,498 | 13,179 | 72.07% |
| Total | 68,127 | 3,478 | 71,605 | 103,954 | |
| % (rounded) | 65.54% | 3.35% | 68.88% |
Libertarian
| County |
Voted
Polls |
Voted
Absentee |
Total
Voted |
Registered | % (rounded) |
|---|---|---|---|---|---|
| Anne Arundel | 192 | 6 | 198 | 468 | 42.31% |
| Baltimore City | 101 | 4 | 105 | 179 | 58.66% |
| Baltimore | 143 | 2 | 145 | 276 | 52.54% |
| Howard | 71 | 2 | 73 | 124 | 58.87% |
| Total | 507 | 14 | 521 | 1,047 | |
| % (rounded) | 48.42% | 1.34% | 49.76% |
Reform
| County |
Voted
Polls |
Voted
Absentee |
Total
Voted |
Registered | % (rounded) |
|---|---|---|---|---|---|
| Anne Arundel | 27 | 0 | 27 | 49 | 55.1% |
| Baltimore City | 6 | 0 | 6 | 17 | 35.29% |
| Baltimore | 31 | 3 | 34 | 65 | 52.31% |
| Howard | 14 | 0 | 14 | 25 | 56% |
| Total | 78 | 3 | 81 | 156 | |
| % (rounded) | 50% | 1.92% | 51.92% |
Green
| County |
Voted
Polls |
Voted
Absentee |
Total
Voted |
Registered | % (rounded) |
|---|---|---|---|---|---|
| Anne Arundel | 121 | 7 | 128 | 251 | 51% |
| Baltimore City | 227 | 8 | 235 | 398 | 59.05% |
| Baltimore | 139 | 9 | 148 | 223 | 66.37% |
| Howard | 27 | 1 | 28 | 87 | 32.18% |
| Total | 514 | 25 | 539 | 959 | |
| % (rounded) | 53.6% | 2.61% | 56.2% |
Constitution
| County |
Voted
Polls |
Voted
Absentee |
Total
Voted |
Registered | % (rounded) |
|---|---|---|---|---|---|
| Anne Arundel | 12 | 0 | 12 | 17 | 70.59% |
| Baltimore City | 2 | 0 | 2 | 7 | 28.57% |
| Baltimore | 1 | 0 | 1 | 11 | 9.09% |
| Howard | 0 | 0 | 0 | 1 | 0% |
| Total | 15 | 0 | 15 | 36 | |
| % (rounded) | 41.67% | 0% | 41.67% |
Unaffiliated and Others
| County |
Voted
Polls |
Voted
Absentee |
Total
Voted |
Registered | % (rounded) |
|---|---|---|---|---|---|
| Anne Arundel | 8,970 | 261 | 9,231 | 19,868 | 46.46% |
| Baltimore City | 3,618 | 104 | 3,722 | 8,058 | 46.19% |
| Baltimore | 6,129 | 864 | 6,993 | 11,327 | 61.74% |
| Howard | 3,337 | 176 | 3,513 | 7,247 | 48.48% |
| Total | 22,054 | 1,405 | 23,459 | 46,500 | |
| % (rounded) | 47.43% | 3.02% | 50.45% |

MSBE