2002 Gubernatorial Election
2002 Gubernatorial General Election - Voter Turnout
Congressional District 06
A hyphen in a table's row indicates that voter turnout data are still being compiled for the corresponding county.
All parties
| County |
Voted
Polls |
Voted
Absentee |
Total
Voted |
Registered | % (rounded) |
|---|---|---|---|---|---|
| Allegany | 21,806 | 1,000 | 22,806 | 38,719 | 58.9% |
| Baltimore | 14,333 | 631 | 14,964 | 20,174 | 74.17% |
| Carroll | 16,211 | 707 | 16,918 | 23,556 | 71.82% |
| Frederick | 64,534 | 2,448 | 66,982 | 117,829 | 56.85% |
| Garrett | 8,787 | 465 | 9,252 | 15,622 | 59.22% |
| Harford | 12,348 | 489 | 12,837 | 17,574 | 73.05% |
| Montgomery | 5,863 | 167 | 6,030 | 10,756 | 56.06% |
| Washington | 37,327 | 1,640 | 38,967 | 70,096 | 55.59% |
| Total | 181,209 | 7,547 | 188,756 | 314,326 | |
| % (rounded) | 57.65% | 2.4% | 60.05% |
Democratic
| County |
Voted
Polls |
Voted
Absentee |
Total
Voted |
Registered | % (rounded) |
|---|---|---|---|---|---|
| Allegany | 9,430 | 365 | 9,795 | 16,692 | 58.68% |
| Baltimore | 5,826 | 240 | 6,066 | 8,240 | 73.62% |
| Carroll | 5,878 | 256 | 6,134 | 8,516 | 72.03% |
| Frederick | 24,235 | 910 | 25,145 | 43,883 | 57.3% |
| Garrett | 2,515 | 127 | 2,642 | 4,698 | 56.24% |
| Harford | 5,209 | 187 | 5,396 | 7,494 | 72% |
| Montgomery | 2,330 | 57 | 2,387 | 4,042 | 59.05% |
| Washington | 15,563 | 599 | 16,162 | 28,503 | 56.7% |
| Total | 70,986 | 2,741 | 73,727 | 122,068 | |
| % (rounded) | 58.15% | 2.25% | 60.4% |
Republican
| County |
Voted
Polls |
Voted
Absentee |
Total
Voted |
Registered | % (rounded) |
|---|---|---|---|---|---|
| Allegany | 11,210 | 597 | 11,807 | 18,544 | 63.67% |
| Baltimore | 7,131 | 345 | 7,476 | 9,636 | 77.58% |
| Carroll | 8,736 | 451 | 9,187 | 11,931 | 77% |
| Frederick | 32,743 | 1,321 | 34,064 | 54,656 | 62.32% |
| Garrett | 5,923 | 318 | 6,241 | 9,889 | 63.11% |
| Harford | 6,171 | 267 | 6,438 | 8,240 | 78.13% |
| Montgomery | 2,710 | 88 | 2,798 | 4,718 | 59.3% |
| Washington | 18,610 | 934 | 19,544 | 31,679 | 61.69% |
| Total | 93,234 | 4,321 | 97,555 | 149,293 | |
| % (rounded) | 62.45% | 2.89% | 65.34% |
Libertarian
| County |
Voted
Polls |
Voted
Absentee |
Total
Voted |
Registered | % (rounded) |
|---|---|---|---|---|---|
| Allegany | 32 | 0 | 32 | 86 | 37.21% |
| Baltimore | 33 | 1 | 34 | 54 | 62.96% |
| Carroll | 45 | 0 | 45 | 75 | 60% |
| Frederick | 136 | 6 | 142 | 357 | 39.78% |
| Garrett | 10 | 0 | 10 | 37 | 27.03% |
| Harford | 27 | 0 | 27 | 52 | 51.92% |
| Montgomery | 10 | 2 | 12 | 27 | 44.44% |
| Washington | 65 | 4 | 69 | 225 | 30.67% |
| Total | 358 | 13 | 371 | 913 | |
| % (rounded) | 39.21% | 1.42% | 40.64% |
Reform
| County |
Voted
Polls |
Voted
Absentee |
Total
Voted |
Registered | % (rounded) |
|---|---|---|---|---|---|
| Allegany | 2 | 0 | 2 | 9 | 22.22% |
| Baltimore | 6 | 0 | 6 | 13 | 46.15% |
| Carroll | 9 | 0 | 9 | 14 | 64.29% |
| Frederick | 21 | 0 | 21 | 42 | 50% |
| Garrett | 1 | 0 | 1 | 10 | 10% |
| Harford | 2 | 0 | 2 | 4 | 50% |
| Montgomery | 0 | 0 | 0 | 1 | 0% |
| Washington | 5 | 1 | 6 | 46 | 13.04% |
| Total | 46 | 1 | 47 | 139 | |
| % (rounded) | 33.09% | .72% | 33.81% |
Green
| County |
Voted
Polls |
Voted
Absentee |
Total
Voted |
Registered | % (rounded) |
|---|---|---|---|---|---|
| Allegany | 6 | 1 | 7 | 38 | 18.42% |
| Baltimore | 21 | 0 | 21 | 41 | 51.22% |
| Carroll | 20 | 0 | 20 | 26 | 76.92% |
| Frederick | 85 | 4 | 89 | 168 | 52.98% |
| Garrett | 0 | 0 | 0 | 6 | 0% |
| Harford | 13 | 1 | 14 | 17 | 82.35% |
| Montgomery | 8 | 0 | 8 | 11 | 72.73% |
| Washington | 29 | 3 | 32 | 99 | 32.32% |
| Total | 182 | 9 | 191 | 406 | |
| % (rounded) | 44.83% | 2.22% | 47.04% |
Constitution
| County |
Voted
Polls |
Voted
Absentee |
Total
Voted |
Registered | % (rounded) |
|---|---|---|---|---|---|
| Allegany | 0 | 0 | 0 | 1 | 0% |
| Baltimore | 0 | 0 | 0 | 1 | 0% |
| Carroll | 3 | 0 | 3 | 4 | 75% |
| Frederick | 0 | 0 | 0 | 5 | 0% |
| Garrett | 0 | 0 | 0 | 1 | 0% |
| Harford | 2 | 0 | 2 | 2 | 100% |
| Montgomery | 1 | 0 | 1 | 1 | 100% |
| Washington | 6 | 0 | 6 | 18 | 33.33% |
| Total | 12 | 0 | 12 | 33 | |
| % (rounded) | 36.36% | 0% | 36.36% |
Unaffiliated and Others
| County |
Voted
Polls |
Voted
Absentee |
Total
Voted |
Registered | % (rounded) |
|---|---|---|---|---|---|
| Allegany | 1,126 | 37 | 1,163 | 3,349 | 34.73% |
| Baltimore | 1,316 | 45 | 1,361 | 2,189 | 62.17% |
| Carroll | 1,520 | 0 | 1,520 | 2,990 | 50.84% |
| Frederick | 7,314 | 207 | 7,521 | 18,718 | 40.18% |
| Garrett | 338 | 20 | 358 | 981 | 36.49% |
| Harford | 924 | 34 | 958 | 1,765 | 54.28% |
| Montgomery | 804 | 20 | 824 | 1,956 | 42.13% |
| Washington | 3,049 | 99 | 3,148 | 9,526 | 33.05% |
| Total | 16,391 | 462 | 16,853 | 41,474 | |
| % (rounded) | 39.52% | 1.11% | 40.64% |

MSBE