2002 Gubernatorial Election
2002 Gubernatorial General Election - Voter Turnout
Legislative District 01A
A hyphen in a table's row indicates that voter turnout data are still being compiled for the corresponding county.
All parties
| County |
Voted
Polls |
Voted
Absentee |
Total
Voted |
Registered | % (rounded) |
|---|---|---|---|---|---|
| Allegany | 2,942 | 133 | 3,075 | 5,220 | 58.91% |
| Garrett | 8,787 | 465 | 9,252 | 15,622 | 59.22% |
| Total | 11,729 | 598 | 12,327 | 20,842 | |
| % (rounded) | 56.28% | 2.87% | 59.14% |
Democratic
| County |
Voted
Polls |
Voted
Absentee |
Total
Voted |
Registered | % (rounded) |
|---|---|---|---|---|---|
| Allegany | 915 | 39 | 954 | 1,704 | 55.99% |
| Garrett | 2,515 | 127 | 2,642 | 4,698 | 56.24% |
| Total | 3,430 | 166 | 3,596 | 6,402 | |
| % (rounded) | 53.58% | 2.59% | 56.17% |
Republican
| County |
Voted
Polls |
Voted
Absentee |
Total
Voted |
Registered | % (rounded) |
|---|---|---|---|---|---|
| Allegany | 1,907 | 93 | 2,000 | 3,164 | 63.21% |
| Garrett | 5,923 | 318 | 6,241 | 9,889 | 63.11% |
| Total | 7,830 | 411 | 8,241 | 13,053 | |
| % (rounded) | 59.99% | 3.15% | 63.13% |
Libertarian
| County |
Voted
Polls |
Voted
Absentee |
Total
Voted |
Registered | % (rounded) |
|---|---|---|---|---|---|
| Allegany | 1 | 0 | 1 | 9 | 11.11% |
| Garrett | 10 | 0 | 10 | 37 | 27.03% |
| Total | 11 | 0 | 11 | 46 | |
| % (rounded) | 23.91% | 0% | 23.91% |
Reform
| County |
Voted
Polls |
Voted
Absentee |
Total
Voted |
Registered | % (rounded) |
|---|---|---|---|---|---|
| Allegany | 0 | 0 | 0 | 0 | 0% |
| Garrett | 1 | 0 | 1 | 10 | 10% |
| Total | 1 | 0 | 1 | 10 | |
| % (rounded) | 10% | 0% | 10% |
Green
| County |
Voted
Polls |
Voted
Absentee |
Total
Voted |
Registered | % (rounded) |
|---|---|---|---|---|---|
| Allegany | 0 | 0 | 0 | 0 | 0% |
| Garrett | 0 | 0 | 0 | 6 | 0% |
| Total | 0 | 0 | 0 | 6 | |
| % (rounded) | 0% | 0% | 0% |
Constitution
| County |
Voted
Polls |
Voted
Absentee |
Total
Voted |
Registered | % (rounded) |
|---|---|---|---|---|---|
| Allegany | 0 | 0 | 0 | 0 | 0% |
| Garrett | 0 | 0 | 0 | 1 | 0% |
| Total | 0 | 0 | 0 | 1 | |
| % (rounded) | 0% | 0% | 0% |
Unaffiliated and Others
| County |
Voted
Polls |
Voted
Absentee |
Total
Voted |
Registered | % (rounded) |
|---|---|---|---|---|---|
| Allegany | 119 | 1 | 120 | 343 | 34.99% |
| Garrett | 338 | 20 | 358 | 981 | 36.49% |
| Total | 457 | 21 | 478 | 1,324 | |
| % (rounded) | 34.52% | 1.59% | 36.1% |

MSBE