2002 Gubernatorial Election
2002 Gubernatorial General Election - Voter Turnout
Legislative District 01C
A hyphen in a table's row indicates that voter turnout data are still being compiled for the corresponding county.
All parties
| County |
Voted
Polls |
Voted
Absentee |
Total
Voted |
Registered | % (rounded) |
|---|---|---|---|---|---|
| Allegany | 7,046 | 359 | 7,405 | 13,140 | 56.35% |
| Washington | 4,033 | 98 | 4,131 | 7,331 | 56.35% |
| Total | 11,079 | 457 | 11,536 | 20,471 | |
| % (rounded) | 54.12% | 2.23% | 56.35% |
Democratic
| County |
Voted
Polls |
Voted
Absentee |
Total
Voted |
Registered | % (rounded) |
|---|---|---|---|---|---|
| Allegany | 3,452 | 155 | 3,607 | 6,352 | 56.79% |
| Washington | 1,435 | 35 | 1,470 | 2,648 | 55.51% |
| Total | 4,887 | 190 | 5,077 | 9,000 | |
| % (rounded) | 54.3% | 2.11% | 56.41% |
Republican
| County |
Voted
Polls |
Voted
Absentee |
Total
Voted |
Registered | % (rounded) |
|---|---|---|---|---|---|
| Allegany | 3,196 | 186 | 3,382 | 5,527 | 61.19% |
| Washington | 2,295 | 56 | 2,351 | 3,748 | 62.73% |
| Total | 5,491 | 242 | 5,733 | 9,275 | |
| % (rounded) | 59.2% | 2.61% | 61.81% |
Libertarian
| County |
Voted
Polls |
Voted
Absentee |
Total
Voted |
Registered | % (rounded) |
|---|---|---|---|---|---|
| Allegany | 14 | 0 | 14 | 42 | 33.33% |
| Washington | 10 | 1 | 11 | 24 | 45.83% |
| Total | 24 | 1 | 25 | 66 | |
| % (rounded) | 36.36% | 1.52% | 37.88% |
Reform
| County |
Voted
Polls |
Voted
Absentee |
Total
Voted |
Registered | % (rounded) |
|---|---|---|---|---|---|
| Allegany | 1 | 0 | 1 | 5 | 20% |
| Washington | 2 | 0 | 2 | 5 | 40% |
| Total | 3 | 0 | 3 | 10 | |
| % (rounded) | 30% | 0% | 30% |
Green
| County |
Voted
Polls |
Voted
Absentee |
Total
Voted |
Registered | % (rounded) |
|---|---|---|---|---|---|
| Allegany | 1 | 1 | 2 | 15 | 13.33% |
| Washington | 1 | 0 | 1 | 3 | 33.33% |
| Total | 2 | 1 | 3 | 18 | |
| % (rounded) | 11.11% | 5.56% | 16.67% |
Constitution
| County |
Voted
Polls |
Voted
Absentee |
Total
Voted |
Registered | % (rounded) |
|---|---|---|---|---|---|
| Allegany | 0 | 0 | 0 | 1 | 0% |
| Washington | 2 | 0 | 2 | 4 | 50% |
| Total | 2 | 0 | 2 | 5 | |
| % (rounded) | 40% | 0% | 40% |
Unaffiliated and Others
| County |
Voted
Polls |
Voted
Absentee |
Total
Voted |
Registered | % (rounded) |
|---|---|---|---|---|---|
| Allegany | 382 | 17 | 399 | 1,198 | 33.31% |
| Washington | 288 | 6 | 294 | 899 | 32.7% |
| Total | 670 | 23 | 693 | 2,097 | |
| % (rounded) | 31.95% | 1.1% | 33.05% |

MSBE