2002 Gubernatorial Election
2002 Gubernatorial General Election - Voter Turnout
Legislative District 03
A hyphen in a table's row indicates that voter turnout data are still being compiled for the corresponding county.
All parties
| County |
Voted
Polls |
Voted
Absentee |
Total
Voted |
Registered | % (rounded) |
|---|---|---|---|---|---|
| Frederick | 37,901 | 1,569 | 39,470 | 71,292 | 55.36% |
| Washington | 549 | 27 | 576 | 1,000 | 57.6% |
| Total | 38,450 | 1,596 | 40,046 | 72,292 | |
| % (rounded) | 53.19% | 2.21% | 55.39% |
Democratic
| County |
Voted
Polls |
Voted
Absentee |
Total
Voted |
Registered | % (rounded) |
|---|---|---|---|---|---|
| Frederick | 15,310 | 631 | 15,941 | 28,266 | 56.4% |
| Washington | 252 | 5 | 257 | 432 | 59.49% |
| Total | 15,562 | 636 | 16,198 | 28,698 | |
| % (rounded) | 54.23% | 2.22% | 56.44% |
Republican
| County |
Voted
Polls |
Voted
Absentee |
Total
Voted |
Registered | % (rounded) |
|---|---|---|---|---|---|
| Frederick | 18,011 | 800 | 18,811 | 30,876 | 60.92% |
| Washington | 229 | 15 | 244 | 402 | 60.7% |
| Total | 18,240 | 815 | 19,055 | 31,278 | |
| % (rounded) | 58.32% | 2.61% | 60.92% |
Libertarian
| County |
Voted
Polls |
Voted
Absentee |
Total
Voted |
Registered | % (rounded) |
|---|---|---|---|---|---|
| Frederick | 81 | 4 | 85 | 236 | 36.02% |
| Washington | 0 | 0 | 0 | 4 | 0% |
| Total | 81 | 4 | 85 | 240 | |
| % (rounded) | 33.75% | 1.67% | 35.42% |
Reform
| County |
Voted
Polls |
Voted
Absentee |
Total
Voted |
Registered | % (rounded) |
|---|---|---|---|---|---|
| Frederick | 7 | 0 | 7 | 22 | 31.82% |
| Washington | 0 | 0 | 0 | 0 | 0% |
| Total | 7 | 0 | 7 | 22 | |
| % (rounded) | 31.82% | 0% | 31.82% |
Green
| County |
Voted
Polls |
Voted
Absentee |
Total
Voted |
Registered | % (rounded) |
|---|---|---|---|---|---|
| Frederick | 56 | 4 | 60 | 116 | 51.72% |
| Washington | 3 | 1 | 4 | 3 | 133.33% |
| Total | 59 | 5 | 64 | 119 | |
| % (rounded) | 49.58% | 4.2% | 53.78% |
Constitution
| County |
Voted
Polls |
Voted
Absentee |
Total
Voted |
Registered | % (rounded) |
|---|---|---|---|---|---|
| Frederick | 0 | 0 | 0 | 2 | 0% |
| Washington | 0 | 0 | 0 | 1 | 0% |
| Total | 0 | 0 | 0 | 3 | |
| % (rounded) | 0% | 0% | 0% |
Unaffiliated and Others
| County |
Voted
Polls |
Voted
Absentee |
Total
Voted |
Registered | % (rounded) |
|---|---|---|---|---|---|
| Frederick | 4,436 | 130 | 4,566 | 11,774 | 38.78% |
| Washington | 65 | 6 | 71 | 158 | 44.94% |
| Total | 4,501 | 136 | 4,637 | 11,932 | |
| % (rounded) | 37.72% | 1.14% | 38.86% |

MSBE