2002 Gubernatorial Election
2002 Gubernatorial General Election - Voter Turnout
Legislative District 03B
A hyphen in a table's row indicates that voter turnout data are still being compiled for the corresponding county.
All parties
| County |
Voted
Polls |
Voted
Absentee |
Total
Voted |
Registered | % (rounded) |
|---|---|---|---|---|---|
| Frederick | 13,700 | 472 | 14,172 | 23,244 | 60.97% |
| Washington | 549 | 27 | 576 | 1,000 | 57.6% |
| Total | 14,249 | 499 | 14,748 | 24,244 | |
| % (rounded) | 58.77% | 2.06% | 60.83% |
Democratic
| County |
Voted
Polls |
Voted
Absentee |
Total
Voted |
Registered | % (rounded) |
|---|---|---|---|---|---|
| Frederick | 5,156 | 164 | 5,320 | 8,705 | 61.11% |
| Washington | 252 | 5 | 257 | 432 | 59.49% |
| Total | 5,408 | 169 | 5,577 | 9,137 | |
| % (rounded) | 59.19% | 1.85% | 61.04% |
Republican
| County |
Voted
Polls |
Voted
Absentee |
Total
Voted |
Registered | % (rounded) |
|---|---|---|---|---|---|
| Frederick | 6,821 | 262 | 7,083 | 10,699 | 66.2% |
| Washington | 229 | 15 | 244 | 402 | 60.7% |
| Total | 7,050 | 277 | 7,327 | 11,101 | |
| % (rounded) | 63.51% | 2.5% | 66% |
Libertarian
| County |
Voted
Polls |
Voted
Absentee |
Total
Voted |
Registered | % (rounded) |
|---|---|---|---|---|---|
| Frederick | 35 | 2 | 37 | 83 | 44.58% |
| Washington | 0 | 0 | 0 | 4 | 0% |
| Total | 35 | 2 | 37 | 87 | |
| % (rounded) | 40.23% | 2.3% | 42.53% |
Reform
| County |
Voted
Polls |
Voted
Absentee |
Total
Voted |
Registered | % (rounded) |
|---|---|---|---|---|---|
| Frederick | 1 | 0 | 1 | 2 | 50% |
| Washington | 0 | 0 | 0 | 0 | 0% |
| Total | 1 | 0 | 1 | 2 | |
| % (rounded) | 50% | 0% | 50% |
Green
| County |
Voted
Polls |
Voted
Absentee |
Total
Voted |
Registered | % (rounded) |
|---|---|---|---|---|---|
| Frederick | 11 | 2 | 13 | 27 | 48.15% |
| Washington | 3 | 1 | 4 | 3 | 133.33% |
| Total | 14 | 3 | 17 | 30 | |
| % (rounded) | 46.67% | 10% | 56.67% |
Constitution
| County |
Voted
Polls |
Voted
Absentee |
Total
Voted |
Registered | % (rounded) |
|---|---|---|---|---|---|
| Frederick | 0 | 0 | 0 | 1 | 0% |
| Washington | 0 | 0 | 0 | 1 | 0% |
| Total | 0 | 0 | 0 | 2 | |
| % (rounded) | 0% | 0% | 0% |
Unaffiliated and Others
| County |
Voted
Polls |
Voted
Absentee |
Total
Voted |
Registered | % (rounded) |
|---|---|---|---|---|---|
| Frederick | 1,676 | 42 | 1,718 | 3,727 | 46.1% |
| Washington | 65 | 6 | 71 | 158 | 44.94% |
| Total | 1,741 | 48 | 1,789 | 3,885 | |
| % (rounded) | 44.81% | 1.24% | 46.05% |

MSBE