2002 Gubernatorial Election
2002 Gubernatorial General Election - Voter Turnout
Legislative District 05
A hyphen in a table's row indicates that voter turnout data are still being compiled for the corresponding county.
All parties
| County |
Voted
Polls |
Voted
Absentee |
Total
Voted |
Registered | % (rounded) |
|---|---|---|---|---|---|
| Baltimore | 19,354 | 930 | 20,284 | 26,199 | 77.42% |
| Carroll | 29,954 | 1,303 | 31,257 | 44,812 | 69.75% |
| Total | 49,308 | 2,233 | 51,541 | 71,011 | |
| % (rounded) | 69.44% | 3.14% | 72.58% |
Democratic
| County |
Voted
Polls |
Voted
Absentee |
Total
Voted |
Registered | % (rounded) |
|---|---|---|---|---|---|
| Baltimore | 7,664 | 356 | 8,020 | 10,730 | 74.74% |
| Carroll | 10,616 | 491 | 11,107 | 16,209 | 68.52% |
| Total | 18,280 | 847 | 19,127 | 26,939 | |
| % (rounded) | 67.86% | 3.14% | 71% |
Republican
| County |
Voted
Polls |
Voted
Absentee |
Total
Voted |
Registered | % (rounded) |
|---|---|---|---|---|---|
| Baltimore | 9,195 | 506 | 9,701 | 12,454 | 77.89% |
| Carroll | 16,791 | 728 | 17,519 | 23,420 | 74.8% |
| Total | 25,986 | 1,234 | 27,220 | 35,874 | |
| % (rounded) | 72.44% | 3.44% | 75.88% |
Libertarian
| County |
Voted
Polls |
Voted
Absentee |
Total
Voted |
Registered | % (rounded) |
|---|---|---|---|---|---|
| Baltimore | 34 | 3 | 37 | 62 | 59.68% |
| Carroll | 90 | 0 | 90 | 176 | 51.14% |
| Total | 124 | 3 | 127 | 238 | |
| % (rounded) | 52.1% | 1.26% | 53.36% |
Reform
| County |
Voted
Polls |
Voted
Absentee |
Total
Voted |
Registered | % (rounded) |
|---|---|---|---|---|---|
| Baltimore | 8 | 0 | 8 | 16 | 50% |
| Carroll | 20 | 0 | 20 | 41 | 48.78% |
| Total | 28 | 0 | 28 | 57 | |
| % (rounded) | 49.12% | 0% | 49.12% |
Green
| County |
Voted
Polls |
Voted
Absentee |
Total
Voted |
Registered | % (rounded) |
|---|---|---|---|---|---|
| Baltimore | 26 | 0 | 26 | 49 | 53.06% |
| Carroll | 26 | 0 | 26 | 60 | 43.33% |
| Total | 52 | 0 | 52 | 109 | |
| % (rounded) | 47.71% | 0% | 47.71% |
Constitution
| County |
Voted
Polls |
Voted
Absentee |
Total
Voted |
Registered | % (rounded) |
|---|---|---|---|---|---|
| Baltimore | 1 | 0 | 1 | 1 | 100% |
| Carroll | 9 | 0 | 9 | 12 | 75% |
| Total | 10 | 0 | 10 | 13 | |
| % (rounded) | 76.92% | 0% | 76.92% |
Unaffiliated and Others
| County |
Voted
Polls |
Voted
Absentee |
Total
Voted |
Registered | % (rounded) |
|---|---|---|---|---|---|
| Baltimore | 2,426 | 65 | 2,491 | 2,887 | 86.28% |
| Carroll | 2,402 | 84 | 2,486 | 4,894 | 50.8% |
| Total | 4,828 | 149 | 4,977 | 7,781 | |
| % (rounded) | 62.05% | 1.91% | 63.96% |

MSBE