2002 Gubernatorial Election
2002 Gubernatorial General Election - Voter Turnout
Legislative District 12A
A hyphen in a table's row indicates that voter turnout data are still being compiled for the corresponding county.
All parties
| County |
Voted
Polls |
Voted
Absentee |
Total
Voted |
Registered | % (rounded) |
|---|---|---|---|---|---|
| Baltimore | 20,945 | 643 | 21,588 | 32,012 | 67.44% |
| Howard | 5,147 | 201 | 5,348 | 8,101 | 66.02% |
| Total | 26,092 | 844 | 26,936 | 40,113 | |
| % (rounded) | 65.05% | 2.1% | 67.15% |
Democratic
| County |
Voted
Polls |
Voted
Absentee |
Total
Voted |
Registered | % (rounded) |
|---|---|---|---|---|---|
| Baltimore | 12,150 | 352 | 12,502 | 18,333 | 68.19% |
| Howard | 2,279 | 79 | 2,358 | 3,461 | 68.13% |
| Total | 14,429 | 431 | 14,860 | 21,794 | |
| % (rounded) | 66.21% | 1.98% | 68.18% |
Republican
| County |
Voted
Polls |
Voted
Absentee |
Total
Voted |
Registered | % (rounded) |
|---|---|---|---|---|---|
| Baltimore | 6,892 | 258 | 7,150 | 9,798 | 72.97% |
| Howard | 2,230 | 83 | 2,313 | 3,277 | 70.58% |
| Total | 9,122 | 341 | 9,463 | 13,075 | |
| % (rounded) | 69.77% | 2.61% | 72.37% |
Libertarian
| County |
Voted
Polls |
Voted
Absentee |
Total
Voted |
Registered | % (rounded) |
|---|---|---|---|---|---|
| Baltimore | 46 | 1 | 47 | 93 | 50.54% |
| Howard | 19 | 1 | 20 | 30 | 66.67% |
| Total | 65 | 2 | 67 | 123 | |
| % (rounded) | 52.85% | 1.63% | 54.47% |
Reform
| County |
Voted
Polls |
Voted
Absentee |
Total
Voted |
Registered | % (rounded) |
|---|---|---|---|---|---|
| Baltimore | 11 | 1 | 12 | 25 | 48% |
| Howard | 3 | 0 | 3 | 5 | 60% |
| Total | 14 | 1 | 15 | 30 | |
| % (rounded) | 46.67% | 3.33% | 50% |
Green
| County |
Voted
Polls |
Voted
Absentee |
Total
Voted |
Registered | % (rounded) |
|---|---|---|---|---|---|
| Baltimore | 28 | 2 | 30 | 57 | 52.63% |
| Howard | 7 | 1 | 8 | 12 | 66.67% |
| Total | 35 | 3 | 38 | 69 | |
| % (rounded) | 50.72% | 4.35% | 55.07% |
Constitution
| County |
Voted
Polls |
Voted
Absentee |
Total
Voted |
Registered | % (rounded) |
|---|---|---|---|---|---|
| Baltimore | 1 | 0 | 1 | 4 | 25% |
| Howard | 0 | 0 | 0 | 1 | 0% |
| Total | 1 | 0 | 1 | 5 | |
| % (rounded) | 20% | 0% | 20% |
Unaffiliated and Others
| County |
Voted
Polls |
Voted
Absentee |
Total
Voted |
Registered | % (rounded) |
|---|---|---|---|---|---|
| Baltimore | 1,817 | 29 | 1,846 | 3,702 | 49.86% |
| Howard | 609 | 37 | 646 | 1,315 | 49.13% |
| Total | 2,426 | 66 | 2,492 | 5,017 | |
| % (rounded) | 48.36% | 1.32% | 49.67% |

MSBE