2002 Gubernatorial Election
2002 Gubernatorial General Election - Voter Turnout
Legislative District 29C
A hyphen in a table's row indicates that voter turnout data are still being compiled for the corresponding county.
All parties
| County |
Voted
Polls |
Voted
Absentee |
Total
Voted |
Registered | % (rounded) |
|---|---|---|---|---|---|
| Calvert | 8,749 | 402 | 9,151 | 14,995 | 61.03% |
| St. Mary`s | 2,660 | 155 | 2,815 | 4,303 | 65.42% |
| Total | 11,409 | 557 | 11,966 | 19,298 | |
| % (rounded) | 59.12% | 2.89% | 62.01% |
Democratic
| County |
Voted
Polls |
Voted
Absentee |
Total
Voted |
Registered | % (rounded) |
|---|---|---|---|---|---|
| Calvert | 3,684 | 167 | 3,851 | 6,125 | 62.87% |
| St. Mary`s | 1,154 | 59 | 1,213 | 1,764 | 68.76% |
| Total | 4,838 | 226 | 5,064 | 7,889 | |
| % (rounded) | 61.33% | 2.86% | 64.19% |
Republican
| County |
Voted
Polls |
Voted
Absentee |
Total
Voted |
Registered | % (rounded) |
|---|---|---|---|---|---|
| Calvert | 4,060 | 195 | 4,255 | 6,534 | 65.12% |
| St. Mary`s | 1,258 | 83 | 1,341 | 1,950 | 68.77% |
| Total | 5,318 | 278 | 5,596 | 8,484 | |
| % (rounded) | 62.68% | 3.28% | 65.96% |
Libertarian
| County |
Voted
Polls |
Voted
Absentee |
Total
Voted |
Registered | % (rounded) |
|---|---|---|---|---|---|
| Calvert | 16 | 0 | 16 | 47 | 34.04% |
| St. Mary`s | 2 | 0 | 2 | 10 | 20% |
| Total | 18 | 0 | 18 | 57 | |
| % (rounded) | 31.58% | 0% | 31.58% |
Reform
| County |
Voted
Polls |
Voted
Absentee |
Total
Voted |
Registered | % (rounded) |
|---|---|---|---|---|---|
| Calvert | 3 | 0 | 3 | 5 | 60% |
| St. Mary`s | 1 | 0 | 1 | 2 | 50% |
| Total | 4 | 0 | 4 | 7 | |
| % (rounded) | 57.14% | 0% | 57.14% |
Green
| County |
Voted
Polls |
Voted
Absentee |
Total
Voted |
Registered | % (rounded) |
|---|---|---|---|---|---|
| Calvert | 12 | 0 | 12 | 18 | 66.67% |
| St. Mary`s | 1 | 1 | 2 | 4 | 50% |
| Total | 13 | 1 | 14 | 22 | |
| % (rounded) | 59.09% | 4.55% | 63.64% |
Constitution
| County |
Voted
Polls |
Voted
Absentee |
Total
Voted |
Registered | % (rounded) |
|---|---|---|---|---|---|
| Calvert | 0 | 0 | 0 | 0 | 0% |
| St. Mary`s | 0 | 0 | 0 | 0 | 0% |
| Total | 0 | 0 | 0 | 0 | |
| % (rounded) | 0% | 0% | 0% |
Unaffiliated and Others
| County |
Voted
Polls |
Voted
Absentee |
Total
Voted |
Registered | % (rounded) |
|---|---|---|---|---|---|
| Calvert | 974 | 40 | 1,014 | 2,266 | 44.75% |
| St. Mary`s | 244 | 12 | 256 | 573 | 44.68% |
| Total | 1,218 | 52 | 1,270 | 2,839 | |
| % (rounded) | 42.9% | 1.83% | 44.73% |

MSBE