2002 Gubernatorial Election
2002 Gubernatorial General Election - Voter Turnout
Legislative District 34A
A hyphen in a table's row indicates that voter turnout data are still being compiled for the corresponding county.
All parties
| County |
Voted
Polls |
Voted
Absentee |
Total
Voted |
Registered | % (rounded) |
|---|---|---|---|---|---|
| Cecil | 406 | 8 | 414 | 705 | 58.72% |
| Harford | 21,290 | 718 | 22,008 | 35,866 | 61.36% |
| Total | 21,696 | 726 | 22,422 | 36,571 | |
| % (rounded) | 59.33% | 1.99% | 61.31% |
Democratic
| County |
Voted
Polls |
Voted
Absentee |
Total
Voted |
Registered | % (rounded) |
|---|---|---|---|---|---|
| Cecil | 212 | 3 | 215 | 357 | 60.22% |
| Harford | 11,723 | 344 | 12,067 | 19,526 | 61.8% |
| Total | 11,935 | 347 | 12,282 | 19,883 | |
| % (rounded) | 60.03% | 1.75% | 61.77% |
Republican
| County |
Voted
Polls |
Voted
Absentee |
Total
Voted |
Registered | % (rounded) |
|---|---|---|---|---|---|
| Cecil | 150 | 5 | 155 | 244 | 63.52% |
| Harford | 7,561 | 321 | 7,882 | 11,641 | 67.71% |
| Total | 7,711 | 326 | 8,037 | 11,885 | |
| % (rounded) | 64.88% | 2.74% | 67.62% |
Libertarian
| County |
Voted
Polls |
Voted
Absentee |
Total
Voted |
Registered | % (rounded) |
|---|---|---|---|---|---|
| Cecil | 3 | 0 | 3 | 6 | 50% |
| Harford | 55 | 1 | 56 | 127 | 44.09% |
| Total | 58 | 1 | 59 | 133 | |
| % (rounded) | 43.61% | .75% | 44.36% |
Reform
| County |
Voted
Polls |
Voted
Absentee |
Total
Voted |
Registered | % (rounded) |
|---|---|---|---|---|---|
| Cecil | 0 | 0 | 0 | 1 | 0% |
| Harford | 8 | 0 | 8 | 10 | 80% |
| Total | 8 | 0 | 8 | 11 | |
| % (rounded) | 72.73% | 0% | 72.73% |
Green
| County |
Voted
Polls |
Voted
Absentee |
Total
Voted |
Registered | % (rounded) |
|---|---|---|---|---|---|
| Cecil | 0 | 0 | 0 | 0 | 0% |
| Harford | 22 | 0 | 22 | 45 | 48.89% |
| Total | 22 | 0 | 22 | 45 | |
| % (rounded) | 48.89% | 0% | 48.89% |
Constitution
| County |
Voted
Polls |
Voted
Absentee |
Total
Voted |
Registered | % (rounded) |
|---|---|---|---|---|---|
| Cecil | 0 | 0 | 0 | 2 | 0% |
| Harford | 4 | 0 | 4 | 7 | 57.14% |
| Total | 4 | 0 | 4 | 9 | |
| % (rounded) | 44.44% | 0% | 44.44% |
Unaffiliated and Others
| County |
Voted
Polls |
Voted
Absentee |
Total
Voted |
Registered | % (rounded) |
|---|---|---|---|---|---|
| Cecil | 41 | 0 | 41 | 95 | 43.16% |
| Harford | 1,917 | 52 | 1,969 | 4,510 | 43.66% |
| Total | 1,958 | 52 | 2,010 | 4,605 | |
| % (rounded) | 42.52% | 1.13% | 43.65% |

MSBE