2002 Gubernatorial Election
2002 Gubernatorial General Election - Voter Turnout
Legislative District 37A
A hyphen in a table's row indicates that voter turnout data are still being compiled for the corresponding county.
All parties
| County |
Voted
Polls |
Voted
Absentee |
Total
Voted |
Registered | % (rounded) |
|---|---|---|---|---|---|
| Dorchester | 2,097 | 86 | 2,183 | 4,460 | 48.95% |
| Wicomico | 6,350 | 293 | 6,643 | 13,544 | 49.05% |
| Total | 8,447 | 379 | 8,826 | 18,004 | |
| % (rounded) | 46.92% | 2.11% | 49.02% |
Democratic
| County |
Voted
Polls |
Voted
Absentee |
Total
Voted |
Registered | % (rounded) |
|---|---|---|---|---|---|
| Dorchester | 1,533 | 54 | 1,587 | 3,173 | 50.02% |
| Wicomico | 3,730 | 162 | 3,892 | 7,978 | 48.78% |
| Total | 5,263 | 216 | 5,479 | 11,151 | |
| % (rounded) | 47.2% | 1.94% | 49.13% |
Republican
| County |
Voted
Polls |
Voted
Absentee |
Total
Voted |
Registered | % (rounded) |
|---|---|---|---|---|---|
| Dorchester | 462 | 27 | 489 | 863 | 56.66% |
| Wicomico | 2,102 | 121 | 2,223 | 3,776 | 58.87% |
| Total | 2,564 | 148 | 2,712 | 4,639 | |
| % (rounded) | 55.27% | 3.19% | 58.46% |
Libertarian
| County |
Voted
Polls |
Voted
Absentee |
Total
Voted |
Registered | % (rounded) |
|---|---|---|---|---|---|
| Dorchester | 8 | 0 | 8 | 9 | 88.89% |
| Wicomico | 11 | 0 | 11 | 40 | 27.5% |
| Total | 19 | 0 | 19 | 49 | |
| % (rounded) | 38.78% | 0% | 38.78% |
Reform
| County |
Voted
Polls |
Voted
Absentee |
Total
Voted |
Registered | % (rounded) |
|---|---|---|---|---|---|
| Dorchester | 0 | 0 | 0 | 0 | 0% |
| Wicomico | 0 | 0 | 0 | 6 | 0% |
| Total | 0 | 0 | 0 | 6 | |
| % (rounded) | 0% | 0% | 0% |
Green
| County |
Voted
Polls |
Voted
Absentee |
Total
Voted |
Registered | % (rounded) |
|---|---|---|---|---|---|
| Dorchester | 0 | 0 | 0 | 1 | 0% |
| Wicomico | 4 | 0 | 4 | 15 | 26.67% |
| Total | 4 | 0 | 4 | 16 | |
| % (rounded) | 25% | 0% | 25% |
Constitution
| County |
Voted
Polls |
Voted
Absentee |
Total
Voted |
Registered | % (rounded) |
|---|---|---|---|---|---|
| Dorchester | 0 | 0 | 0 | 2 | 0% |
| Wicomico | 0 | 0 | 0 | 2 | 0% |
| Total | 0 | 0 | 0 | 4 | |
| % (rounded) | 0% | 0% | 0% |
Unaffiliated and Others
| County |
Voted
Polls |
Voted
Absentee |
Total
Voted |
Registered | % (rounded) |
|---|---|---|---|---|---|
| Dorchester | 94 | 5 | 99 | 412 | 24.03% |
| Wicomico | 503 | 10 | 513 | 1,727 | 29.7% |
| Total | 597 | 15 | 612 | 2,139 | |
| % (rounded) | 27.91% | .7% | 28.61% |

MSBE