2002 Gubernatorial Election
2002 Gubernatorial General Election - Voter Turnout
Legislative District 38
A hyphen in a table's row indicates that voter turnout data are still being compiled for the corresponding county.
All parties
This table may scroll left to right depending on the screen size of your device.
County | Voted Polls |
Voted Absentee |
Total Voted |
Registered | % (rounded) |
---|---|---|---|---|---|
Somerset | 6,434 | 390 | 6,824 | 11,333 | 60.21% |
Wicomico | 14,764 | 752 | 15,516 | 25,506 | 60.83% |
Worcester | 17,310 | 1,383 | 18,693 | 30,664 | 60.96% |
Total | 38,508 | 2,525 | 41,033 | 67,503 | |
% (rounded) | 57.05% | 3.74% | 60.79% |
Democratic
This table may scroll left to right depending on the screen size of your device.
County | Voted Polls |
Voted Absentee |
Total Voted |
Registered | % (rounded) |
---|---|---|---|---|---|
Somerset | 3,681 | 201 | 3,882 | 6,675 | 58.16% |
Wicomico | 6,787 | 330 | 7,117 | 11,636 | 61.16% |
Worcester | 8,503 | 692 | 9,195 | 14,959 | 61.47% |
Total | 18,971 | 1,223 | 20,194 | 33,270 | |
% (rounded) | 57.02% | 3.68% | 60.7% |
Republican
This table may scroll left to right depending on the screen size of your device.
County | Voted Polls |
Voted Absentee |
Total Voted |
Registered | % (rounded) |
---|---|---|---|---|---|
Somerset | 2,310 | 171 | 2,481 | 3,538 | 70.12% |
Wicomico | 6,683 | 380 | 7,063 | 10,486 | 67.36% |
Worcester | 7,113 | 607 | 7,720 | 11,425 | 67.57% |
Total | 16,106 | 1,158 | 17,264 | 25,449 | |
% (rounded) | 63.29% | 4.55% | 67.84% |
Libertarian
This table may scroll left to right depending on the screen size of your device.
County | Voted Polls |
Voted Absentee |
Total Voted |
Registered | % (rounded) |
---|---|---|---|---|---|
Somerset | 11 | 0 | 11 | 20 | 55% |
Wicomico | 29 | 0 | 29 | 73 | 39.73% |
Worcester | 19 | 0 | 19 | 63 | 30.16% |
Total | 59 | 0 | 59 | 156 | |
% (rounded) | 37.82% | 0% | 37.82% |
Reform
This table may scroll left to right depending on the screen size of your device.
County | Voted Polls |
Voted Absentee |
Total Voted |
Registered | % (rounded) |
---|---|---|---|---|---|
Somerset | 7 | 0 | 7 | 32 | 21.88% |
Wicomico | 3 | 0 | 3 | 10 | 30% |
Worcester | 3 | 0 | 3 | 18 | 16.67% |
Total | 13 | 0 | 13 | 60 | |
% (rounded) | 21.67% | 0% | 21.67% |
Green
This table may scroll left to right depending on the screen size of your device.
County | Voted Polls |
Voted Absentee |
Total Voted |
Registered | % (rounded) |
---|---|---|---|---|---|
Somerset | 3 | 0 | 3 | 6 | 50% |
Wicomico | 4 | 1 | 5 | 28 | 17.86% |
Worcester | 11 | 0 | 11 | 27 | 40.74% |
Total | 18 | 1 | 19 | 61 | |
% (rounded) | 29.51% | 1.64% | 31.15% |
Constitution
This table may scroll left to right depending on the screen size of your device.
County | Voted Polls |
Voted Absentee |
Total Voted |
Registered | % (rounded) |
---|---|---|---|---|---|
Somerset | 2 | 0 | 2 | 4 | 50% |
Wicomico | 2 | 0 | 2 | 2 | 100% |
Worcester | 0 | 0 | 0 | 4 | 0% |
Total | 4 | 0 | 4 | 10 | |
% (rounded) | 40% | 0% | 40% |
Unaffiliated and Others
This table may scroll left to right depending on the screen size of your device.
County | Voted Polls |
Voted Absentee |
Total Voted |
Registered | % (rounded) |
---|---|---|---|---|---|
Somerset | 420 | 18 | 438 | 1,058 | 41.4% |
Wicomico | 1,256 | 41 | 1,297 | 3,271 | 39.65% |
Worcester | 1,661 | 84 | 1,745 | 4,168 | 41.87% |
Total | 3,337 | 143 | 3,480 | 8,497 | |
% (rounded) | 39.27% | 1.68% | 40.96% |