2002 Gubernatorial Election
2002 Gubernatorial General Election - Voter Turnout
Legislative District 38A
A hyphen in a table's row indicates that voter turnout data are still being compiled for the corresponding county.
All parties
| County |
Voted
Polls |
Voted
Absentee |
Total
Voted |
Registered | % (rounded) |
|---|---|---|---|---|---|
| Somerset | 6,434 | 390 | 6,824 | 11,333 | 60.21% |
| Wicomico | 5,404 | 271 | 5,675 | 9,018 | 62.93% |
| Total | 11,838 | 661 | 12,499 | 20,351 | |
| % (rounded) | 58.17% | 3.25% | 61.42% |
Democratic
| County |
Voted
Polls |
Voted
Absentee |
Total
Voted |
Registered | % (rounded) |
|---|---|---|---|---|---|
| Somerset | 3,681 | 201 | 3,882 | 6,675 | 58.16% |
| Wicomico | 2,379 | 101 | 2,480 | 3,982 | 62.28% |
| Total | 6,060 | 302 | 6,362 | 10,657 | |
| % (rounded) | 56.86% | 2.83% | 59.7% |
Republican
| County |
Voted
Polls |
Voted
Absentee |
Total
Voted |
Registered | % (rounded) |
|---|---|---|---|---|---|
| Somerset | 2,310 | 171 | 2,481 | 3,538 | 70.12% |
| Wicomico | 2,518 | 154 | 2,672 | 3,845 | 69.49% |
| Total | 4,828 | 325 | 5,153 | 7,383 | |
| % (rounded) | 65.39% | 4.4% | 69.8% |
Libertarian
| County |
Voted
Polls |
Voted
Absentee |
Total
Voted |
Registered | % (rounded) |
|---|---|---|---|---|---|
| Somerset | 11 | 0 | 11 | 20 | 55% |
| Wicomico | 8 | 0 | 8 | 22 | 36.36% |
| Total | 19 | 0 | 19 | 42 | |
| % (rounded) | 45.24% | 0% | 45.24% |
Reform
| County |
Voted
Polls |
Voted
Absentee |
Total
Voted |
Registered | % (rounded) |
|---|---|---|---|---|---|
| Somerset | 7 | 0 | 7 | 32 | 21.88% |
| Wicomico | 2 | 0 | 2 | 5 | 40% |
| Total | 9 | 0 | 9 | 37 | |
| % (rounded) | 24.32% | 0% | 24.32% |
Green
| County |
Voted
Polls |
Voted
Absentee |
Total
Voted |
Registered | % (rounded) |
|---|---|---|---|---|---|
| Somerset | 3 | 0 | 3 | 6 | 50% |
| Wicomico | 2 | 0 | 2 | 9 | 22.22% |
| Total | 5 | 0 | 5 | 15 | |
| % (rounded) | 33.33% | 0% | 33.33% |
Constitution
| County |
Voted
Polls |
Voted
Absentee |
Total
Voted |
Registered | % (rounded) |
|---|---|---|---|---|---|
| Somerset | 2 | 0 | 2 | 4 | 50% |
| Wicomico | 1 | 0 | 1 | 1 | 100% |
| Total | 3 | 0 | 3 | 5 | |
| % (rounded) | 60% | 0% | 60% |
Unaffiliated and Others
| County |
Voted
Polls |
Voted
Absentee |
Total
Voted |
Registered | % (rounded) |
|---|---|---|---|---|---|
| Somerset | 420 | 18 | 438 | 1,058 | 41.4% |
| Wicomico | 494 | 16 | 510 | 1,154 | 44.19% |
| Total | 914 | 34 | 948 | 2,212 | |
| % (rounded) | 41.32% | 1.54% | 42.86% |

MSBE