2002 Gubernatorial Primary Election
Statewide Voter Turnout
The table below shows a summary of voter turnout for the 2002 Gubernatorial Primary election for all the counties of Maryland. See also: Gubernatorial General Election turnout , historical comparison , and other past elections data.
| Counties | Registered | Voted Polls | Voted Absentee | Total Voted | % Voted |
|---|---|---|---|---|---|
| Allegany | 38,415 | 14,053 | 424 | 14,477 | 37.73% |
| Anne Arundel | 271,661 | 73,871 | 1,682 | 75,553 | 27.81% |
| Baltimore City | 282,914 | 92,243 | 2,306 | 94,549 | 36.35% |
| Baltimore | 406,527 | 129,352 | 2,874 | 132,226 | 32.53% |
| Calvert | 52,274 | 11,581 | 345 | 11,926 | 22,81% |
| Caroline | 13,925 | 3,710 | 116 | 3,826 | 27.51% |
| Carroll | 85,497 | 27,443 | 858 | 28,301 | 33.10% |
| Cecil | 42,175 | 11,488 | 276 | 11,764 | 27.89% |
| Charles | 61,070 | 13,255 | 499 | 13,754 | 22.52% |
| Dorchester | 16,123 | 6,575 | 273 | 6,848 | 42.47% |
| Frederick | 116,098 | 27,805 | 655 | 28,460 | 24.51% |
| Garrett | 15,398 | 5,896 | 139 | 6,035 | 39.19% |
| Harford | 123,051 | 36,134 | 877 | 37,011 | 30.08% |
| Howard | 156,505 | 39,081 | 908 | 39,989 | 25.55% |
| Kent | 10,317 | 4,519 | 198 | 4,717 | 45.72% |
| Montgomery | 462,987 | 139,422 | 4,340 | 143,762 | 31.05% |
| Prince George's | 360,875 | 114,359 | 2,009 | 116,368 | 32.25% |
| Queen Anne's | 23,259 | 9,085 | 265 | 9,350 | 40.20% |
| St. Mary's | 41,552 | 13,620 | 496 | 14,116 | 33.97% |
| Somerset | 11,103 | 4,051 | 128 | 4,179 | 37.64% |
| Talbot | 22,597 | 6,974 | 299 | 7,273 | 32.26% |
| Washington | 69,435 | 13,644 | 593 | 14,237 | 20.50% |
| Wicomico | 43,885 | 12,504 | 394 | 12,898 | 29.39% |
| Worcester | 30,309 | 9,367 | 409 | 9,776 | 32.25% |
| Total | 2,757,952 | 820,032 | 21,363 | 841,395 | 30.76% |

MSBE