2004 Presidential General Election - Voter Turnout by Party
Statewide Voter Turnout - Republican
This table may scroll left to right depending on the screen size of your device.
Counties | Registered | Voted | Voted Provisional | Voted Absentee | Total Voted | %Voted |
Allegany County | 19,260 | 13,976 | 37 | 987 | 15,000 | 77.88 |
Anne Arundel County | 119,662 | 89,185 | 1,278 | 5,620 | 96,083 | 80.3 |
Baltimore City | 29,375 | 17,442 | 203 | 1,385 | 19,030 | 64.78 |
Baltimore County | 121,467 | 98,732 | 1,100 | 5,300 | 105,132 | 86.55 |
Calvert County | 20,730 | 16,213 | 113 | 1,022 | 17,348 | 83.69 |
Caroline County | 6,384 | 4,714 | 39 | 277 | 5,030 | 78.79 |
Carroll County | 50,410 | 40,766 | 206 | 2,183 | 43,155 | 85.61 |
Cecil County | 19,225 | 15,287 | 63 | 774 | 16,124 | 83.87 |
Charles County | 25,962 | 19,206 | 209 | 1,368 | 20,783 | 80.05 |
Dorchester County | 6,359 | 4,790 | 70 | 317 | 5,177 | 81.41 |
Frederick County | 55,363 | 44,215 | 465 | 2,575 | 47,255 | 85.35 |
Garrett County | 11,025 | 7,515 | 25 | 575 | 8,115 | 73.61 |
Harford County | 58,995 | 46,846 | 690 | 2,556 | 50,092 | 84.91 |
Howard County | 57,010 | 43,530 | 721 | 3,172 | 47,423 | 83.18 |
Kent County | 4,129 | 3,101 | 14 | 360 | 3,475 | 84.16 |
Montgomery County | 132,612 | 96,481 | 1,675 | 8,295 | 106,451 | 80.27 |
Prince George's County | 49,927 | 33,030 | 540 | 2,039 | 35,609 | 71.32 |
Queen Anne's County | 12,446 | 9,710 | 84 | 682 | 10,476 | 84.17 |
St. Mary's County | 19,727 | 14,750 | 150 | 1,220 | 16,120 | 81.72 |
Somerset County | 3,862 | 2,917 | 8 | 198 | 3,123 | 80.86 |
Talbot County | 11,093 | 7,925 | 41 | 886 | 8,852 | 79.8 |
Washington County | 35,569 | 26,375 | 94 | 1,691 | 28,160 | 79.17 |
Wicomico County | 18,523 | 14,058 | 107 | 1,200 | 15,365 | 82.95 |
Worcester County | 12,502 | 9,256 | 48 | 961 | 10,265 | 82.11 |
Totals | 901,617 | 680,020 | 7,980 | 45,643 | 733,643 | 81.37 |
Statewide Voter Turnout - Democratic
This table may scroll left to right depending on the screen size of your device.
Counties | Registered | Voted | Voted Provisional | Voted Absentee | Total Voted | %Voted |
Allegany County | 16,873 | 11,684 | 52 | 813 | 12,549 | 74.37 |
Anne Arundel County | 136,015 | 99,854 | 1,274 | 5,694 | 106,822 | 78.54 |
Baltimore City | 247,035 | 166,758 | 1,866 | 7,796 | 176,420 | 71.41 |
Baltimore County | 260,754 | 208,352 | 2,528 | 9,520 | 220,400 | 84.52 |
Calvert County | 20,477 | 15,393 | 88 | 969 | 16,450 | 80.33 |
Caroline County | 6,839 | 4,651 | 45 | 264 | 4,960 | 72.53 |
Carroll County | 32,380 | 25,148 | 114 | 1,496 | 26,758 | 82.64 |
Cecil County | 21,497 | 14,629 | 44 | 857 | 15,530 | 72.24 |
Charles County | 36,279 | 27,599 | 371 | 1,504 | 29,474 | 81.24 |
Dorchester County | 9,527 | 6,580 | 91 | 423 | 7,094 | 74.46 |
Frederick County | 44,351 | 34,383 | 376 | 2,275 | 37,034 | 83.5 |
Garrett County | 5,223 | 3,251 | 12 | 314 | 3,577 | 68.49 |
Harford County | 61,347 | 46,790 | 617 | 2,360 | 49,767 | 81.12 |
Howard County | 76,339 | 58,606 | 1,014 | 4,396 | 64,016 | 83.86 |
Kent County | 5,937 | 4,444 | 28 | 364 | 4,836 | 81.46 |
Montgomery County | 277,787 | 206,736 | 3,209 | 19,652 | 229,597 | 82.65 |
Prince George's County | 323,384 | 231,304 | 5,623 | 8,617 | 245,544 | 75.93 |
Queen Anne's County | 10,578 | 8,102 | 43 | 575 | 8,720 | 82.44 |
St. Mary's County | 21,643 | 15,398 | 109 | 1,218 | 16,725 | 77.28 |
Somerset County | 6,770 | 4,758 | 66 | 276 | 5,100 | 75.33 |
Talbot County | 9,941 | 6,634 | 61 | 677 | 7,372 | 74.16 |
Washington County | 30,139 | 21,322 | 117 | 1,357 | 22,796 | 75.64 |
Wicomico County | 23,267 | 16,055 | 117 | 1,278 | 17,450 | 75 |
Worcester County | 15,176 | 10,516 | 67 | 1,204 | 11,787 | 77.67 |
Totals | 1,699,558 | 1,248,947 | 17,932 | 73,899 | 1,340,778 | 78.89 |
Statewide Voter Turnout - Green
This table may scroll left to right depending on the screen size of your device.
Counties | Registered | Voted | Voted Provisional | Voted Absentee | Total Voted | %Voted |
Allegany County | 67 | 39 | 1 | 6 | 46 | 68.66 |
Anne Arundel County | 804 | 503 | 19 | 65 | 587 | 73.01 |
Baltimore City | 1,486 | 989 | 11 | 73 | 1,073 | 72.21 |
Baltimore County | 1,147 | 798 | 13 | 69 | 880 | 76.72 |
Calvert County | 87 | 50 | 1 | 8 | 59 | 67.82 |
Caroline County | 19 | 12 | 0 | 2 | 14 | 73.68 |
Carroll County | 196 | 124 | 1 | 15 | 140 | 71.43 |
Cecil County | 90 | 61 | 0 | 7 | 68 | 75.56 |
Charles County | 84 | 47 | 1 | 8 | 56 | 66.67 |
Dorchester County | 19 | 8 | 0 | 2 | 10 | 52.63 |
Frederick County | 299 | 208 | 3 | 24 | 235 | 78.6 |
Garrett County | 13 | 7 | 0 | 2 | 9 | 69.23 |
Harford County | 261 | 163 | 5 | 19 | 187 | 71.65 |
Howard County | 423 | 314 | 5 | 20 | 339 | 80.14 |
Kent County | 38 | 18 | 0 | 4 | 22 | 57.89 |
Montgomery County | 1,355 | 819 | 20 | 135 | 974 | 71.88 |
Prince George's County | 567 | 333 | 12 | 30 | 375 | 66.14 |
Queen Anne's County | 51 | 39 | 0 | 6 | 45 | 88.24 |
St. Mary's County | 99 | 60 | 0 | 9 | 69 | 69.7 |
Somerset County | 9 | 6 | 0 | 3 | 9 | 100 |
Talbot County | 51 | 27 | 1 | 5 | 33 | 64.71 |
Washington County | 178 | 98 | 1 | 7 | 106 | 59.55 |
Wicomico County | 82 | 54 | 0 | 0 | 54 | 65.85 |
Worcester County | 58 | 20 | 1 | 4 | 25 | 43.1 |
Totals | 7,483 | 4,797 | 95 | 523 | 5,415 | 72.36 |
Statewide Voter Turnout - Libertarian
This table may scroll left to right depending on the screen size of your device.
Counties | Registered | Voted | Voted Provisional | Voted Absentee | Total Voted | %Voted |
Allegany County | 21 | 16 | 1 | 2 | 19 | 90.48 |
Anne Arundel County | 304 | 254 | 7 | 14 | 275 | 90.46 |
Baltimore City | 118 | 64 | 3 | 10 | 77 | 65.25 |
Baltimore County | 418 | 305 | 11 | 21 | 337 | 80.62 |
Calvert County | 42 | 27 | 0 | 3 | 30 | 71.43 |
Caroline County | 52 | 22 | 0 | 0 | 22 | 42.31 |
Carroll County | 73 | 58 | 0 | 7 | 65 | 89.04 |
Cecil County | 63 | 46 | 1 | 4 | 51 | 80.95 |
Charles County | 37 | 30 | 0 | 0 | 30 | 81.08 |
Dorchester County | 8 | 7 | 0 | 0 | 7 | 87.5 |
Frederick County | 104 | 82 | 3 | 8 | 93 | 89.42 |
Garrett County | 14 | 8 | 0 | 1 | 9 | 64.29 |
Harford County | 102 | 85 | 0 | 3 | 88 | 86.27 |
Howard County | 145 | 109 | 2 | 8 | 119 | 82.07 |
Kent County | 6 | 4 | 0 | 0 | 4 | 66.67 |
Montgomery County | 423 | 319 | 7 | 25 | 351 | 82.98 |
Prince George's County | 21,697 | 13,219 | 535 | 668 | 14,422 | 66.28 |
Queen Anne's County | 63 | 32 | 1 | 0 | 33 | 52.38 |
St. Mary's County | 47 | 16 | 2 | 0 | 18 | 38.3 |
Somerset County | 4 | 1 | 1 | 0 | 2 | 50 |
Talbot County | 57 | 35 | 1 | 3 | 39 | 68.42 |
Washington County | 39 | 19 | 0 | 3 | 22 | 56.41 |
Wicomico County | 49 | 41 | 1 | 2 | 44 | 89.8 |
Worcester County | 64 | 19 | 2 | 4 | 25 | 39.06 |
Totals | 24,012 | 14,818 | 578 | 786 | 16,182 | 67.39 |
Statewide Voter Turnout - Constitution
This table may scroll left to right depending on the screen size of your device.
Counties | Registered | Voted | Voted Provisional | Voted Absentee | Total Voted | %Voted |
Allegany County | 3 | 1 | 0 | 0 | 1 | 33.33 |
Anne Arundel County | 38 | 29 | 2 | 4 | 35 | 92.11 |
Baltimore City | 21 | 10 | 9 | 0 | 19 | 90.48 |
Baltimore County | 36 | 25 | 1 | 4 | 30 | 83.33 |
Calvert County | 2 | 0 | 0 | 0 | 0 | 0 |
Caroline County | 8 | 3 | 0 | 0 | 3 | 37.5 |
Carroll County | 10 | 7 | 0 | 1 | 8 | 80 |
Cecil County | 21 | 20 | 0 | 0 | 20 | 95.24 |
Charles County | 12 | 10 | 0 | 0 | 10 | 83.33 |
Dorchester County | 2 | 0 | 0 | 1 | 1 | 50 |
Frederick County | 1 | 1 | 0 | 0 | 1 | 100 |
Garrett County | 2 | 2 | 0 | 0 | 2 | 100 |
Harford County | 6 | 4 | 0 | 1 | 5 | 83.33 |
Howard County | 9 | 6 | 0 | 1 | 7 | 77.78 |
Kent County | 0 | 0 | 0 | 0 | 0 | 0 |
Montgomery County | 29 | 15 | 0 | 3 | 18 | 62.07 |
Prince George's County | 60 | 35 | 1 | 0 | 36 | 60 |
Queen Anne's County | 3 | 2 | 0 | 0 | 2 | 66.67 |
St. Mary's County | 13 | 28 | 0 | 0 | 28 | 215.38 |
Somerset County | 0 | 0 | 0 | 0 | 0 | 0 |
Talbot County | 3 | 1 | 0 | 0 | 1 | 33.33 |
Washington County | 6 | 1 | 0 | 2 | 3 | 50 |
Wicomico County | 7 | 5 | 0 | 0 | 5 | 71.43 |
Worcester County | 4 | 1 | 0 | 0 | 1 | 25 |
Totals | 296 | 206 | 13 | 17 | 236 | 79.73 |
Statewide Voter Turnout - Populist
This table may scroll left to right depending on the screen size of your device.
Counties | Registered | Voted | Voted Provisional | Voted Absentee | Total Voted | %Voted |
Allegany County | 0 | 0 | 0 | 0 | 0 | 0 |
Anne Arundel County | 3 | 3 | 0 | 0 | 3 | 100 |
Baltimore City | 1 | 0 | 0 | 0 | 0 | 0 |
Baltimore County | 1 | 1 | 0 | 0 | 1 | 100 |
Calvert County | 0 | 0 | 0 | 0 | 0 | 0 |
Caroline County | 1 | 1 | 0 | 0 | 1 | 100 |
Carroll County | 0 | 0 | 0 | 0 | 0 | 0 |
Cecil County | 0 | 0 | 0 | 0 | 0 | 0 |
Charles County | 0 | 0 | 0 | 0 | 0 | 0 |
Dorchester County | 0 | 0 | 0 | 0 | 0 | 0 |
Frederick County | 0 | 0 | 0 | 0 | 0 | 0 |
Garrett County | 0 | 0 | 0 | 0 | 0 | 0 |
Harford County | 1 | 1 | 0 | 0 | 1 | 100 |
Howard County | 0 | 0 | 0 | 0 | 0 | 0 |
Kent County | 0 | 0 | 0 | 0 | 0 | 0 |
Montgomery County | 0 | 0 | 0 | 0 | 0 | 0 |
Prince George's County | 2 | 2 | 0 | 0 | 2 | 100 |
Queen Anne's County | 1 | 0 | 0 | 0 | 0 | 0 |
St. Mary's County | 1 | 0 | 0 | 0 | 0 | 0 |
Somerset County | 0 | 0 | 0 | 0 | 0 | 0 |
Talbot County | 0 | 0 | 0 | 0 | 0 | 0 |
Washington County | 0 | 0 | 0 | 0 | 0 | 0 |
Wicomico County | 0 | 0 | 0 | 0 | 0 | 0 |
Worcester County | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 11 | 8 | 0 | 0 | 8 | 72.73 |
Statewide Voter Turnout - Unaffiliated
This table may scroll left to right depending on the screen size of your device.
Counties | Registered | Voted | Voted Provisional | Voted Absentee | Total Voted | %Voted |
Allegany County | 4,099 | 2,325 | 11 | 138 | 2,474 | 60.36 |
Anne Arundel County | 51,377 | 32,795 | 666 | 2,009 | 35,470 | 69.04 |
Baltimore City | 28,950 | 17,162 | 198 | 953 | 18,313 | 63.26 |
Baltimore County | 49,166 | 32,327 | 604 | 1,319 | 34,250 | 69.66 |
Calvert County | 8,005 | 5,168 | 40 | 350 | 5,558 | 69.43 |
Caroline County | 2,247 | 1,266 | 22 | 89 | 1,377 | 61.28 |
Carroll County | 12,910 | 8,790 | 58 | 460 | 9,308 | 72.1 |
Cecil County | 8,809 | 5,659 | 20 | 304 | 5,983 | 67.92 |
Charles County | 11,579 | 7,443 | 134 | 438 | 8,015 | 69.22 |
Dorchester County | 1,872 | 1,056 | 10 | 79 | 1,145 | 61.16 |
Frederick County | 21,243 | 14,298 | 229 | 880 | 15,407 | 72.53 |
Garrett County | 1,460 | 753 | 4 | 74 | 831 | 56.92 |
Harford County | 17,502 | 11,796 | 256 | 601 | 12,653 | 72.29 |
Howard County | 30,281 | 20,930 | 118 | 1,107 | 22,155 | 73.16 |
Kent County | 1,444 | 892 | 5 | 97 | 994 | 68.84 |
Montgomery County | 104,965 | 69,841 | 1,615 | 5,606 | 77,062 | 73.42 |
Prince George's County | 41,945 | 21,532 | 280 | 809 | 22,621 | 53.93 |
Queen Anne's County | 3,538 | 2,372 | 28 | 178 | 2,578 | 72.87 |
St. Mary's County | 7,821 | 4,885 | 60 | 380 | 5,325 | 68.09 |
Somerset County | 1,258 | 777 | 13 | 24 | 814 | 64.71 |
Talbot County | 3,501 | 1,969 | 20 | 285 | 2,274 | 64.95 |
Washington County | 11,378 | 6,613 | 40 | 346 | 6,999 | 61.51 |
Wicomico County | 6,960 | 4,376 | 50 | 293 | 4,719 | 67.8 |
Worcester County | 4,812 | 2,922 | 16 | 266 | 3,204 | 66.58 |
Totals | 437,122 | 277,947 | 4,497 | 17,085 | 299,529 | 68.52 |