2004 Presidential Primary - Official Results: Congressional District 05
The figures on this page were reported to the State Board of Elections by each of the 24 county Boards of Elections of the State of Maryland. County Boards of Elections communicate their results to the State Board once all of their precinct data has been collected. The State Board of Elections posts those results immediately upon receipt. Last updated at 12:17 PM on Tuesday, April 06, 2004 (US Eastern Time).
President of the United States: District 05 (Vote for One)
Republican Candidates
| George W. Bush ( Won ) | |
| Anne Arundel | 2,007 |
| Calvert | 1,741 |
| Charles | 2,967 |
| Prince George's | 3,696 |
| St. Mary's | 4,931 |
| Totals | (100.0%) 15,342 |
President of the United States: District 05 (Vote for One)
Democratic Candidates
| Carol Moseley Braun | Wesley K. Clark | Howard Dean | John Edwards | |
| Anne Arundel | 10 | 27 | 100 | 1,347 |
| Calvert | 14 | 52 | 170 | 1,434 |
| Charles | 61 | 72 | 152 | 2,352 |
| Prince George's | 208 | 193 | 662 | 7,459 |
| St. Mary's | 32 | 109 | 214 | 2,360 |
| Totals | (0.6%) 325 | (0.8%) 453 | (2.3%) 1,298 | (26.7%) 14,952 |
Continued
| Dick Gephardt | Mildred Glover | John F. Kerry ( Won ) | Dennis J. Kucinich | |
| Anne Arundel | 19 | 31 | 2,058 | 70 |
| Calvert | 20 | 36 | 2,686 | 71 |
| Charles | 43 | 74 | 5,038 | 49 |
| Prince George's | 94 | 151 | 18,747 | 548 |
| St. Mary's | 65 | 100 | 4,203 | 89 |
| Totals | (0.4%) 241 | (0.7%) 392 | (58.4%) 32,732 | (1.5%) 827 |
Continued
| Lyndon H. LaRouche, Jr. | Joseph Lieberman | Alfred Sharpton, Jr. | Uncommitted To Any Presidential Candidate | |
| Anne Arundel | 18 | 47 | 77 | 66 |
| Calvert | 8 | 41 | 108 | 76 |
| Charles | 39 | 51 | 465 | 188 |
| Prince George's | 87 | 192 | 2,404 | 326 |
| St. Mary's | 40 | 98 | 178 | 324 |
| Totals | (0.3%) 192 | (0.8%) 429 | (5.8%) 3,232 | (1.7%) 980 |
Representative in Congress: District 05 (Vote for One)
Republican Candidates
| Joseph T. Crawford | Patrick Edward Flaherty | Brad Jewitt ( Won ) | |
| Anne Arundel | 627 | 634 | 682 |
| Calvert | 373 | 480 | 829 |
| Charles | 1,339 | 647 | 958 |
| Prince George's | 1,134 | 1,178 | 1,656 |
| St. Mary's | 1,519 | 1,312 | 1,420 |
| Totals | (33.8%) 4,992 | (28.7%) 4,251 | (37.5%) 5,545 |
Representative in Congress: District 05 (Vote for One)
Democratic Candidates
| Steny H. Hoyer ( Won ) | |
| Anne Arundel | 3,343 |
| Calvert | 4,043 |
| Charles | 7,586 |
| Prince George's | 27,538 |
| St. Mary's | 6,708 |
| Totals | (100.0%) 49,218 |
Female Delegates to the Democratic National Convention: District 05 (Vote for No More Than Three)
Democratic Candidates
|
Sarah R. Abdulla
Lyndon H. LaRouche Jr. |
Andrea "Chris" Banks |
Ann Brown
Dick Gephardt |
Brandi L. Calhoun
John Edwards |
|
| Anne Arundel | 116 | 621 | 470 | 1,590 |
| Calvert | 57 | 659 | 538 | 1,401 |
| Charles | 179 | 978 | 719 | 2,907 |
| Prince George's | 805 | 3,627 | 2,550 | 9,931 |
| St. Mary's | 151 | 1,144 | 659 | 2,256 |
| Totals | (1.0%) 1,308 | (5.3%) 7,029 | (3.8%) 4,936 | (13.8%) 18,085 |
Continued
|
Olivia A. Campbell
Howard Dean |
Lucgratise Tina Copeland
Dick Gephardt |
Jill A. Dickey
John F. Kerry ( Won ) |
Tawanna P. Gaines
Dick Gephardt |
|
| Anne Arundel | 458 | 60 | 1,852 | 116 |
| Calvert | 435 | 169 | 2,288 | 202 |
| Charles | 641 | 307 | 4,787 | 574 |
| Prince George's | 2,937 | 1,186 | 18,479 | 2,679 |
| St. Mary's | 615 | 254 | 3,475 | 342 |
| Totals | (3.9%) 5,086 | (1.5%) 1,976 | (23.5%) 30,881 | (3.0%) 3,913 |
Continued
|
Maria Garcia-Ali
Lyndon H. LaRouche Jr. |
Jennifer P. Gore
Wesley K. Clark |
Mary A. Green
John Edwards ( Won ) |
Michelle A. Manley
John Edwards |
|
| Anne Arundel | 38 | 222 | 1,323 | 1,239 |
| Calvert | 62 | 372 | 1,482 | 1,321 |
| Charles | 167 | 702 | 3,052 | 2,708 |
| Prince George's | 757 | 2,341 | 10,511 | 9,067 |
| St. Mary's | 156 | 621 | 2,465 | 2,053 |
| Totals | (0.9%) 1,180 | (3.2%) 4,258 | (14.3%) 18,833 | (12.5%) 16,388 |
Continued
|
Jill McKean
Dennis J. Kucinich |
Sidney Moore
Wesley K. Clark |
Sandra A. Neal
Dick Gephardt |
Karen A. Riddick
Wesley K. Clark |
|
| Anne Arundel | 139 | 113 | 264 | 159 |
| Calvert | 180 | 262 | 180 | 181 |
| Charles | 204 | 442 | 393 | 324 |
| Prince George's | 1,353 | 1,610 | 1,254 | 1,344 |
| St. Mary's | 310 | 407 | 370 | 284 |
| Totals | (1.7%) 2,186 | (2.2%) 2,834 | (1.9%) 2,461 | (1.7%) 2,292 |
Continued
|
Denise Riley
Howard Dean |
Marlene Sparks-Reid
Lyndon H. LaRouche Jr. |
Veronica Turner
Howard Dean |
|
| Anne Arundel | 243 | 47 | 281 |
| Calvert | 257 | 62 | 250 |
| Charles | 410 | 109 | 496 |
| Prince George's | 1,775 | 405 | 2,424 |
| St. Mary's | 511 | 95 | 376 |
| Totals | (2.4%) 3,196 | (0.5%) 718 | (2.9%) 3,827 |
Male Delegates and Alternate to the Democratic National Convention: District 05 (Vote for No More Than Four)
Democratic Candidates
|
Shukoor Ahmed
Joseph Lieberman |
Xavier Aragona
John Edwards |
Alberto J. Baca, Jr.
Joseph Lieberman |
Robert Gali Bassette | |
| Anne Arundel | 87 | 1,027 | 110 | 319 |
| Calvert | 76 | 1,066 | 128 | 343 |
| Charles | 174 | 2,131 | 184 | 590 |
| Prince George's | 929 | 7,377 | 848 | 1,962 |
| St. Mary's | 158 | 1,692 | 204 | 629 |
| Totals | (0.8%) 1,424 | (7.5%) 13,293 | (0.8%) 1,474 | (2.2%) 3,843 |
Continued
|
Ted Besesparis
John F. Kerry ( Won ) |
Delante L. Bess
Lyndon H. LaRouche Jr. |
Justin W. Chappell
John Edwards ( Won ) |
Timothy Daly
Dick Gephardt |
|
| Anne Arundel | 1,760 | 50 | 1,314 | 187 |
| Calvert | 2,048 | 59 | 1,310 | 247 |
| Charles | 4,044 | 104 | 2,551 | 428 |
| Prince George's | 15,501 | 500 | 8,328 | 1,343 |
| St. Mary's | 2,993 | 107 | 2,125 | 468 |
| Totals | (14.9%) 26,346 | (0.5%) 820 | (8.8%) 15,628 | (1.5%) 2,673 |
Continued
|
Ono Ekeh
John F. Kerry ( Won ) |
John A. Giannetti, Jr.
Howard Dean |
Michael A. Gollin
John F. Kerry ( Won ) |
Eugene Green
Howard Dean |
|
| Anne Arundel | 1,563 | 262 | 1,748 | 259 |
| Calvert | 1,780 | 308 | 2,048 | 293 |
| Charles | 3,633 | 370 | 4,070 | 458 |
| Prince George's | 14,109 | 2,118 | 15,398 | 2,268 |
| St. Mary's | 2,619 | 390 | 2,987 | 461 |
| Totals | (13.4%) 23,704 | (1.9%) 3,448 | (14.8%) 26,251 | (2.1%) 3,739 |
Continued
|
Thomas R. Hendershot
Dick Gephardt |
Michael A. Jackson
John Edwards |
Faith I. Jones
Howard Dean |
Keith Garrett Jordan
Lyndon H. LaRouche Jr. |
|
| Anne Arundel | 175 | 1,031 | 237 | 37 |
| Calvert | 234 | 1,020 | 300 | 50 |
| Charles | 334 | 2,040 | 428 | 105 |
| Prince George's | 2,360 | 7,900 | 1,869 | 418 |
| St. Mary's | 274 | 1,665 | 402 | 115 |
| Totals | (1.9%) 3,377 | (7.7%) 13,656 | (1.8%) 3,236 | (0.4%) 725 |
Continued
|
Reginald Kearney
Dick Gephardt |
Darryl A. Kelley
Dick Gephardt |
Nam K. Kim
Joseph Lieberman |
Justin McKean
Dennis J. Kucinich |
|
| Anne Arundel | 86 | 98 | 87 | 136 |
| Calvert | 83 | 128 | 73 | 144 |
| Charles | 525 | 196 | 136 | 150 |
| Prince George's | 499 | 803 | 530 | 976 |
| St. Mary's | 173 | 239 | 157 | 221 |
| Totals | (0.8%) 1,366 | (0.8%) 1,464 | (0.6%) 983 | (0.9%) 1,627 |
Continued
|
Charles Micallef
Dick Gephardt |
C. Anthony Muse
John Edwards |
Olakunle Ojofeitimi
Lyndon H. LaRouche Jr. |
Karl K. Pence, Jr.
Howard Dean |
|
| Anne Arundel | 84 | 1,180 | 41 | 205 |
| Calvert | 100 | 1,146 | 39 | 261 |
| Charles | 156 | 2,431 | 96 | 307 |
| Prince George's | 434 | 8,404 | 435 | 1,273 |
| St. Mary's | 267 | 1,750 | 70 | 682 |
| Totals | (0.6%) 1,041 | (8.4%) 14,911 | (0.4%) 681 | (1.5%) 2,728 |
Continued
|
James Edward Proctor, III
Wesley K. Clark |
James C. Rosapepe
Wesley K. Clark |
Bruce M. Russell
Wesley K. Clark |
Todd M. Turner
Carol Moseley Braun |
|
| Anne Arundel | 160 | 79 | 138 | 116 |
| Calvert | 223 | 124 | 176 | 126 |
| Charles | 514 | 166 | 268 | 327 |
| Prince George's | 1,767 | 961 | 765 | 1,571 |
| St. Mary's | 296 | 176 | 349 | 191 |
| Totals | (1.7%) 2,960 | (0.9%) 1,506 | (1.0%) 1,696 | (1.3%) 2,331 |
Delegates to the Republican National Convention: District 05 (Vote for No More Than Three)
Republican Candidates
| Tom Angelis | Joseph T. Crawford |
M. Jacqueline Gordon
George W. Bush ( Won ) |
Thomas F. McKay
George W. Bush ( Won ) |
|
| Anne Arundel | 289 | 327 | 1,658 | 1,668 |
| Calvert | 139 | 316 | 1,217 | 1,332 |
| Charles | 190 | 749 | 2,341 | 2,536 |
| Prince George's | 505 | 912 | 3,136 | 3,110 |
| St. Mary's | 262 | 832 | 3,433 | 4,166 |
| Totals | (3.1%) 1,385 | (7.0%) 3,136 | (26.4%) 11,785 | (28.7%) 12,812 |
Continued
|
Anthony J. O'Donnell
George W. Bush ( Won ) |
Robert "Rob" Reed | Travis Weber | |
| Anne Arundel | 1,634 | 223 | 189 |
| Calvert | 1,479 | 268 | 201 |
| Charles | 2,367 | 322 | 273 |
| Prince George's | 3,053 | 590 | 519 |
| St. Mary's | 3,714 | 355 | 324 |
| Totals | (27.4%) 12,247 | (3.9%) 1,758 | (3.4%) 1,506 |
Alternate Delegates to the Republican National Convention: District 05 (Vote for No More Than Three)
Republican Candidates
|
Miguel Boluda
George W. Bush ( Won ) |
Greg Davis
George W. Bush ( Won ) |
Maria A. Ialacci |
Carolyn V. Lees
George W. Bush ( Won ) |
|
| Anne Arundel | 1,583 | 1,756 | 316 | 1,686 |
| Calvert | 1,268 | 1,441 | 299 | 1,397 |
| Charles | 2,359 | 2,620 | 465 | 2,552 |
| Prince George's | 3,130 | 3,346 | 956 | 3,259 |
| St. Mary's | 3,290 | 3,918 | 588 | 3,592 |
| Totals | (29.2%) 11,630 | (32.8%) 13,081 | (6.6%) 2,624 | (31.4%) 12,486 |

MSBE