The Facebook logo The X.com logo The Maryland.gov logo
Translate
MSBEMaryland State Board of Elections

Verified. Open. Trusted. Empowering.

Elections
By Decade
Other Info

2004 Presidential Primary - Official Results: Congressional District 06

The figures on this page were reported to the State Board of Elections by each of the 24 county Boards of Elections of the State of Maryland. County Boards of Elections communicate their results to the State Board once all of their precinct data has been collected. The State Board of Elections posts those results immediately upon receipt. Last updated at 12:17 PM on Tuesday, April 06, 2004 (US Eastern Time).

President of the United States: District 06 (Vote for One)
Republican Candidates

  George W. Bush ( Won )
Allegany 5,592
Baltimore 1,627
Carroll 8,709
Frederick 14,375
Garrett 2,534
Harford 1,247
Montgomery 710
Washington 7,071
Totals (100.0%) 41,865

President of the United States: District 06 (Vote for One)
Democratic Candidates

  Carol Moseley Braun Wesley K. Clark Howard Dean John Edwards
Allegany 24 83 131 1,805
Baltimore 6 26 75 829
Carroll 24 98 272 3,379
Frederick 62 182 418 4,615
Garrett 2 29 39 436
Harford 11 16 62 755
Montgomery 3 14 24 411
Washington 31 105 254 2,791
Totals (0.4%) 163 (1.2%) 553 (2.8%) 1,275 (32.9%) 15,021

Continued

  Dick Gephardt Mildred Glover John F. Kerry ( Won ) Dennis J. Kucinich
Allegany 34 89 3,112 79
Baltimore 16 20 1,298 59
Carroll 64 104 4,595 142
Frederick 86 99 8,468 294
Garrett 8 30 746 20
Harford 15 31 868 28
Montgomery 2 3 695 23
Washington 84 86 4,592 130
Totals (0.7%) 309 (1.0%) 462 (53.4%) 24,374 (1.7%) 775

Continued

  Lyndon H. LaRouche, Jr. Joseph Lieberman Alfred Sharpton, Jr. Uncommitted To Any Presidential Candidate
Allegany 33 80 48 251
Baltimore 25 46 38 103
Carroll 52 141 131 268
Frederick 60 132 228 393
Garrett 3 10 8 41
Harford 13 34 39 84
Montgomery 8 18 21 22
Washington 22 87 78 197
Totals (0.5%) 216 (1.2%) 548 (1.3%) 591 (3.0%) 1,359

Representative in Congress: District 06 (Vote for One)
Republican Candidates

  Roscoe G. Bartlett ( Won ) Scott L. Rolle
Allegany 4,787 1,394
Baltimore 1,328 371
Carroll 6,969 2,269
Frederick 9,427 6,310
Garrett 2,073 634
Harford 1,057 239
Montgomery 432 334
Washington 5,794 1,930
Totals (70.3%) 31,867 (29.7%) 13,481

Representative in Congress: District 06 (Vote for One)
Democratic Candidates

  James Daniel Benson Kenneth T. Bosley ( Won ) Rodney D. Fox Richard Nacewicz
Allegany 579 1,020 560 161
Baltimore 260 1,095 151 127
Carroll 793 1,748 866 2,271
Frederick 2,190 1,574 3,105 1,355
Garrett 132 300 204 69
Harford 232 642 178 76
Montgomery 258 127 158 130
Washington 1,080 1,198 1,494 722
Totals (16.4%) 5,524 (22.9%) 7,704 (20.0%) 6,716 (14.6%) 4,911

Continued

  Robert J. Rhudy Kevin M. Shaffer Ty Unglebower
Allegany 119 1,359 242
Baltimore 46 189 118
Carroll 137 959 354
Frederick 368 1,566 860
Garrett 39 239 40
Harford 40 220 81
Montgomery 20 190 48
Washington 212 1,017 283
Totals (2.9%) 981 (17.1%) 5,739 (6.0%) 2,026

Female Delegates to the Democratic National Convention: District 06 (Vote for No More Than Two)
Democratic Candidates

  Corynne B. Courpas
Howard Dean
Susan Lucas Derse
Wesley K. Clark
Jennifer Dougherty
Howard Dean
Gail L. Evans
Dick Gephardt
Allegany 396 475 738 612
Baltimore 327 272 438 236
Carroll 1,162 800 1,471 1,021
Frederick 1,706 1,473 4,836 1,535
Garrett 121 131 182 184
Harford 241 193 370 236
Montgomery 143 113 217 168
Washington 727 745 1,527 1,035
Totals (7.1%) 4,823 (6.2%) 4,202 (14.4%) 9,779 (7.4%) 5,027

Continued

  Maggi Hays
Wesley K. Clark
Beverly Kipe
Dennis J. Kucinich
Lisa M. Lum
Dennis J. Kucinich
Rachel Querry
Joseph Lieberman
Allegany 420 194 188 298
Baltimore 228 124 129 154
Carroll 779 351 367 618
Frederick 1,686 682 606 889
Garrett 133 62 47 56
Harford 179 62 53 145
Montgomery 116 53 51 124
Washington 688 518 416 497
Totals (6.2%) 4,229 (3.0%) 2,046 (2.7%) 1,857 (4.1%) 2,781

Continued

  Anita L. Riley
Dick Gephardt
Barbara Rodekohr
Lyndon H. LaRouche Jr.
Betty Roth Joanne M. Rubin
Joseph Lieberman
Allegany 511 158 1,338 273
Baltimore 208 69 785 165
Carroll 973 173 2,871 563
Frederick 1,277 203 3,623 790
Garrett 158 32 424 50
Harford 248 41 567 124
Montgomery 117 20 385 107
Washington 886 150 2,181 441
Totals (6.4%) 4,378 (1.2%) 846 (17.9%) 12,174 (3.7%) 2,513

Continued

  Judy Lyons Wolf Laura J. Wright
Lyndon H. LaRouche Jr.
Allegany 1,444 186
Baltimore 777 85
Carroll 2,658 213
Frederick 3,759 287
Garrett 406 36
Harford 542 71
Montgomery 361 22
Washington 2,170 302
Totals (17.8%) 12,117 (1.8%) 1,202

Male Delegates to the Democratic National Convention: District 06 (Vote for No More Than Two)
Democratic Candidates

  Robert Blumenthal
John Edwards ( Won )
Dale R. Chase
Howard Dean
Michael G. Comeau Michael G. Day
Wesley K. Clark
Allegany 1,405 515 491 471
Baltimore 779 338 400 215
Carroll 3,072 922 1,107 690
Frederick 4,622 1,797 1,676 1,515
Garrett 410 139 136 112
Harford 635 230 557 172
Montgomery 443 127 147 122
Washington 2,380 815 807 1,223
Totals (19.6%) 13,746 (7.0%) 4,883 (7.6%) 5,321 (6.5%) 4,520

Continued

  Bill DuVall
Dick Gephardt
Rodney D. Fox Damian L. Halstad
Wesley K. Clark
David G. Nance
Lyndon H. LaRouche Jr.
Allegany 613 938 221 85
Baltimore 186 464 147 52
Carroll 694 1,589 790 196
Frederick 1,283 3,140 733 247
Garrett 125 288 61 17
Harford 169 292 81 56
Montgomery 129 222 75 23
Washington 753 1,607 327 169
Totals (5.6%) 3,952 (12.2%) 8,540 (3.5%) 2,435 (1.2%) 845

Continued

  Sushant Sidh
John Edwards
William Stevens George D. Wenschhof
Howard Dean
Ronald W. Wolf
Dick Gephardt
Allegany 1,100 899 330 575
Baltimore 654 482 261 187
Carroll 2,505 1,567 649 731
Frederick 3,505 2,204 1,510 1,475
Garrett 328 235 101 122
Harford 473 294 148 187
Montgomery 352 214 83 109
Washington 1,817 1,213 534 943
Totals (15.3%) 10,734 (10.2%) 7,108 (5.2%) 3,616 (6.2%) 4,329

Delegates to the Republican National Convention: District 06 (Vote for No More Than Three)
Republican Candidates

  Tim Brooks Samie Conyers George C. Edwards
George W. Bush ( Won )
James M. Harkins
George W. Bush ( Won )
Allegany 710 407 5,231 3,119
Baltimore 256 182 1,489 1,487
Carroll 1,242 824 7,628 7,287
Frederick 2,601 1,964 11,963 11,107
Garrett 303 179 2,509 1,619
Harford 206 127 1,004 1,142
Montgomery 85 73 670 646
Washington 1,142 658 5,720 5,137
Totals (6.0%) 6,545 (4.0%) 4,414 (33.0%) 36,214 (28.7%) 31,544

Continued

  Koreen Hughes
George W. Bush ( Won )
Allegany 3,190
Baltimore 1,446
Carroll 7,260
Frederick 10,951
Garrett 1,571
Harford 924
Montgomery 636
Washington 5,125
Totals (28.3%) 31,103

Alternate Delegates to the Republican National Convention: District 06 (Vote for No More Than Three)
Republican Candidates

  Philip Greene Richard Hugg
George W. Bush ( Won )
David G. Lenhart
George W. Bush ( Won )
Tricia Wolfe
George W. Bush ( Won )
Allegany 671 2,987 3,047 4,500
Baltimore 243 1,458 1,488 1,459
Carroll 1,232 7,194 7,276 7,306
Frederick 1,997 10,541 12,351 11,260
Garrett 358 1,680 1,777 1,841
Harford 203 931 998 982
Montgomery 96 638 651 656
Washington 1,023 5,179 5,399 5,323
Totals (5.7%) 5,823 (29.8%) 30,608 (32.1%) 32,987 (32.4%) 33,327