2004 Presidential Primary - Official Results: Congressional District 07
The figures on this page were reported to the State Board of Elections by each of the 24 county Boards of Elections of the State of Maryland. County Boards of Elections communicate their results to the State Board once all of their precinct data has been collected. The State Board of Elections posts those results immediately upon receipt. Last updated at 12:17 PM on Tuesday, April 06, 2004 (US Eastern Time).
President of the United States: District 07 (Vote for One)
Republican Candidates
| George W. Bush ( Won ) | |
| Baltimore City | 405 |
| Baltimore | 3,192 |
| Howard | 6,515 |
| Totals | (100.0%) 10,112 |
President of the United States: District 07 (Vote for One)
Democratic Candidates
| Carol Moseley Braun | Wesley K. Clark | Howard Dean | John Edwards | |
| Baltimore City | 623 | 473 | 963 | 3,861 |
| Baltimore | 115 | 119 | 324 | 2,973 |
| Howard | 60 | 150 | 487 | 4,893 |
| Totals | (1.3%) 798 | (1.2%) 742 | (2.9%) 1,774 | (18.9%) 11,727 |
Continued
| Dick Gephardt | Mildred Glover | John F. Kerry ( Won ) | Dennis J. Kucinich | |
| Baltimore City | 135 | 372 | 19,043 | 649 |
| Baltimore | 58 | 125 | 8,570 | 222 |
| Howard | 57 | 76 | 10,907 | 390 |
| Totals | (0.4%) 250 | (0.9%) 573 | (62.0%) 38,520 | (2.0%) 1,261 |
Continued
| Lyndon H. LaRouche, Jr. | Joseph Lieberman | Alfred Sharpton, Jr. | Uncommitted To Any Presidential Candidate | |
| Baltimore City | 65 | 112 | 3,344 | 143 |
| Baltimore | 25 | 121 | 1,212 | 359 |
| Howard | 48 | 172 | 587 | 273 |
| Totals | (0.2%) 138 | (0.7%) 405 | (8.3%) 5,143 | (1.2%) 775 |
Representative in Congress: District 07 (Vote for One)
Republican Candidates
| Almaajid Muhammad El | Tony Salazar ( Won ) | Joseph E. Ward | |
| Baltimore City | 174 | 123 | 297 |
| Baltimore | 94 | 805 | 1,099 |
| Howard | 184 | 3,887 | 2,564 |
| Totals | (4.9%) 452 | (52.2%) 4,815 | (42.9%) 3,960 |
Representative in Congress: District 07 (Vote for One)
Democratic Candidates
| Elijah E. Cummings ( Won ) | Charles Curtis McPeek, Sr. | |
| Baltimore City | 26,251 | 972 |
| Baltimore | 12,507 | 1,329 |
| Howard | 14,257 | 2,671 |
| Totals | (91.4%) 53,015 | (8.6%) 4,972 |
Female Delegates and Alternate to the Democratic National Convention: District 07 (Vote for No More Than Four)
Democratic Candidates
|
J. Maria Allwine
Dennis J. Kucinich |
Donielle Berg
Lyndon H. LaRouche Jr. |
Elizabeth Bobo
Howard Dean |
Betty Clark
Dick Gephardt |
|
| Baltimore City | 1,795 | 807 | 2,485 | 3,144 |
| Baltimore | 554 | 249 | 1,603 | 1,309 |
| Howard | 692 | 200 | 5,348 | 745 |
| Totals | (1.6%) 3,041 | (0.7%) 1,256 | (5.0%) 9,436 | (2.8%) 5,198 |
Continued
|
Yvonne Clark
Carol Moseley Braun |
Jennifer L. Coates
Dick Gephardt |
Belinda Conaway
John Edwards ( Won ) |
Linda Dorsey-Walker
Wesley K. Clark |
|
| Baltimore City | 2,832 | 1,779 | 10,303 | 1,978 |
| Baltimore | 1,204 | 727 | 4,376 | 1,218 |
| Howard | 777 | 602 | 5,562 | 895 |
| Totals | (2.6%) 4,813 | (1.6%) 3,108 | (10.7%) 20,241 | (2.2%) 4,091 |
Continued
|
Lyn Farrow
Howard Dean |
Wendy L. Fiedler
Howard Dean |
Arlene B. Fisher
Carol Moseley Braun |
Lisa Gladden | |
| Baltimore City | 1,313 | 1,154 | 1,586 | 8,880 |
| Baltimore | 832 | 817 | 831 | 3,869 |
| Howard | 1,181 | 1,389 | 635 | 2,664 |
| Totals | (1.8%) 3,326 | (1.8%) 3,360 | (1.6%) 3,052 | (8.2%) 15,413 |
Continued
|
Sara Ford Hamer
John F. Kerry ( Won ) |
Debra Hanania-Freeman
Lyndon H. LaRouche Jr. |
Pamela Helton
Wesley K. Clark |
Carol Higgs
Dennis J. Kucinich |
|
| Baltimore City | 6,744 | 522 | 679 | 1,076 |
| Baltimore | 6,969 | 164 | 427 | 349 |
| Howard | 10,525 | 141 | 556 | 569 |
| Totals | (12.9%) 24,238 | (0.4%) 827 | (0.9%) 1,662 | (1.1%) 1,994 |
Continued
|
Salima Siler Marriott
Howard Dean |
Mariel Massoglia
Lyndon H. LaRouche Jr. |
Nettie Millard
Dick Gephardt |
Shirley Nathan-Pulliam
Wesley K. Clark |
|
| Baltimore City | 3,679 | 210 | 484 | 2,802 |
| Baltimore | 978 | 112 | 202 | 2,192 |
| Howard | 874 | 139 | 217 | 558 |
| Totals | (2.9%) 5,531 | (0.2%) 461 | (0.5%) 903 | (2.9%) 5,552 |
Continued
|
Catherine Pugh
Dick Gephardt |
Ellen Robbins
Dennis J. Kucinich |
Joan Scott |
Lisa Joi Stancil
John Edwards |
|
| Baltimore City | 6,158 | 904 | 1,457 | 5,980 |
| Baltimore | 1,506 | 306 | 1,405 | 3,109 |
| Howard | 575 | 547 | 1,649 | 4,535 |
| Totals | (4.4%) 8,239 | (0.9%) 1,757 | (2.4%) 4,511 | (7.2%) 13,624 |
Continued
|
Andrine Stricherz
Dennis J. Kucinich |
Rochelle Tobias
Wesley K. Clark |
Lynne Warshaw
John F. Kerry ( Won ) |
Ruth Zlotowitz
John F. Kerry ( Won ) |
|
| Baltimore City | 542 | 573 | 5,475 | 4,667 |
| Baltimore | 267 | 384 | 5,965 | 5,327 |
| Howard | 497 | 394 | 9,900 | 8,865 |
| Totals | (0.7%) 1,306 | (0.7%) 1,351 | (11.3%) 21,340 | (10.0%) 18,859 |
Male Delegates to the Democratic National Convention: District 07 (Vote for No More Than Three)
Democratic Candidates
|
Horace T. Alston
Dick Gephardt |
Curt Anderson
Howard Dean |
James Baldridge
Dennis J. Kucinich |
Davis Bookhart
Wesley K. Clark |
|
| Baltimore City | 1,761 | 5,534 | 1,273 | 937 |
| Baltimore | 360 | 2,071 | 424 | 453 |
| Howard | 267 | 1,500 | 661 | 498 |
| Totals | (1.6%) 2,388 | (6.2%) 9,105 | (1.6%) 2,358 | (1.3%) 1,888 |
Continued
| Barry Chapman |
Marvin "Doc" Cheatham
Alfred Sharpton Jr. |
Robert W. Curran
Dick Gephardt |
Clarence Davis
Wesley K. Clark |
|
| Baltimore City | 1,806 | 5,059 | 4,247 | 3,114 |
| Baltimore | 1,311 | 2,048 | 1,147 | 1,204 |
| Howard | 1,520 | 1,380 | 828 | 644 |
| Totals | (3.2%) 4,637 | (5.8%) 8,487 | (4.2%) 6,222 | (3.4%) 4,962 |
Continued
|
Kelly N. Fox
John Edwards |
Lawrence K. Freeman
Lyndon H. LaRouche Jr. |
Martin Glaser
Lyndon H. LaRouche Jr. |
Gary K. Hamer
John F. Kerry ( Won ) |
|
| Baltimore City | 2,823 | 1,098 | 400 | 6,549 |
| Baltimore | 2,852 | 285 | 209 | 6,801 |
| Howard | 4,963 | 207 | 176 | 10,562 |
| Totals | (7.3%) 10,638 | (1.1%) 1,590 | (0.5%) 785 | (16.3%) 23,912 |
Continued
|
Win Kelly
Dick Gephardt |
Keiffer J. Mitchell, Jr.
Wesley K. Clark |
Robert "Bob" Moore
Howard Dean |
James Robert Moxley, III
Dick Gephardt |
|
| Baltimore City | 799 | 8,487 | 1,135 | 451 |
| Baltimore | 420 | 1,753 | 696 | 782 |
| Howard | 746 | 692 | 1,120 | 735 |
| Totals | (1.3%) 1,965 | (7.5%) 10,932 | (2.0%) 2,951 | (1.3%) 1,968 |
Continued
|
Michael Phillips
Dennis J. Kucinich |
Eric Thomas
Lyndon H. LaRouche Jr. |
Willie G. Thomas
John F. Kerry ( Won ) |
Aaron Keith Wilkes
Carol Moseley Braun |
|
| Baltimore City | 1,298 | 390 | 6,001 | 610 |
| Baltimore | 422 | 204 | 5,788 | 417 |
| Howard | 609 | 210 | 8,636 | 481 |
| Totals | (1.6%) 2,329 | (0.5%) 804 | (13.9%) 20,425 | (1.0%) 1,508 |
Continued
|
Walter Williams
John F. Kerry ( Won ) |
Matthew Willmott
Dennis J. Kucinich |
Gil de Jesus
Howard Dean |
|
| Baltimore City | 6,464 | 800 | 1,338 |
| Baltimore | 6,194 | 348 | 607 |
| Howard | 9,557 | 611 | 942 |
| Totals | (15.1%) 22,215 | (1.2%) 1,759 | (2.0%) 2,887 |
Delegates to the Republican National Convention: District 07 (Vote for No More Than Three)
Republican Candidates
|
Victor Clark, Jr.
George W. Bush ( Won ) |
Christopher Merdon |
Gloria B. Murphy
George W. Bush ( Won ) |
Howard M. Rensin
George W. Bush ( Won ) |
|
| Baltimore City | 428 | 201 | 434 | 307 |
| Baltimore | 1,821 | 481 | 1,875 | 1,718 |
| Howard | 5,285 | 2,313 | 5,448 | 5,187 |
| Totals | (29.5%) 7,534 | (11.7%) 2,995 | (30.4%) 7,757 | (28.3%) 7,212 |
Alternate Delegates to the Republican National Convention: District 07 (Vote for No More Than Three)
Republican Candidates
|
Joseph Brown, Jr.
George W. Bush ( Won ) |
Manda Zand Ervin
George W. Bush ( Won ) |
Loretta D. Gaffney
George W. Bush ( Won ) |
|
| Baltimore City | 464 | 365 | 406 |
| Baltimore | 1,886 | 1,774 | 1,830 |
| Howard | 5,679 | 5,395 | 5,608 |
| Totals | (34.3%) 8,029 | (32.2%) 7,534 | (33.5%) 7,844 |

MSBE