2004 Presidential Primary Election - Voter Turnout
Congressional District 01
A hyphen in a table's row indicates that voter turnout data are still being compiled for the corresponding county.
All parties
This table may scroll left to right depending on the screen size of your device.
County | Voted Polls |
Voted Absentee |
Total Voted |
Registered | % (rounded) |
---|---|---|---|---|---|
Anne Arundel | 16,307 | 415 | 16,722 | 68,580 | 24.38% |
Baltimore | 9,534 | 261 | 9,795 | 40,978 | 23.9% |
Caroline | 3,437 | 103 | 3,540 | 14,683 | 24.11% |
Cecil | 8,380 | 175 | 8,555 | 44,024 | 19.43% |
Dorchester | 3,698 | 130 | 3,828 | 16,463 | 23.25% |
Harford | 13,489 | 385 | 13,874 | 69,212 | 20.05% |
Kent | 3,305 | 86 | 3,391 | 10,937 | 31% |
Queen Anne`s | 5,886 | 156 | 6,042 | 24,723 | 24.44% |
Somerset | 2,576 | 126 | 2,702 | 10,997 | 24.57% |
Talbot | 5,971 | 253 | 6,224 | 23,932 | 26.01% |
Wicomico | 9,877 | 423 | 10,300 | 46,031 | 22.38% |
Worcester | 7,483 | 395 | 7,878 | 30,930 | 25.47% |
Total | 89,943 | 2,908 | 92,851 | 401,490 | |
% (rounded) | 22.4% | .72% | 23.13% |
Republican
This table may scroll left to right depending on the screen size of your device.
County | Voted Polls |
Voted Absentee |
Total Voted |
Registered | % (rounded) |
---|---|---|---|---|---|
Anne Arundel | 7,130 | 177 | 7,307 | 31,437 | 23.24% |
Baltimore | 3,478 | 100 | 3,578 | 17,407 | 20.55% |
Caroline | 1,648 | 42 | 1,690 | 5,974 | 28.29% |
Cecil | 3,043 | 54 | 3,097 | 16,971 | 18.25% |
Dorchester | 1,637 | 69 | 1,706 | 5,883 | 29% |
Harford | 5,427 | 161 | 5,588 | 32,216 | 17.35% |
Kent | 1,286 | 38 | 1,324 | 3,950 | 33.52% |
Queen Anne`s | 2,802 | 47 | 2,849 | 11,510 | 24.75% |
Somerset | 1,053 | 48 | 1,101 | 3,609 | 30.51% |
Talbot | 3,108 | 150 | 3,258 | 10,835 | 30.07% |
Wicomico | 4,155 | 168 | 4,323 | 17,266 | 25.04% |
Worcester | 3,026 | 128 | 3,154 | 11,750 | 26.84% |
Total | 37,793 | 1,182 | 38,975 | 168,808 | |
% (rounded) | 22.39% | .7% | 23.09% |
Democratic
This table may scroll left to right depending on the screen size of your device.
County | Voted Polls |
Voted Absentee |
Total Voted |
Registered | % (rounded) |
---|---|---|---|---|---|
Anne Arundel | 9,177 | 238 | 9,415 | 26,672 | 35.3% |
Baltimore | 6,056 | 161 | 6,217 | 19,260 | 32.28% |
Caroline | 1,789 | 61 | 1,850 | 6,604 | 28.01% |
Cecil | 5,337 | 121 | 5,458 | 19,646 | 27.78% |
Dorchester | 2,061 | 61 | 2,122 | 8,935 | 23.75% |
Harford | 8,062 | 224 | 8,286 | 29,182 | 28.39% |
Kent | 2,019 | 48 | 2,067 | 5,722 | 36.12% |
Queen Anne`s | 3,084 | 109 | 3,193 | 10,079 | 31.68% |
Somerset | 1,523 | 78 | 1,601 | 6,309 | 25.38% |
Talbot | 2,863 | 103 | 2,966 | 9,737 | 30.46% |
Wicomico | 5,722 | 255 | 5,977 | 22,370 | 26.72% |
Worcester | 4,351 | 263 | 4,614 | 14,844 | 31.08% |
Total | 52,044 | 1,722 | 53,766 | 179,360 | |
% (rounded) | 29.02% | .96% | 29.98% |
Green
This table may scroll left to right depending on the screen size of your device.
County | Voted Polls |
Voted Absentee |
Total Voted |
Registered | % (rounded) |
---|---|---|---|---|---|
Anne Arundel | - | - | - | 174 | |
Baltimore | - | - | - | 90 | |
Caroline | - | - | - | 17 | |
Cecil | - | - | - | 61 | |
Dorchester | - | - | - | 14 | |
Harford | - | - | - | 121 | |
Kent | - | - | - | 40 | |
Queen Anne`s | - | - | - | 41 | |
Somerset | - | - | - | 7 | |
Talbot | - | - | - | 43 | |
Wicomico | - | - | - | 79 | |
Worcester | 0 | 0 | 0 | 45 | 0% |
Total | 0 | 0 | 0 | 732 | |
% (rounded) | 0% | 0% | 0% |
Unaffiliated and Others
This table may scroll left to right depending on the screen size of your device.
County | Voted Polls |
Voted Absentee |
Total Voted |
Registered | % (rounded) |
---|---|---|---|---|---|
Anne Arundel | - | - | - | 10,297 | |
Baltimore | - | - | - | 4,221 | |
Caroline | - | - | - | 2,088 | |
Cecil | - | - | - | 7,346 | |
Dorchester | - | - | - | 1,631 | |
Harford | - | - | - | 7,693 | |
Kent | - | - | - | 1,225 | |
Queen Anne`s | - | - | - | 3,093 | |
Somerset | - | - | - | 1,072 | |
Talbot | - | - | - | 3,317 | |
Wicomico | - | - | - | 6,316 | |
Worcester | 106 | 4 | 110 | 4,291 | 2.56% |
Total | 106 | 4 | 110 | 52,590 | |
% (rounded) | .2% | .01% | .21% |