2004 Presidential Primary Election - Voter Turnout
Congressional District 02
A hyphen in a table's row indicates that voter turnout data are still being compiled for the corresponding county.
All parties
| County |
Voted
Polls |
Voted
Absentee |
Total
Voted |
Registered | % (rounded) |
|---|---|---|---|---|---|
| Anne Arundel | 9,876 | 235 | 10,111 | 50,394 | 20.06% |
| Baltimore City | 7,847 | 201 | 8,048 | 46,014 | 17.49% |
| Baltimore | 42,891 | 947 | 43,838 | 182,530 | 24.02% |
| Harford | 7,172 | 147 | 7,319 | 39,847 | 18.37% |
| Total | 67,786 | 1,530 | 69,316 | 318,785 | |
| % (rounded) | 21.26% | .48% | 21.74% |
Republican
| County |
Voted
Polls |
Voted
Absentee |
Total
Voted |
Registered | % (rounded) |
|---|---|---|---|---|---|
| Anne Arundel | 2,631 | 74 | 2,705 | 15,585 | 17.36% |
| Baltimore City | 351 | 41 | 392 | 4,344 | 9.02% |
| Baltimore | 9,066 | 255 | 9,321 | 47,992 | 19.42% |
| Harford | 2,024 | 50 | 2,074 | 13,345 | 15.54% |
| Total | 14,072 | 420 | 14,492 | 81,266 | |
| % (rounded) | 17.32% | .52% | 17.83% |
Democratic
| County |
Voted
Polls |
Voted
Absentee |
Total
Voted |
Registered | % (rounded) |
|---|---|---|---|---|---|
| Anne Arundel | 7,245 | 161 | 7,406 | 26,878 | 27.55% |
| Baltimore City | 7,496 | 160 | 7,656 | 38,009 | 20.14% |
| Baltimore | 33,825 | 692 | 34,517 | 113,523 | 30.41% |
| Harford | 5,148 | 97 | 5,245 | 21,162 | 24.78% |
| Total | 53,714 | 1,110 | 54,824 | 199,572 | |
| % (rounded) | 26.91% | .56% | 27.47% |
Green
| County |
Voted
Polls |
Voted
Absentee |
Total
Voted |
Registered | % (rounded) |
|---|---|---|---|---|---|
| Anne Arundel | - | - | - | 98 | |
| Baltimore City | - | - | - | 78 | |
| Baltimore | - | - | - | 350 | |
| Harford | - | - | - | 63 | |
| Total | - | - | - | 589 | |
| % (rounded) |
Unaffiliated and Others
| County |
Voted
Polls |
Voted
Absentee |
Total
Voted |
Registered | % (rounded) |
|---|---|---|---|---|---|
| Anne Arundel | - | - | - | 7,833 | |
| Baltimore City | - | - | - | 3,583 | |
| Baltimore | - | - | - | 20,665 | |
| Harford | - | - | - | 5,277 | |
| Total | - | - | - | 37,358 | |
| % (rounded) |

MSBE