2004 Presidential Primary Election - Voter Turnout
Congressional District 05
A hyphen in a table's row indicates that voter turnout data are still being compiled for the corresponding county.
All parties
| County |
Voted
Polls |
Voted
Absentee |
Total
Voted |
Registered | % (rounded) |
|---|---|---|---|---|---|
| Anne Arundel | 6,164 | 162 | 6,326 | 31,605 | 20.02% |
| Calvert | 6,628 | 220 | 6,848 | 44,718 | 15.31% |
| Charles | 11,443 | 393 | 11,836 | 64,381 | 18.38% |
| Prince George`s | 35,669 | 776 | 36,445 | 170,234 | 21.41% |
| St. Mary`s | 13,494 | 542 | 14,036 | 44,940 | 31.23% |
| Total | 73,398 | 2,093 | 75,491 | 355,878 | |
| % (rounded) | 20.62% | .59% | 21.21% |
Republican
| County |
Voted
Polls |
Voted
Absentee |
Total
Voted |
Registered | % (rounded) |
|---|---|---|---|---|---|
| Anne Arundel | 2,247 | 55 | 2,302 | 13,871 | 16.6% |
| Calvert | 1,875 | 76 | 1,951 | 18,901 | 10.32% |
| Charles | 3,105 | 147 | 3,252 | 23,423 | 13.88% |
| Prince George`s | 4,336 | 227 | 4,563 | 31,846 | 14.33% |
| St. Mary`s | 5,196 | 174 | 5,370 | 17,776 | 30.21% |
| Total | 16,759 | 679 | 17,438 | 105,817 | |
| % (rounded) | 15.84% | .64% | 16.48% |
Democratic
| County |
Voted
Polls |
Voted
Absentee |
Total
Voted |
Registered | % (rounded) |
|---|---|---|---|---|---|
| Anne Arundel | 3,917 | 107 | 4,024 | 12,643 | 31.83% |
| Calvert | 4,597 | 142 | 4,739 | 18,948 | 25.01% |
| Charles | 8,338 | 246 | 8,584 | 31,247 | 27.47% |
| Prince George`s | 31,333 | 549 | 31,882 | 112,939 | 28.23% |
| St. Mary`s | 7,710 | 358 | 8,068 | 20,316 | 39.71% |
| Total | 55,895 | 1,402 | 57,297 | 196,093 | |
| % (rounded) | 28.5% | .71% | 29.22% |
Green
| County |
Voted
Polls |
Voted
Absentee |
Total
Voted |
Registered | % (rounded) |
|---|---|---|---|---|---|
| Anne Arundel | - | - | - | 67 | |
| Calvert | 0 | 0 | 0 | 72 | 0% |
| Charles | - | - | - | 57 | |
| Prince George`s | - | - | - | 319 | |
| St. Mary`s | 0 | 0 | 0 | 69 | 0% |
| Total | 0 | 0 | 0 | 584 | |
| % (rounded) | 0% | 0% | 0% |
Unaffiliated and Others
| County |
Voted
Polls |
Voted
Absentee |
Total
Voted |
Registered | % (rounded) |
|---|---|---|---|---|---|
| Anne Arundel | - | - | - | 5,024 | |
| Calvert | 156 | 2 | 158 | 6,797 | 2.32% |
| Charles | - | - | - | 9,654 | |
| Prince George`s | - | - | - | 25,130 | |
| St. Mary`s | 588 | 10 | 598 | 6,779 | 8.82% |
| Total | 744 | 12 | 756 | 53,384 | |
| % (rounded) | 1.39% | .02% | 1.42% |

MSBE