2004 Presidential Primary Election - Voter Turnout
Congressional District 06
A hyphen in a table's row indicates that voter turnout data are still being compiled for the corresponding county.
All parties
| County |
Voted
Polls |
Voted
Absentee |
Total
Voted |
Registered | % (rounded) |
|---|---|---|---|---|---|
| Allegany | 12,494 | 430 | 12,924 | 39,449 | 32.76% |
| Baltimore | 4,376 | 100 | 4,476 | 20,261 | 22.09% |
| Carroll | 18,255 | 535 | 18,790 | 88,640 | 21.2% |
| Frederick | 30,439 | 803 | 31,242 | 113,217 | 27.59% |
| Garrett | 4,067 | 113 | 4,180 | 16,803 | 24.88% |
| Harford | 3,353 | 78 | 3,431 | 17,890 | 19.18% |
| Montgomery | 2,138 | 54 | 2,192 | 11,161 | 19.64% |
| Washington | 16,534 | 579 | 17,113 | 71,547 | 23.92% |
| Total | 91,656 | 2,692 | 94,348 | 378,968 | |
| % (rounded) | 24.19% | .71% | 24.9% |
Republican
| County |
Voted
Polls |
Voted
Absentee |
Total
Voted |
Registered | % (rounded) |
|---|---|---|---|---|---|
| Allegany | 6,301 | 215 | 6,516 | 18,872 | 34.53% |
| Baltimore | 1,808 | 42 | 1,850 | 9,706 | 19.06% |
| Carroll | 9,228 | 236 | 9,464 | 46,727 | 20.25% |
| Frederick | 15,633 | 342 | 15,975 | 52,569 | 30.39% |
| Garrett | 2,726 | 65 | 2,791 | 10,505 | 26.57% |
| Harford | 1,374 | 34 | 1,408 | 8,602 | 16.37% |
| Montgomery | 791 | 18 | 809 | 4,878 | 16.58% |
| Washington | 7,704 | 245 | 7,949 | 32,682 | 24.32% |
| Total | 45,565 | 1,197 | 46,762 | 184,541 | |
| % (rounded) | 24.69% | .65% | 25.34% |
Democratic
| County |
Voted
Polls |
Voted
Absentee |
Total
Voted |
Registered | % (rounded) |
|---|---|---|---|---|---|
| Allegany | 5,832 | 211 | 6,043 | 16,812 | 35.94% |
| Baltimore | 2,568 | 58 | 2,626 | 8,151 | 32.22% |
| Carroll | 9,027 | 299 | 9,326 | 30,893 | 30.19% |
| Frederick | 14,806 | 461 | 15,267 | 42,098 | 36.27% |
| Garrett | 1,341 | 48 | 1,389 | 5,010 | 27.72% |
| Harford | 1,979 | 44 | 2,023 | 7,389 | 27.38% |
| Montgomery | 1,250 | 35 | 1,285 | 4,166 | 30.84% |
| Washington | 8,337 | 314 | 8,651 | 28,459 | 30.4% |
| Total | 45,140 | 1,470 | 46,610 | 142,978 | |
| % (rounded) | 31.57% | 1.03% | 32.6% |
Green
| County |
Voted
Polls |
Voted
Absentee |
Total
Voted |
Registered | % (rounded) |
|---|---|---|---|---|---|
| Allegany | 6 | 0 | 6 | 56 | 10.71% |
| Baltimore | - | - | - | 55 | |
| Carroll | - | - | - | 148 | |
| Frederick | - | - | - | 228 | |
| Garrett | - | - | - | 9 | |
| Harford | - | - | - | 22 | |
| Montgomery | 0 | 0 | 0 | 19 | 0% |
| Washington | 9 | 0 | 9 | 145 | 6.21% |
| Total | 15 | 0 | 15 | 682 | |
| % (rounded) | 2.2% | 0% | 2.2% |
Unaffiliated and Others
| County |
Voted
Polls |
Voted
Absentee |
Total
Voted |
Registered | % (rounded) |
|---|---|---|---|---|---|
| Allegany | 355 | 4 | 359 | 3,709 | 9.68% |
| Baltimore | - | - | - | 2,349 | |
| Carroll | - | - | - | 10,872 | |
| Frederick | - | - | - | 18,322 | |
| Garrett | - | - | - | 1,279 | |
| Harford | - | - | - | 1,877 | |
| Montgomery | 97 | 1 | 98 | 2,098 | 4.67% |
| Washington | 484 | 20 | 504 | 10,261 | 4.91% |
| Total | 936 | 25 | 961 | 50,767 | |
| % (rounded) | 1.84% | .05% | 1.89% |

MSBE