2004 Presidential Primary Election - Voter Turnout
Congressional District 07
A hyphen in a table's row indicates that voter turnout data are still being compiled for the corresponding county.
All parties
| County |
Voted
Polls |
Voted
Absentee |
Total
Voted |
Registered | % (rounded) |
|---|---|---|---|---|---|
| Baltimore City | 30,936 | 928 | 31,864 | 160,846 | 19.81% |
| Baltimore | 16,730 | 311 | 17,041 | 60,836 | 28.01% |
| Howard | 27,188 | 930 | 28,118 | 106,272 | 26.46% |
| Total | 74,854 | 2,169 | 77,023 | 327,954 | |
| % (rounded) | 22.82% | .66% | 23.49% |
Republican
| County |
Voted
Polls |
Voted
Absentee |
Total
Voted |
Registered | % (rounded) |
|---|---|---|---|---|---|
| Baltimore City | 629 | 122 | 751 | 9,785 | 7.68% |
| Baltimore | 2,286 | 89 | 2,375 | 11,762 | 20.19% |
| Howard | 7,463 | 257 | 7,720 | 39,714 | 19.44% |
| Total | 10,378 | 468 | 10,846 | 61,261 | |
| % (rounded) | 16.94% | .76% | 17.7% |
Democratic
| County |
Voted
Polls |
Voted
Absentee |
Total
Voted |
Registered | % (rounded) |
|---|---|---|---|---|---|
| Baltimore City | 30,307 | 806 | 31,113 | 138,938 | 22.39% |
| Baltimore | 14,444 | 222 | 14,666 | 42,003 | 34.92% |
| Howard | 18,365 | 649 | 19,014 | 48,151 | 39.49% |
| Total | 63,116 | 1,677 | 64,793 | 229,092 | |
| % (rounded) | 27.55% | .73% | 28.28% |
Green
| County |
Voted
Polls |
Voted
Absentee |
Total
Voted |
Registered | % (rounded) |
|---|---|---|---|---|---|
| Baltimore City | - | - | - | 665 | |
| Baltimore | - | - | - | 148 | |
| Howard | 24 | 0 | 24 | 236 | 10.17% |
| Total | 24 | 0 | 24 | 1,049 | |
| % (rounded) | 2.29% | 0% | 2.29% |
Unaffiliated and Others
| County |
Voted
Polls |
Voted
Absentee |
Total
Voted |
Registered | % (rounded) |
|---|---|---|---|---|---|
| Baltimore City | - | - | - | 11,458 | |
| Baltimore | - | - | - | 6,923 | |
| Howard | 1,336 | 24 | 1,360 | 18,171 | 7.48% |
| Total | 1,336 | 24 | 1,360 | 36,552 | |
| % (rounded) | 3.66% | .07% | 3.72% |

MSBE