2006 Gubernatorial Primary Congressional District 06
This table may scroll left to right depending on the screen size of your device.
Congressional District 06 Total Turnout | |||||||
County | Registered | Voter Pool | Voted Polls | Provisional | Absentee | Total Voted | % Voted |
Allegany | 41,181 | 36,375 | 11,045 | 78 | 407 | 11,530 | 31.70% |
Baltimore | 22,156 | 19,207 | 5,323 | 89 | 128 | 5,540 | 28.84% |
Carroll | 97,837 | 97,837 | 26,553 | 184 | 874 | 27,611 | 28.22% |
Frederick | 124,385 | 124,385 | 30,560 | 302 | 1,188 | 32,050 | 25.77% |
Garrett | 17,588 | 16,016 | 6,281 | 39 | 324 | 6,644 | 41.48% |
Harford | 19,105 | 19,044 | 6,081 | 61 | 151 | 6,293 | 33.04% |
Montgomery | 11,735 | 11,735 | 2,059 | 141 | 60 | 2,260 | 19.26% |
Washington | 78,875 | 78,875 | 18,645 | 241 | 953 | 19,839 | 25.15% |
Total | 412,862 | 403,474 | 106,547 | 1,135 | 4,085 | 111,767 | 27.70% |
This table may scroll left to right depending on the screen size of your device.
Congressional District 06 Republican Turnout | |||||||
County | Registered | Voter Pool | Voted Polls | Provisional | Absentee | Total Voted | % Voted |
Allegany | 19,581 | 19,581 | 6,132 | 49 | 230 | 6,411 | 32.74% |
Baltimore | 10,696 | 10,696 | 2,353 | 41 | 50 | 2,444 | 22.85% |
Carroll | 51,546 | 51,546 | 15,444 | 107 | 465 | 16,016 | 31.07% |
Frederick | 56,508 | 56,508 | 16,151 | 149 | 594 | 16,894 | 29.90% |
Garrett | 10,976 | 10,976 | 4,869 | 31 | 256 | 5,156 | 46.98% |
Harford | 9,651 | 9,651 | 3,401 | 38 | 82 | 3,521 | 36.48% |
Montgomery | 4,990 | 4,990 | 785 | 53 | 23 | 861 | 17.25% |
Washington | 36,235 | 36,235 | 9,841 | 116 | 471 | 10,428 | 28.78% |
Total | 200,183 | 200,183 | 58,976 | 584 | 2,171 | 61,731 | 30.84% |
This table may scroll left to right depending on the screen size of your device.
Congressional District 06 Democratic Turnout | |||||||
County | Registered | Voter Pool | Voted Polls | Provisional | Absentee | Total Voted | % Voted |
Allegany | 16,794 | 16,794 | 4,913 | 29 | 177 | 5,119 | 30.48% |
Baltimore | 8,511 | 8,511 | 2,970 | 48 | 78 | 3,096 | 36.38% |
Carroll | 32,339 | 32,339 | 10,514 | 75 | 383 | 10,972 | 33.93% |
Frederick | 45,317 | 45,317 | 13,316 | 138 | 526 | 13,980 | 30.85% |
Garrett | 5,040 | 5,040 | 1,412 | 8 | 68 | 1,488 | 29.52% |
Harford | 7,181 | 7,181 | 2,680 | 22 | 69 | 2,771 | 38.59% |
Montgomery | 4,332 | 4,332 | 1,185 | 73 | 34 | 1,292 | 29.82% |
Washington | 30,197 | 30,197 | 8,335 | 117 | 448 | 8,900 | 29.47% |
Total | 149,711 | 149,711 | 45,325 | 510 | 1,783 | 47,618 | 31.81% |
This table may scroll left to right depending on the screen size of your device.
Congressional District 06 Green Turnout | |||||||
County | Registered | Voter Pool | Voted Polls | Provisional | Absentee | Total Voted | % Voted |
Allegany | 106 | N/A | 0 | 0 | 0 | 0 | N/A |
Baltimore | 75 | N/A | 0 | 0 | 0 | 0 | N/A |
Carroll | 224 | 224 | 13 | 0 | 0 | 13 | 5.80% |
Frederick | 322 | 322 | 24 | 1 | 2 | 27 | 8.39% |
Garrett | 25 | N/A | 0 | 0 | 0 | 0 | N/A |
Harford | 36 | N/A | 0 | 0 | 0 | 0 | N/A |
Montgomery | 29 | 29 | 1 | 0 | 0 | 1 | 3.45% |
Washington | 202 | 202 | 9 | 0 | 0 | 9 | 4.46% |
Total | 1,019 | 777 | 47 | 1 | 2 | 50 | 6.44% |
This table may scroll left to right depending on the screen size of your device.
Congressional District 06 Libertarian Turnout | |||||||
County | Registered | Voter Pool | Voted Polls | Provisional | Absentee | Total Voted | % Voted |
Allegany | 48 | N/A | 0 | 0 | 0 | 0 | N/A |
Baltimore | 30 | N/A | 0 | 0 | 0 | 0 | N/A |
Carroll | 132 | 132 | 8 | 1 | 0 | 9 | 6.82% |
Frederick | 188 | 188 | 9 | 0 | 1 | 10 | 5.32% |
Garrett | 22 | N/A | 0 | 0 | 0 | 0 | N/A |
Harford | 21 | N/A | 0 | 0 | 0 | 0 | N/A |
Montgomery | 19 | 19 | 1 | 0 | 0 | 1 | 5.26% |
Washington | 115 | 115 | 5 | 0 | 0 | 5 | 4.35% |
Total | 575 | 454 | 23 | 1 | 1 | 25 | 5.51% |
This table may scroll left to right depending on the screen size of your device.
Congressional District 06 Constitution Turnout | |||||||
County | Registered | Voter Pool | Voted Polls | Provisional | Absentee | Total Voted | % Voted |
Allegany | 7 | N/A | 0 | 0 | 0 | 0 | N/A |
Baltimore | 4 | N/A | 0 | 0 | 0 | 0 | N/A |
Carroll | 23 | 23 | 5 | 0 | 0 | 5 | 21.74% |
Frederick | 5 | 5 | 1 | 0 | 0 | 1 | 20.00% |
Garrett | 3 | N/A | 0 | 0 | 0 | 0 | N/A |
Harford | 4 | N/A | 0 | 0 | 0 | 0 | N/A |
Montgomery | 3 | 3 | 0 | 0 | 0 | 0 | 0.00% |
Washington | 13 | 13 | 3 | 0 | 0 | 3 | 23.08% |
Total | 62 | 44 | 9 | 0 | 0 | 9 | 20.45% |
This table may scroll left to right depending on the screen size of your device.
Congressional District 06 Populist Turnout | |||||||
County | Registered | Voter Pool | Voted Polls | Provisional | Absentee | Total Voted | % Voted |
Allegany | 1 | N/A | 0 | 0 | 0 | 0 | N/A |
Baltimore | 0 | N/A | 0 | 0 | 0 | 0 | N/A |
Carroll | 1 | 1 | 0 | 0 | 0 | 0 | 0.00% |
Frederick | 2 | 2 | 0 | 0 | 0 | 0 | 0.00% |
Garrett | 1 | N/A | 0 | 0 | 0 | 0 | N/A |
Harford | 0 | N/A | 0 | 0 | 0 | 0 | N/A |
Montgomery | 0 | N/A | 0 | 0 | 0 | 0 | N/A |
Washington | 3 | 3 | 0 | 0 | 0 | 0 | 0.00% |
Total | 8 | 6 | 0 | 0 | 0 | 0 | 0.00% |
This table may scroll left to right depending on the screen size of your device.
Congressional District 06 Unaffiliated Turnout | |||||||
County | Registered | Voter Pool | Voted Polls | Provisional | Absentee | Total Voted | % Voted |
Allegany | 4,644 | N/A | 0 | 0 | 0 | 0 | N/A |
Baltimore | 2,840 | N/A | 0 | 0 | 0 | 0 | N/A |
Carroll | 13,572 | 13,572 | 569 | 1 | 26 | 596 | 4.39% |
Frederick | 22,043 | 22,043 | 1,059 | 14 | 65 | 1,138 | 5.16% |
Garrett | 1,521 | N/A | 0 | 0 | 0 | 0 | N/A |
Harford | 2,212 | 2,212 | 0 | 1 | 0 | 1 | 0.05% |
Montgomery | 2,362 | 2,362 | 87 | 15 | 3 | 105 | 4.45% |
Washington | 12,110 | 12,110 | 452 | 8 | 34 | 494 | 4.08% |
Total | 61,304 | 52,299 | 2,167 | 39 | 128 | 2,334 | 4.46% |
NOTE: Voter pool means those voters entitled to vote for certain candidates in their respective jurisdictions