2006 Gubernatorial Primary Legislative District 46
This table may scroll left to right depending on the screen size of your device.
Legislative District 46 Total Turnout | |||||||
County | Registered | Voter Pool | Voted Polls | Provisional | Absentee | Total Voted | % Voted |
Baltimore City | 53,493 | 45,110 | 10,681 | 253 | 333 | 11,267 | 24.98% |
Total | 53,493 | 45,110 | 10,681 | 253 | 333 | 11,267 | 24.98% |
This table may scroll left to right depending on the screen size of your device.
Legislative District 46 Republican Turnout | |||||||
County | Registered | Voter Pool | Voted Polls | Provisional | Absentee | Total Voted | % Voted |
Baltimore City | 8,729 | 8,729 | 999 | 35 | 37 | 1,071 | 12.27% |
Total | 8,729 | 8,729 | 999 | 35 | 37 | 1,071 | 12.27% |
This table may scroll left to right depending on the screen size of your device.
Legislative District 46 Democratic Turnout | |||||||
County | Registered | Voter Pool | Voted Polls | Provisional | Absentee | Total Voted | % Voted |
Baltimore City | 36,381 | 36,381 | 9,682 | 218 | 296 | 10,196 | 28.03% |
Total | 36,381 | 36,381 | 9,682 | 218 | 296 | 10,196 | 28.03% |
This table may scroll left to right depending on the screen size of your device.
Legislative District 46 Green Turnout | |||||||
County | Registered | Voter Pool | Voted Polls | Provisional | Absentee | Total Voted | % Voted |
Baltimore City | 267 | N/A | 0 | 0 | 0 | 0 | N/A |
Total | 267 | N/A | 0 | 0 | 0 | 0 | N/A |
This table may scroll left to right depending on the screen size of your device.
Legislative District 46 Libertarian Turnout | |||||||
County | Registered | Voter Pool | Voted Polls | Provisional | Absentee | Total Voted | % Voted |
Baltimore City | 82 | N/A | 0 | 0 | 0 | 0 | N/A |
Total | 82 | N/A | 0 | 0 | 0 | 0 | N/A |
This table may scroll left to right depending on the screen size of your device.
Legislative District 46 Constitution Turnout | |||||||
County | Registered | Voter Pool | Voted Polls | Provisional | Absentee | Total Voted | % Voted |
Baltimore City | 9 | N/A | 0 | 0 | 0 | 0 | N/A |
Total | 9 | N/A | 0 | 0 | 0 | 0 | N/A |
This table may scroll left to right depending on the screen size of your device.
Legislative District 46 Populist Turnout | |||||||
County | Registered | Voter Pool | Voted Polls | Provisional | Absentee | Total Voted | % Voted |
Baltimore City | 4 | N/A | 0 | 0 | 0 | 0 | N/A |
Total | 4 | N/A | 0 | 0 | 0 | 0 | N/A |
This table may scroll left to right depending on the screen size of your device.
Legislative District 46 Unaffiliated Turnout | |||||||
County | Registered | Voter Pool | Voted Polls | Provisional | Absentee | Total Voted | % Voted |
Baltimore City | 8,021 | N/A | 0 | 0 | 0 | 0 | N/A |
Total | 8,021 | N/A | 0 | 0 | 0 | 0 | N/A |
NOTE: Voter pool means those voters entitled to vote for certain candidates in their respective jurisdictions