Official 2008 Presidential General Election results for Caroline County
NR: not reported
President of the United States
(Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Obama/ Biden | Democratic | 4,538 | 433 | 4,971 | 37.6% |
McCain/ Palin | Republican | 7,528 | 487 | 8,015 | 60.6% |
McKinney/ Clemente | Green | 20 | 0 | 20 | 0.2% |
Barr/ Root | Libertarian | 38 | 6 | 44 | 0.3% |
Nader/ Gonzalez | Independent | 87 | 5 | 92 | 0.7% |
Baldwin/ Castle | Constitution | 35 | 1 | 36 | 0.3% |
Donald K. Allen (Write In) | Unaffiliated | 0 | 0 | 0 | 0.0% |
Jose M. Aparicio (Write In) | Unaffiliated | 0 | 0 | 0 | 0.0% |
Lawson Mitchell Bone (Write In) | Unaffiliated | 0 | 0 | 0 | 0.0% |
Theodis (Ted) Brown, Sr. (Write In) | Unaffiliated | 0 | 0 | 0 | 0.0% |
James D. Criveau (Write In) | Unaffiliated | 0 | 0 | 0 | 0.0% |
RaeDeen R. Heupel (Write In) | Unaffiliated | 0 | 0 | 0 | 0.0% |
Ronald G. Hobbs (Write In) | Unaffiliated | 0 | 0 | 0 | 0.0% |
Charles Jay (Write In) | Unaffiliated | 0 | 0 | 0 | 0.0% |
Keith Russell Judd (Write In) | Unaffiliated | 0 | 0 | 0 | 0.0% |
Alan Keyes (Write In) | Unaffiliated | 3 | 0 | 3 | 0.0% |
Monroe Lee (Write In) | Unaffiliated | 0 | 0 | 0 | 0.0% |
Brian Moore (Write In) | Unaffiliated | 0 | 0 | 0 | 0.0% |
Frank Moore (Write In) | Unaffiliated | 0 | 0 | 0 | 0.0% |
Joe Schriner (Write In) | Unaffiliated | 0 | 0 | 0 | 0.0% |
David Jon Sponheim (Write In) | Unaffiliated | 0 | 0 | 0 | 0.0% |
Lynne A. Starr (Write In) | Unaffiliated | 0 | 0 | 0 | 0.0% |
Blaine Taylor (Write In) | Unaffiliated | 0 | 0 | 0 | 0.0% |
Other Write-Ins | N/A | 33 | 4 | 37 | 0.3% |
Representative in Congress
Congressional District 1
(Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Frank M. Kratovil, Jr. | Democratic | 6,175 | 527 | 6,702 | 52.0% |
Andy Harris | Republican | 5,426 | 356 | 5,782 | 44.8% |
Richard James Davis | Libertarian | 369 | 29 | 398 | 3.1% |
Other Write-Ins | N/A | 16 | 2 | 18 | 0.1% |
Judge, Court of Appeals
Appellate Circuit 1
Sally D. Adkins
Vote Yes or No
(For continuance in office)
This table may scroll left to right depending on the screen size of your device.
Election Day | Absentee / Provisional | Total | Percentage | |
---|---|---|---|---|
Yes | 8,386 | 677 | 9,063 | 85.8% |
No | 1,412 | 86 | 1,498 | 14.2% |
Judge, Court of Special Appeals At Large
Deborah Eyler
Vote Yes or No
(For continuance in office)
This table may scroll left to right depending on the screen size of your device.
Election Day | Absentee / Provisional | Total | Percentage | |
---|---|---|---|---|
Yes | 8,066 | 656 | 8,722 | 84.2% |
No | 1,537 | 98 | 1,635 | 15.8% |
Robert A. Zarnoch
Vote Yes or No
(For continuance in office)
This table may scroll left to right depending on the screen size of your device.
Election Day | Absentee / Provisional | Total | Percentage | |
---|---|---|---|---|
Yes | 7,734 | 616 | 8,350 | 82.1% |
No | 1,710 | 115 | 1,825 | 17.9% |