Official 2008 Presidential Primary Election results for Representative in Congress - Congressional District 1
NR: not reported
 Return to Election Results for Representative in Congress Congressional District 1 Representative in Congress
Congressional District 1
This table may scroll left to right depending on the screen size of your device.
| Steve  Harper Democratic | Frank M. Kratovil, Jr. Democratic   | Christopher Robert Robinson Democratic | Joseph  Werner Democratic | |
|---|---|---|---|---|
| Anne Arundel | 1,500 | 5,199 | 2,893 | 1,694 | 
| Baltimore | 1,080 | 2,892 | 1,822 | 1,026 | 
| Caroline | 407 | 1,193 | 701 | 278 | 
| Cecil | 1,394 | 1,935 | 2,110 | 976 | 
| Dorchester | 490 | 1,002 | 2,129 | 260 | 
| Harford | 2,568 | 2,909 | 3,079 | 2,042 | 
| Kent | 256 | 1,366 | 759 | 149 | 
| Queen Anne's | 319 | 3,961 | 643 | 218 | 
| Somerset | 402 | 954 | 922 | 217 | 
| Talbot | 543 | 2,198 | 1,206 | 307 | 
| Wicomico | 1,897 | 2,953 | 3,475 | 976 | 
| Worcester | 1,048 | 2,004 | 2,153 | 610 | 
| Totals | 11,904 (16.7%) | 28,566 (40.2%) | 21,892 (30.8%) | 8,753 (12.3%) | 
 
                                            