Official 2008 Presidential Primary Election results for Female Delegates and Alternate to the Democratic National Convention - Congressional District 3
NR: not reported
 Return to Election Results for Female Delegates and Alternate to the Democratic National Convention Congressional District 3 Results are displayed in multiple tables based on the number of candidates.
Female Delegates and Alternate to the Democratic National Convention
Congressional District 3
This table may scroll left to right depending on the screen size of your device.
| Madonna Norwood Brennan (Edwards) Democratic | Danelle Avery Buchman (Uncommitted) Democratic | Lyn  Farrow (Obama) Democratic   | Lisa Lopez Friedman (Obama) Democratic   | Kate M. Furek (Edwards) Democratic | Sandy  Hillman (Clinton) Democratic   | |
|---|---|---|---|---|---|---|
| Anne Arundel | 1,627 | 1,823 | 15,439 | 15,645 | 1,633 | 12,631 | 
| Baltimore City | 1,203 | 1,344 | 13,401 | 13,920 | 1,121 | 9,658 | 
| Baltimore | 1,372 | 1,865 | 13,474 | 14,163 | 1,392 | 13,966 | 
| Howard | 472 | 481 | 7,315 | 7,438 | 468 | 4,709 | 
| Totals | 4,674 (1.2%) | 5,513 (1.5%) | 49,629 (13.2%) | 51,166 (13.6%) | 4,614 (1.2%) | 40,964 (10.9%) | 
This table may scroll left to right depending on the screen size of your device.
| Penny  McCrimmon (Obama) Democratic | Maggie  McIntosh (Clinton) Democratic   | Ellen O. Moyer (Clinton) Democratic | Shane  Pendergrass (Clinton) Democratic | Laura  Perkins (Edwards) Democratic | Cynthia M. Saunders (Richardson) Democratic | |
|---|---|---|---|---|---|---|
| Anne Arundel | 15,241 | 12,147 | 11,844 | 11,248 | 1,762 | 968 | 
| Baltimore City | 13,220 | 9,944 | 8,643 | 8,229 | 1,252 | 894 | 
| Baltimore | 13,408 | 13,316 | 12,617 | 11,979 | 1,584 | 902 | 
| Howard | 7,200 | 4,507 | 4,178 | 5,029 | 524 | 268 | 
| Totals | 49,069 (13.1%) | 39,914 (10.6%) | 37,282 (9.9%) | 36,485 (9.7%) | 5,122 (1.4%) | 3,032 (.8%) | 
This table may scroll left to right depending on the screen size of your device.
| Jen  Terrasa (Obama) Democratic | |
|---|---|
| Anne Arundel | 14,910 | 
| Baltimore City | 12,713 | 
| Baltimore | 12,997 | 
| Howard | 7,412 | 
| Totals | 48,032 (12.8%) | 
 
                                            