Official 2008 Presidential Primary Election results for Male Delegates to the Democratic National Convention - Congressional District 3
NR: not reported
 Return to Election Results for Male Delegates to the Democratic National Convention Congressional District 3 Results are displayed in multiple tables based on the number of candidates.
Male Delegates to the Democratic National Convention
Congressional District 3
This table may scroll left to right depending on the screen size of your device.
| Brian S. Bailey (Edwards) Democratic | Arthur M. Brown (Uncommitted) Democratic | Jon S. Cardin (Richardson) Democratic | Dan  Clements (Obama) Democratic   | Deva Angel Dwarka (Richardson) Democratic | C. Vernon Gray (Uncommitted) Democratic | |
|---|---|---|---|---|---|---|
| Anne Arundel | 1,664 | 1,431 | 1,142 | 16,466 | 335 | 1,301 | 
| Baltimore City | 1,231 | 1,023 | 1,806 | 14,236 | 304 | 926 | 
| Baltimore | 1,344 | 1,416 | 3,101 | 14,099 | 308 | 1,177 | 
| Howard | 552 | 361 | 454 | 7,699 | 119 | 1,054 | 
| Totals | 4,791 (1.6%) | 4,231 (1.4%) | 6,503 (2.2%) | 52,500 (17.9%) | 1,066 (.4%) | 4,458 (1.5%) | 
This table may scroll left to right depending on the screen size of your device.
| Jon M. Laria (Clinton) Democratic   | Noel  Levy (Uncommitted) Democratic | Al  Liebeskind (Edwards) Democratic | David A. Marker (Obama) Democratic   | Patrick T. O'Malley (Biden) Democratic | Ian  Pfeiffer (Biden) Democratic | |
|---|---|---|---|---|---|---|
| Anne Arundel | 12,340 | 1,214 | 993 | 15,763 | 903 | 316 | 
| Baltimore City | 9,262 | 985 | 810 | 13,667 | 1,049 | 332 | 
| Baltimore | 12,851 | 1,773 | 966 | 13,495 | 896 | 354 | 
| Howard | 4,644 | 328 | 354 | 7,389 | 272 | 100 | 
| Totals | 39,097 (13.3%) | 4,300 (1.5%) | 3,123 (1.1%) | 50,314 (17.2%) | 3,120 (1.1%) | 1,102 (.4%) | 
This table may scroll left to right depending on the screen size of your device.
| Wayne L. Rogers (Clinton) Democratic | C. A. Cory Ruppersberger (Clinton) Democratic | Robert  Yochem (Obama) Democratic | |
|---|---|---|---|
| Anne Arundel | 11,924 | 11,269 | 14,337 | 
| Baltimore City | 8,546 | 8,471 | 12,388 | 
| Baltimore | 12,173 | 12,446 | 12,236 | 
| Howard | 4,317 | 3,958 | 6,404 | 
| Totals | 36,960 (12.6%) | 36,144 (12.3%) | 45,365 (15.5%) | 
 
                                            