Official 2008 Presidential Primary Election results for Male Delegates to the Democratic National Convention - Congressional District 7
NR: not reported
 Return to Election Results for Male Delegates to the Democratic National Convention Congressional District 7 Results are displayed in multiple tables based on the number of candidates.
Male Delegates to the Democratic National Convention
Congressional District 7
This table may scroll left to right depending on the screen size of your device.
| Curt  Anderson (Obama) Democratic | Frank M. Conaway (Edwards) Democratic | Robert W. Curran (Richardson) Democratic | Anwer J. Hasan (Clinton) Democratic | Bill  Marker (Richardson) Democratic | Nathaniel J. McFadden (Obama) Democratic   | |
|---|---|---|---|---|---|---|
| Baltimore City | 36,487 | 6,158 | 1,624 | 7,126 | 545 | 38,125 | 
| Baltimore | 16,125 | 1,536 | 747 | 4,713 | 291 | 16,435 | 
| Howard | 16,135 | 1,338 | 774 | 11,293 | 488 | 16,053 | 
| Totals | 68,747 (23.1%) | 9,032 (3%) | 3,145 (1.1%) | 23,132 (7.8%) | 1,324 (.4%) | 70,613 (23.7%) | 
This table may scroll left to right depending on the screen size of your device.
| James  Mellicant (Edwards) Democratic | Keiffer J. Mitchell, Jr. (Obama) Democratic   | John V. Murphy (Biden) Democratic | H. Alexander Robinson (Clinton) Democratic | Jonathan  Weinstein (Richardson) Democratic | Bernard C. "Jack" Young (Clinton) Democratic   | |
|---|---|---|---|---|---|---|
| Baltimore City | 839 | 37,067 | 1,184 | 6,899 | 383 | 8,087 | 
| Baltimore | 550 | 16,161 | 533 | 4,669 | 308 | 4,662 | 
| Howard | 990 | 15,770 | 580 | 11,287 | 582 | 10,985 | 
| Totals | 2,379 (.8%) | 68,998 (23.2%) | 2,297 (.8%) | 22,855 (7.7%) | 1,273 (.4%) | 23,734 (8%) | 
 
                                            