Official 2008 Presidential Primary Election results for Male Delegates and Alternate to the Democratic National Convention - Congressional District 5
NR: not reported
 Return to Election Results for Male Delegates and Alternate to the Democratic National Convention Congressional District 5 Results are displayed in multiple tables based on the number of candidates.
Male Delegates and Alternate to the Democratic National Convention
Congressional District 5
This table may scroll left to right depending on the screen size of your device.
| Shukoor  Ahmed (Richardson) Democratic | Henry "Hank" Arrington (Uncommitted) Democratic | Ben  Barnes (Clinton) Democratic   | Ted  Besesparis (Edwards) Democratic | Mark  Cook (Obama) Democratic   | John S. Hawkins, Sr. (Clinton) Democratic | |
|---|---|---|---|---|---|---|
| Anne Arundel | 121 | 512 | 2,852 | 441 | 2,652 | 2,746 | 
| Calvert | 128 | 701 | 3,933 | 582 | 3,944 | 3,740 | 
| Charles | 237 | 1,068 | 6,354 | 905 | 12,873 | 5,997 | 
| Prince George's | 959 | 2,712 | 16,636 | 1,990 | 45,967 | 15,227 | 
| St. Mary's | 176 | 939 | 4,346 | 682 | 4,545 | 4,235 | 
| Totals | 1,621 (.4%) | 5,932 (1.4%) | 34,121 (8.3%) | 4,600 (1.1%) | 69,981 (17%) | 31,945 (7.8%) | 
This table may scroll left to right depending on the screen size of your device.
| Leonard  Lucchi (Obama) Democratic   | Karl Kirby Pence (Biden) Democratic | Partha  Pillai (Clinton) Democratic | Dom  Raino (Richardson) Democratic | Paul-Alexandre  Rischard (Obama) Democratic | Justin  Ross (Obama) Democratic   | |
|---|---|---|---|---|---|---|
| Anne Arundel | 2,544 | 228 | 2,535 | 138 | 2,284 | 2,660 | 
| Calvert | 3,679 | 300 | 3,313 | 282 | 3,382 | 3,899 | 
| Charles | 12,196 | 445 | 5,453 | 332 | 11,449 | 12,719 | 
| Prince George's | 43,902 | 1,046 | 14,344 | 903 | 40,397 | 45,709 | 
| St. Mary's | 4,303 | 567 | 3,846 | 266 | 3,934 | 4,481 | 
| Totals | 66,624 (16.2%) | 2,586 (.6%) | 29,491 (7.2%) | 1,921 (.5%) | 61,446 (14.9%) | 69,468 (16.9%) | 
This table may scroll left to right depending on the screen size of your device.
| Todd M. Turner (Clinton) Democratic | |
|---|---|
| Anne Arundel | 2,716 | 
| Calvert | 3,735 | 
| Charles | 6,015 | 
| Prince George's | 15,059 | 
| St. Mary's | 4,202 | 
| Totals | 31,727 (7.7%) | 
 
                                            