Official 2008 Presidential Primary Election results for Representative in Congress - Congressional District 1
NR: not reported
 Return to Election Results for Representative in Congress Congressional District 1 Representative in Congress
Congressional District 1
This table may scroll left to right depending on the screen size of your device.
| Joe  Arminio Republican | Robert Joseph Banks Republican | Wayne T. Gilchrest Republican | Andy  Harris Republican   | E. J. Pipkin Republican | |
|---|---|---|---|---|---|
| Anne Arundel | 249 | 263 | 4,191 | 6,664 | 2,535 | 
| Baltimore | 86 | 96 | 1,107 | 4,591 | 1,140 | 
| Caroline | 43 | 39 | 1,075 | 1,057 | 673 | 
| Cecil | 174 | 190 | 2,211 | 2,108 | 2,051 | 
| Dorchester | 51 | 45 | 1,315 | 987 | 628 | 
| Harford | 219 | 212 | 2,544 | 8,080 | 2,637 | 
| Kent | 20 | 19 | 1,358 | 495 | 339 | 
| Queen Anne's | 114 | 54 | 1,877 | 1,894 | 2,100 | 
| Somerset | 28 | 21 | 748 | 600 | 317 | 
| Talbot | 79 | 50 | 2,916 | 1,731 | 761 | 
| Wicomico | 129 | 120 | 3,640 | 3,524 | 1,417 | 
| Worcester | 85 | 77 | 2,642 | 1,896 | 1,102 | 
| Totals | 1,277 (1.6%) | 1,186 (1.5%) | 25,624 (33.1%) | 33,627 (43.4%) | 15,700 (20.3%) | 
 
                                            