Official 2008 Presidential Primary Election results for Delegates to the Republican National Convention - Congressional District 5
NR: not reported
 Return to Election Results for Delegates to the Republican National Convention Congressional District 5 Results are displayed in multiple tables based on the number of candidates.
Delegates to the Republican National Convention
Congressional District 5
This table may scroll left to right depending on the screen size of your device.
| Collins  Bailey (Paul) Republican | Robin M. Bissett (Thompson) Republican | Henry A. Borger Republican | Skipwith C. Calvert (Huckabee) Republican | Vikki  Childs (Giuliani) Republican | Merrill Eldon Colby Republican | |
|---|---|---|---|---|---|---|
| Anne Arundel | 412 | 428 | 75 | 1,225 | 218 | 9 | 
| Calvert | 465 | 336 | 83 | 1,871 | 280 | 64 | 
| Charles | 1,263 | 320 | 99 | 2,223 | 284 | 89 | 
| Prince George's | 909 | 309 | 108 | 2,566 | 249 | 62 | 
| St. Mary's | 756 | 234 | 72 | 2,149 | 203 | 59 | 
| Totals | 3,805 (3.6%) | 1,627 (1.5%) | 437 (.4%) | 10,034 (9.5%) | 1,234 (1.2%) | 283 (.3%) | 
This table may scroll left to right depending on the screen size of your device.
| Joe  Crawford (Huckabee) Republican | Jesse James Dann Republican | Melinda A. Fitzwater (McCain) Republican   | Karen Kirsch Griffith (Romney) Republican | Lawrence J. Hogan, Jr. (Giuliani) Republican | Kevin  Igoe (Romney) Republican | |
|---|---|---|---|---|---|---|
| Anne Arundel | 1,119 | 190 | 2,497 | 347 | 210 | 302 | 
| Calvert | 1,738 | 320 | 3,143 | 460 | 271 | 407 | 
| Charles | 2,440 | 274 | 3,791 | 478 | 262 | 382 | 
| Prince George's | 2,498 | 212 | 4,028 | 739 | 395 | 624 | 
| St. Mary's | 2,150 | 255 | 3,958 | 451 | 196 | 479 | 
| Totals | 9,945 (9.5%) | 1,251 (1.2%) | 17,417 (16.6%) | 2,475 (2.4%) | 1,334 (1.3%) | 2,194 (2.1%) | 
This table may scroll left to right depending on the screen size of your device.
| Steven M. Imai Republican | Toni  Jarboe-Duley (Thompson) Republican | Brian S. Kern (McCain) Republican   | Steve  Krukar (Paul) Republican | Charles  Lollar (Romney) Republican | Thomas F. McKay Republican | |
|---|---|---|---|---|---|---|
| Anne Arundel | 12 | 160 | 2,312 | 242 | 297 | 40 | 
| Calvert | 14 | 256 | 2,967 | 233 | 389 | 241 | 
| Charles | 37 | 252 | 3,629 | 279 | 443 | 243 | 
| Prince George's | 107 | 288 | 3,782 | 472 | 608 | 81 | 
| St. Mary's | 18 | 207 | 3,688 | 327 | 370 | 791 | 
| Totals | 188 (.2%) | 1,163 (1.1%) | 16,378 (15.6%) | 1,553 (1.5%) | 2,107 (2%) | 1,396 (1.3%) | 
This table may scroll left to right depending on the screen size of your device.
| Ron  Miller (Huckabee) Republican | Tony  O'Donnell (Thompson) Republican | Marianne  Pelura Republican | Daniel D. Richards Republican | Gary  Rumsey (Paul) Republican | Meghan  Sommers (McCain) Republican   | |
|---|---|---|---|---|---|---|
| Anne Arundel | 1,136 | 168 | 242 | 18 | 241 | 2,196 | 
| Calvert | 1,840 | 684 | 55 | 25 | 250 | 2,851 | 
| Charles | 2,078 | 249 | 54 | 48 | 301 | 3,495 | 
| Prince George's | 2,389 | 294 | 87 | 60 | 473 | 3,684 | 
| St. Mary's | 2,009 | 390 | 54 | 30 | 351 | 3,584 | 
| Totals | 9,452 (9%) | 1,785 (1.7%) | 492 (.5%) | 181 (.2%) | 1,616 (1.5%) | 15,810 (15%) | 
This table may scroll left to right depending on the screen size of your device.
| Eric  Vrem Republican | Travis J. Weber Republican | Bruce  Wesbury Republican | |
|---|---|---|---|
| Anne Arundel | 20 | 31 | 26 | 
| Calvert | 13 | 73 | 22 | 
| Charles | 197 | 50 | 357 | 
| Prince George's | 38 | 60 | 65 | 
| St. Mary's | 22 | 43 | 41 | 
| Totals | 290 (.3%) | 257 (.2%) | 511 (.5%) | 
 
                                            