Official 2008 Presidential Primary Election results for Alternate Delegates to the Republican National Convention - Congressional District 3
NR: not reported
 Return to Election Results for Alternate Delegates to the Republican National Convention Congressional District 3 Results are displayed in multiple tables based on the number of candidates.
Alternate Delegates to the Republican National Convention
Congressional District 3
This table may scroll left to right depending on the screen size of your device.
| Richard A. Ambrose (Thompson) Republican | James P. Appel (Thompson) Republican | Sean  Davidson (Paul) Republican | Ron  Elfenbein (Giuliani) Republican | Chuck  Gast (Romney) Republican | Randall Benson Gearhart (Paul) Republican | |
|---|---|---|---|---|---|---|
| Anne Arundel | 1,016 | 851 | 1,239 | 786 | 2,097 | 1,167 | 
| Baltimore City | 169 | 117 | 363 | 218 | 396 | 341 | 
| Baltimore | 479 | 313 | 848 | 416 | 982 | 830 | 
| Howard | 207 | 156 | 405 | 167 | 432 | 383 | 
| Totals | 1,871 (2%) | 1,437 (1.5%) | 2,855 (3.1%) | 1,587 (1.7%) | 3,907 (4.2%) | 2,721 (2.9%) | 
This table may scroll left to right depending on the screen size of your device.
| Jenny  Hahne Republican | Sandra N. Harriman Republican | Craig  Meister (Thompson) Republican | J. Gary Middlebrooks Republican | Kristin  Miller (Paul) Republican | Mark H. Olanoff (Giuliani) Republican | |
|---|---|---|---|---|---|---|
| Anne Arundel | 467 | 443 | 625 | 1,043 | 1,293 | 578 | 
| Baltimore City | 86 | 90 | 111 | 55 | 358 | 178 | 
| Baltimore | 208 | 184 | 311 | 113 | 901 | 335 | 
| Howard | 128 | 164 | 132 | 71 | 435 | 163 | 
| Totals | 889 (1%) | 881 (1%) | 1,179 (1.3%) | 1,282 (1.4%) | 2,987 (3.2%) | 1,254 (1.4%) | 
This table may scroll left to right depending on the screen size of your device.
| Rebecca  Phillips (McCain) Republican   | Ruth  Ready (Huckabee) Republican | Melanie R. Sabelhaus (Romney) Republican | Duane  Shelton Republican | Amy  Shuster (Romney) Republican | Mark  Supple (McCain) Republican   | |
|---|---|---|---|---|---|---|
| Anne Arundel | 9,014 | 3,859 | 1,817 | 307 | 1,950 | 8,135 | 
| Baltimore City | 1,516 | 612 | 346 | 69 | 370 | 1,337 | 
| Baltimore | 3,771 | 1,622 | 931 | 134 | 972 | 3,383 | 
| Howard | 2,283 | 1,122 | 415 | 81 | 446 | 2,069 | 
| Totals | 16,584 (17.9%) | 7,215 (7.8%) | 3,509 (3.8%) | 591 (.6%) | 3,738 (4%) | 14,924 (16.1%) | 
This table may scroll left to right depending on the screen size of your device.
| Timothy Lloyd Tilghman (Huckabee) Republican | Samuel J. White (McCain) Republican   | T. Sky Woodward (Giuliani) Republican | |
|---|---|---|---|
| Anne Arundel | 3,826 | 8,302 | 394 | 
| Baltimore City | 611 | 1,396 | 146 | 
| Baltimore | 1,601 | 3,460 | 298 | 
| Howard | 1,098 | 2,076 | 115 | 
| Totals | 7,136 (7.7%) | 15,234 (16.4%) | 953 (1%) | 
 
                                            