Official 2008 Presidential Primary Election results for Calvert County
NR: not reported
President of the United States
Democratic (Vote for One)
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| Joe  Biden | Democratic | 43 | 4 | 47 | 0.5% | 
| Hillary  Clinton | Democratic | 4,443 | 317 | 4,760 | 46.5% | 
| Christopher J. Dodd | Democratic | 9 | 3 | 12 | 0.1% | 
| John  Edwards | Democratic | 193 | 26 | 219 | 2.1% | 
| Mike  Gravel | Democratic | 11 | 3 | 14 | 0.1% | 
| Dennis J. Kucinich | Democratic | 22 | 1 | 23 | 0.2% | 
| Barack  Obama       | Democratic | 4,593 | 379 | 4,972 | 48.5% | 
| Bill  Richardson | Democratic | 36 | 2 | 38 | 0.4% | 
| Uncommitted | Democratic | 142 | 16 | 158 | 1.5% | 
Republican (Vote for One)
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| Rudy  Giuliani | Republican | 80 | 16 | 96 | 1.3% | 
| Mike  Huckabee | Republican | 2,068 | 115 | 2,183 | 30.6% | 
| Duncan  Hunter | Republican | 12 | 0 | 12 | 0.2% | 
| Alan  Keyes | Republican | 54 | 0 | 54 | 0.8% | 
| John  McCain       | Republican | 3,829 | 272 | 4,101 | 57.5% | 
| Ron  Paul | Republican | 228 | 22 | 250 | 3.5% | 
| Mitt  Romney | Republican | 258 | 77 | 335 | 4.7% | 
| Tom  Tancredo | Republican | 11 | 3 | 14 | 0.2% | 
| Fred  Thompson | Republican | 82 | 4 | 86 | 1.2% | 
Congressional District 5
Democratic (Vote for One)
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| Joe  Biden | Democratic | 43 | 4 | 47 | 0.5% | 
| Hillary  Clinton | Democratic | 4,443 | 317 | 4,760 | 46.5% | 
| Christopher J. Dodd | Democratic | 9 | 3 | 12 | 0.1% | 
| John  Edwards | Democratic | 193 | 26 | 219 | 2.1% | 
| Mike  Gravel | Democratic | 11 | 3 | 14 | 0.1% | 
| Dennis J. Kucinich | Democratic | 22 | 1 | 23 | 0.2% | 
| Barack  Obama       | Democratic | 4,593 | 379 | 4,972 | 48.5% | 
| Bill  Richardson | Democratic | 36 | 2 | 38 | 0.4% | 
| Uncommitted | Democratic | 142 | 16 | 158 | 1.5% | 
Republican (Vote for One)
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| Rudy  Giuliani | Republican | 80 | 16 | 96 | 1.3% | 
| Mike  Huckabee | Republican | 2,068 | 115 | 2,183 | 30.6% | 
| Duncan  Hunter | Republican | 12 | 0 | 12 | 0.2% | 
| Alan  Keyes | Republican | 54 | 0 | 54 | 0.8% | 
| John  McCain       | Republican | 3,829 | 272 | 4,101 | 57.5% | 
| Ron  Paul | Republican | 228 | 22 | 250 | 3.5% | 
| Mitt  Romney | Republican | 258 | 77 | 335 | 4.7% | 
| Tom  Tancredo | Republican | 11 | 3 | 14 | 0.2% | 
| Fred  Thompson | Republican | 82 | 4 | 86 | 1.2% | 
Representative in Congress
Congressional District 5
Democratic (Vote for One)
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| James Patrick Cusick, Sr. | Democratic | 1,066 | 83 | 1,149 | 12.7% | 
| Steny H. Hoyer       | Democratic | 7,284 | 612 | 7,896 | 87.3% | 
Republican (Vote for One)
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| Collins  Bailey       | Republican | 1,611 | 132 | 1,743 | 35.5% | 
| Jesse James Dann | Republican | 1,536 | 109 | 1,645 | 33.5% | 
| Mike  Hethmon | Republican | 1,410 | 109 | 1,519 | 31.0% | 
Female Delegates to the Democratic National Convention
Congressional District 5
Democratic (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| Virginia  Benedict (Clinton)       | Democratic | 3,685 | 284 | 3,969 | 16.2% | 
| Sylvia  Bolivar (Clinton) | Democratic | 3,477 | 279 | 3,756 | 15.3% | 
| Sue  Kullen (Obama)       | Democratic | 4,785 | 398 | 5,183 | 21.1% | 
| Rhya  Marohn (Clinton) | Democratic | 2,980 | 238 | 3,218 | 13.1% | 
| Joan B. Pitkin (Obama) | Democratic | 3,483 | 301 | 3,784 | 15.4% | 
| Monica Lee Silbas (Uncommitted) | Democratic | 754 | 60 | 814 | 3.3% | 
| Roxanne  Taylor (Obama)       | Democratic | 3,473 | 311 | 3,784 | 15.4% | 
Male Delegates and Alternate to the Democratic National Convention
Congressional District 5
Democratic (Vote for No More Than Four)
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| Shukoor  Ahmed (Richardson) | Democratic | 117 | 11 | 128 | 0.4% | 
| Henry "Hank" Arrington (Uncommitted) | Democratic | 647 | 54 | 701 | 2.2% | 
| Ben  Barnes (Clinton)       | Democratic | 3,645 | 288 | 3,933 | 12.4% | 
| Ted  Besesparis (Edwards) | Democratic | 541 | 41 | 582 | 1.8% | 
| Mark  Cook (Obama)       | Democratic | 3,631 | 313 | 3,944 | 12.5% | 
| John S. Hawkins, Sr. (Clinton) | Democratic | 3,477 | 263 | 3,740 | 11.8% | 
| Leonard  Lucchi (Obama)       | Democratic | 3,406 | 273 | 3,679 | 11.6% | 
| Karl Kirby Pence (Biden) | Democratic | 277 | 23 | 300 | 0.9% | 
| Partha  Pillai (Clinton) | Democratic | 3,077 | 236 | 3,313 | 10.5% | 
| Dom  Raino (Richardson) | Democratic | 262 | 20 | 282 | 0.9% | 
| Paul-Alexandre  Rischard (Obama) | Democratic | 3,153 | 229 | 3,382 | 10.7% | 
| Justin  Ross (Obama)       | Democratic | 3,604 | 295 | 3,899 | 12.3% | 
| Todd M. Turner (Clinton) | Democratic | 3,463 | 272 | 3,735 | 11.8% | 
Delegates to the Republican National Convention
Congressional District 5
Republican (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| Collins  Bailey (Paul) | Republican | 435 | 30 | 465 | 2.4% | 
| Robin M. Bissett (Thompson) | Republican | 323 | 13 | 336 | 1.7% | 
| Henry A. Borger | Republican | 78 | 5 | 83 | 0.4% | 
| Skipwith C. Calvert (Huckabee) | Republican | 1,783 | 88 | 1,871 | 9.7% | 
| Vikki  Childs (Giuliani) | Republican | 257 | 23 | 280 | 1.4% | 
| Merrill Eldon Colby | Republican | 63 | 1 | 64 | 0.3% | 
| Joe  Crawford (Huckabee) | Republican | 1,663 | 75 | 1,738 | 9.0% | 
| Jesse James Dann | Republican | 300 | 20 | 320 | 1.7% | 
| Melinda A. Fitzwater (McCain)       | Republican | 2,935 | 208 | 3,143 | 16.2% | 
| Karen Kirsch Griffith (Romney) | Republican | 384 | 76 | 460 | 2.4% | 
| Lawrence J. Hogan, Jr. (Giuliani) | Republican | 242 | 29 | 271 | 1.4% | 
| Kevin  Igoe (Romney) | Republican | 337 | 70 | 407 | 2.1% | 
| Steven M. Imai | Republican | 12 | 2 | 14 | 0.1% | 
| Toni  Jarboe-Duley (Thompson) | Republican | 249 | 7 | 256 | 1.3% | 
| Brian S. Kern (McCain)       | Republican | 2,755 | 212 | 2,967 | 15.3% | 
| Steve  Krukar (Paul) | Republican | 211 | 22 | 233 | 1.2% | 
| Charles  Lollar (Romney) | Republican | 316 | 73 | 389 | 2.0% | 
| Thomas F. McKay | Republican | 224 | 17 | 241 | 1.2% | 
| Ron  Miller (Huckabee) | Republican | 1,746 | 94 | 1,840 | 9.5% | 
| Tony  O'Donnell (Thompson) | Republican | 648 | 36 | 684 | 3.5% | 
| Marianne  Pelura | Republican | 52 | 3 | 55 | 0.3% | 
| Daniel D. Richards | Republican | 25 | 0 | 25 | 0.1% | 
| Gary  Rumsey (Paul) | Republican | 228 | 22 | 250 | 1.3% | 
| Meghan  Sommers (McCain)       | Republican | 2,646 | 205 | 2,851 | 14.7% | 
| Eric  Vrem | Republican | 13 | 0 | 13 | 0.1% | 
| Travis J. Weber | Republican | 71 | 2 | 73 | 0.4% | 
| Bruce  Wesbury | Republican | 22 | 0 | 22 | 0.1% | 
Alternate Delegates to the Republican National Convention
Congressional District 5
Republican (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| Douglas  Arnold (Huckabee) | Republican | 1,766 | 94 | 1,860 | 10.2% | 
| Thomas V. Clagett (Romney) | Republican | 641 | 84 | 725 | 4.0% | 
| Tucker V. Clagett (Giuliani) | Republican | 311 | 28 | 339 | 1.9% | 
| Linda D. Darby (Thompson) | Republican | 364 | 15 | 379 | 2.1% | 
| Greg  Davis (Romney) | Republican | 429 | 70 | 499 | 2.7% | 
| John A. Flynn (Thompson) | Republican | 355 | 20 | 375 | 2.1% | 
| Cynthia L. Jones (Paul) | Republican | 331 | 23 | 354 | 1.9% | 
| Kirkland  Murray (Giuliani) | Republican | 221 | 24 | 245 | 1.3% | 
| Karl S. Nilson | Republican | 65 | 2 | 67 | 0.4% | 
| Eric  Peddicord (Paul) | Republican | 231 | 22 | 253 | 1.4% | 
| Michael  Phillips (Huckabee) | Republican | 1,676 | 94 | 1,770 | 9.7% | 
| Sean  Powell (Thompson) | Republican | 259 | 13 | 272 | 1.5% | 
| Ashley  Reed (McCain)       | Republican | 2,840 | 206 | 3,046 | 16.8% | 
| Liz  Reitzig (Paul) | Republican | 241 | 25 | 266 | 1.5% | 
| Mark H. Stone (McCain)       | Republican | 2,705 | 208 | 2,913 | 16.0% | 
| Paul  Tucker (Romney) | Republican | 391 | 75 | 466 | 2.6% | 
| Barrett Evan Young, III (Huckabee) | Republican | 1,433 | 77 | 1,510 | 8.3% | 
| Crystal M. Zorbaugh (McCain)       | Republican | 2,630 | 185 | 2,815 | 15.5% | 
 
                                            