Official 2008 Presidential Primary Election results for Talbot County
NR: not reported
President of the United States
Democratic (Vote for One)
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| Joe  Biden | Democratic | 26 | 6 | 32 | 0.6% | 
| Hillary  Clinton | Democratic | 1,786 | 168 | 1,954 | 37.2% | 
| Christopher J. Dodd | Democratic | 6 | 0 | 6 | 0.1% | 
| John  Edwards | Democratic | 83 | 25 | 108 | 2.1% | 
| Mike  Gravel | Democratic | 5 | 1 | 6 | 0.1% | 
| Dennis J. Kucinich | Democratic | 9 | 0 | 9 | 0.2% | 
| Barack  Obama       | Democratic | 2,696 | 250 | 2,946 | 56.2% | 
| Bill  Richardson | Democratic | 15 | 3 | 18 | 0.3% | 
| Uncommitted | Democratic | 155 | 12 | 167 | 3.2% | 
Republican (Vote for One)
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| Rudy  Giuliani | Republican | 50 | 16 | 66 | 1.2% | 
| Mike  Huckabee | Republican | 952 | 59 | 1,011 | 18.2% | 
| Duncan  Hunter | Republican | 6 | 1 | 7 | 0.1% | 
| Alan  Keyes | Republican | 24 | 3 | 27 | 0.5% | 
| John  McCain       | Republican | 3,247 | 348 | 3,595 | 64.7% | 
| Ron  Paul | Republican | 211 | 16 | 227 | 4.1% | 
| Mitt  Romney | Republican | 401 | 174 | 575 | 10.3% | 
| Tom  Tancredo | Republican | 5 | 0 | 5 | 0.1% | 
| Fred  Thompson | Republican | 42 | 2 | 44 | 0.8% | 
Congressional District 1
Democratic (Vote for One)
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| Joe  Biden | Democratic | 26 | 6 | 32 | 0.6% | 
| Hillary  Clinton       | Democratic | 1,786 | 168 | 1,954 | 37.2% | 
| Christopher J. Dodd | Democratic | 6 | 0 | 6 | 0.1% | 
| John  Edwards | Democratic | 83 | 25 | 108 | 2.1% | 
| Mike  Gravel | Democratic | 5 | 1 | 6 | 0.1% | 
| Dennis J. Kucinich | Democratic | 9 | 0 | 9 | 0.2% | 
| Barack  Obama | Democratic | 2,696 | 250 | 2,946 | 56.2% | 
| Bill  Richardson | Democratic | 15 | 3 | 18 | 0.3% | 
| Uncommitted | Democratic | 155 | 12 | 167 | 3.2% | 
Republican (Vote for One)
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| Rudy  Giuliani | Republican | 50 | 16 | 66 | 1.2% | 
| Mike  Huckabee | Republican | 952 | 59 | 1,011 | 18.2% | 
| Duncan  Hunter | Republican | 6 | 1 | 7 | 0.1% | 
| Alan  Keyes | Republican | 24 | 3 | 27 | 0.5% | 
| John  McCain       | Republican | 3,247 | 348 | 3,595 | 64.7% | 
| Ron  Paul | Republican | 211 | 16 | 227 | 4.1% | 
| Mitt  Romney | Republican | 401 | 174 | 575 | 10.3% | 
| Tom  Tancredo | Republican | 5 | 0 | 5 | 0.1% | 
| Fred  Thompson | Republican | 42 | 2 | 44 | 0.8% | 
Representative in Congress
Congressional District 1
Democratic (Vote for One)
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| Steve  Harper | Democratic | 498 | 45 | 543 | 12.8% | 
| Frank M. Kratovil, Jr.       | Democratic | 2,025 | 173 | 2,198 | 51.7% | 
| Christopher Robert Robinson | Democratic | 1,094 | 112 | 1,206 | 28.3% | 
| Joseph  Werner | Democratic | 276 | 31 | 307 | 7.2% | 
Republican (Vote for One)
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| Joe  Arminio | Republican | 70 | 9 | 79 | 1.4% | 
| Robert Joseph Banks | Republican | 48 | 2 | 50 | 0.9% | 
| Wayne T. Gilchrest | Republican | 2,604 | 312 | 2,916 | 52.7% | 
| Andy  Harris       | Republican | 1,509 | 222 | 1,731 | 31.3% | 
| E. J. Pipkin | Republican | 692 | 69 | 761 | 13.7% | 
Judge of the Circuit Court
Judicial Circuit 2
Democratic (Vote for One)
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| Broughton "Bo"  Earnest       | N/A | 2,916 | 242 | 3,158 | 64.5% | 
| Philip Carey Foster | N/A | 1,065 | 88 | 1,153 | 23.6% | 
| Michael F. O'Connor | N/A | 516 | 66 | 582 | 11.9% | 
Republican (Vote for One)
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| Broughton "Bo"  Earnest       | N/A | 3,406 | 431 | 3,837 | 71.8% | 
| Philip Carey Foster | N/A | 950 | 81 | 1,031 | 19.3% | 
| Michael F. O'Connor | N/A | 414 | 62 | 476 | 8.9% | 
Female Delegates and Alternate to the Democratic National Convention
Congressional District 1
Democratic (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| Joyce M. Fitzpatrick (Obama)       | Democratic | 2,214 | 209 | 2,423 | 19.1% | 
| Sandra  Henry-Stocker (Obama) | Democratic | 2,086 | 196 | 2,282 | 18.0% | 
| Moonyene  Jackson-Amis (Obama) | Democratic | 2,130 | 200 | 2,330 | 18.4% | 
| Cheryl  Menke (Uncommitted) | Democratic | 531 | 61 | 592 | 4.7% | 
| Ina C. Taylor (Clinton) | Democratic | 1,471 | 150 | 1,621 | 12.8% | 
| Barrie Parsons Tilghman (Clinton)       | Democratic | 1,498 | 150 | 1,648 | 13.0% | 
| Nancy C. Voss (Clinton)       | Democratic | 1,621 | 157 | 1,778 | 14.0% | 
Male Delegates to the Democratic National Convention
Congressional District 1
Democratic (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| Mike A. Eaves (Clinton)       | Democratic | 1,517 | 158 | 1,675 | 13.4% | 
| Ryan Edward Ewing (Obama)       | Democratic | 2,370 | 211 | 2,581 | 20.7% | 
| Arthur S. Hock (Clinton) | Democratic | 1,447 | 148 | 1,595 | 12.8% | 
| Jack Eugene Hughes (Clinton)       | Democratic | 1,564 | 152 | 1,716 | 13.8% | 
| Eric Wayne Kraai (Obama) | Democratic | 1,988 | 183 | 2,171 | 17.4% | 
| Gene M. Ransom, III (Obama) | Democratic | 2,104 | 193 | 2,297 | 18.4% | 
| Don  Westbrook (Edwards) | Democratic | 386 | 50 | 436 | 3.5% | 
Delegates to the Republican National Convention
Congressional District 1
Republican (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| Gail M. Bartkovich (Giuliani) | Republican | 132 | 11 | 143 | 0.9% | 
| Wilfred R. Bleakley, Jr. (McCain)       | Republican | 2,056 | 260 | 2,316 | 15.3% | 
| Craig  Borne (Romney) | Republican | 368 | 133 | 501 | 3.3% | 
| David  Boschert (Romney) | Republican | 385 | 142 | 527 | 3.5% | 
| Ingrid  Dean (Paul) | Republican | 185 | 15 | 200 | 1.3% | 
| Adelaide "Addie" Eckardt (Romney) | Republican | 1,858 | 267 | 2,125 | 14.1% | 
| Michael A. Geppi | Republican | 41 | 2 | 43 | 0.3% | 
| Harry E. Greer, III (Huckabee) | Republican | 599 | 38 | 637 | 4.2% | 
| Stefini  Greer (Huckabee) | Republican | 507 | 32 | 539 | 3.6% | 
| Jeannie  Haddaway (Thompson) | Republican | 1,758 | 144 | 1,902 | 12.6% | 
| David Bruce Hays (McCain)       | Republican | 2,051 | 264 | 2,315 | 15.3% | 
| J. B. Jennings (Thompson) | Republican | 111 | 8 | 119 | 0.8% | 
| Nicholaus R. Kipke (Giuliani) | Republican | 51 | 9 | 60 | 0.4% | 
| Bonnie Nelson Luna | Republican | 91 | 11 | 102 | 0.7% | 
| Jeanne  Lynch | Republican | 77 | 4 | 81 | 0.5% | 
| Susan K. McComas (Giuliani) | Republican | 73 | 12 | 85 | 0.6% | 
| Tony  McConkey (Huckabee) | Republican | 497 | 40 | 537 | 3.6% | 
| Brett W. Peterson (Paul) | Republican | 167 | 15 | 182 | 1.2% | 
| Harold D. Poole (Paul) | Republican | 168 | 15 | 183 | 1.2% | 
| Gregory N. Seltzer (McCain)       | Republican | 1,905 | 249 | 2,154 | 14.3% | 
| Richard A. Sossi (Thompson) | Republican | 284 | 25 | 309 | 2.0% | 
| Stephen B. Wing | Republican | 43 | 3 | 46 | 0.3% | 
Alternate Delegates to the Republican National Convention
Congressional District 1
Republican (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| Mary  Amlong (Paul) | Republican | 236 | 16 | 252 | 1.9% | 
| Richard L. Andrews | Republican | 200 | 10 | 210 | 1.6% | 
| Debbie  Belcher (Huckabee) | Republican | 852 | 54 | 906 | 6.9% | 
| Greg  Belcher | Republican | 116 | 14 | 130 | 1.0% | 
| Lori L. Brown | Republican | 143 | 8 | 151 | 1.2% | 
| Marirose J. Capozzi (Romney) | Republican | 542 | 155 | 697 | 5.3% | 
| John V. Daliani | Republican | 53 | 0 | 53 | 0.4% | 
| Jamie  Falcon (McCain)       | Republican | 2,419 | 288 | 2,707 | 20.6% | 
| Dottie  Griffith (Romney) | Republican | 557 | 161 | 718 | 5.5% | 
| Ryan  Hohman (Paul) | Republican | 240 | 16 | 256 | 2.0% | 
| Andrew M. Langer (Giuliani) | Republican | 134 | 12 | 146 | 1.1% | 
| Paul S. Magness (Giuliani) | Republican | 129 | 9 | 138 | 1.1% | 
| Ryan  Nawrocki | Republican | 41 | 2 | 43 | 0.3% | 
| Shannon Patricia Oxley (Thompson) | Republican | 210 | 15 | 225 | 1.7% | 
| Damon  Pace | Republican | 44 | 2 | 46 | 0.4% | 
| Michael J. Pappas (Thompson) | Republican | 233 | 23 | 256 | 2.0% | 
| Charles Edward Peck (McCain)       | Republican | 2,323 | 276 | 2,599 | 19.8% | 
| Delphine  Peck (McCain)       | Republican | 2,137 | 255 | 2,392 | 18.2% | 
| Ted  Pibil (Thompson) | Republican | 137 | 4 | 141 | 1.1% | 
| Steve  Schuh (Giuliani) | Republican | 112 | 11 | 123 | 0.9% | 
| Jim  Voris (Paul) | Republican | 231 | 16 | 247 | 1.9% | 
| Stephen M. Wright (Romney) | Republican | 510 | 166 | 676 | 5.2% | 
 
                                            