Official 2008 Presidential Primary Election results for Representative in Congress
NR: not reported
Representative in Congress
Congressional District 4
Democratic (Vote for One) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Michael Babula | Democratic | 1,328 | 101 | 1,429 | 1.1% |
Donna Edwards | Democratic | 72,797 | 5,211 | 78,008 | 58.9% |
Jason Jennings | Democratic | 1,295 | 134 | 1,429 | 1.1% |
George E. McDermott | Democratic | 940 | 106 | 1,046 | 0.8% |
George E. Mitchell | Democratic | 1,628 | 109 | 1,737 | 1.3% |
Albert R. Wynn | Democratic | 45,747 | 3,138 | 48,885 | 36.9% |
Republican (Vote for One) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Robert Broadus | Republican | 2,569 | 179 | 2,748 | 21.8% |
Peter James | Republican | 4,556 | 356 | 4,912 | 39.0% |
Vincent Martorano | Republican | 1,611 | 111 | 1,722 | 13.7% |
Michael Moshe Starkman | Republican | 2,942 | 258 | 3,200 | 25.4% |
Female Delegates and Alternate to the Democratic National Convention
Congressional District 4
Democratic (Vote for No More Than Four) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Angela D. Alsobrooks (Clinton) | Democratic | 29,682 | 2,301 | 31,983 | 7.1% |
Walakewon Blegay (Obama) | Democratic | 72,469 | 5,074 | 77,543 | 17.3% |
Mary Jane Coolen (Obama) | Democratic | 78,154 | 5,408 | 83,562 | 18.6% |
Valerie Ervin (Clinton) | Democratic | 28,730 | 2,283 | 31,013 | 6.9% |
Jolene Ivey (Obama) | Democratic | 76,511 | 5,396 | 81,907 | 18.3% |
Peggy Magee (Clinton) | Democratic | 28,299 | 2,194 | 30,493 | 6.8% |
Katina Rojas Joy (Obama) | Democratic | 73,867 | 5,186 | 79,053 | 17.6% |
Venattia W. Vann (Edwards) | Democratic | 5,271 | 431 | 5,702 | 1.3% |
Beth Wong (Clinton) | Democratic | 25,257 | 2,048 | 27,305 | 6.1% |
Male Delegates to the Democratic National Convention
Congressional District 4
Democratic (Vote for No More Than Four) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Sam Arora (Clinton) | Democratic | 26,825 | 2,099 | 28,924 | 6.3% |
Rushern L. Baker, III (Obama) | Democratic | 78,600 | 5,133 | 83,733 | 18.4% |
Deepak Bansal (Edwards) | Democratic | 3,280 | 290 | 3,570 | 0.8% |
Michael E. Buckley (Obama) | Democratic | 77,174 | 5,155 | 82,329 | 18.0% |
Andrew Buffenbarger (Clinton) | Democratic | 25,355 | 1,968 | 27,323 | 6.0% |
Nathaniel Exum (Obama) | Democratic | 77,205 | 5,122 | 82,327 | 18.0% |
Mark Feinroth (Richardson) | Democratic | 1,425 | 97 | 1,522 | 0.3% |
Darrell A. Miller (Clinton) | Democratic | 27,005 | 2,129 | 29,134 | 6.4% |
Victor Ramirez (Edwards) | Democratic | 4,784 | 441 | 5,225 | 1.1% |
Edward Terry (Uncommitted) | Democratic | 3,256 | 231 | 3,487 | 0.8% |
James L. Walls, Jr. (Clinton) | Democratic | 26,129 | 1,993 | 28,122 | 6.2% |
Micah L. Watson (Obama) | Democratic | 75,464 | 5,073 | 80,537 | 17.7% |
Delegates to the Republican National Convention
Congressional District 4
Republican (Vote for No More Than Three) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
John Robert Austin (Huckabee) | Republican | 3,915 | 225 | 4,140 | 9.2% |
Michael Billok (Thompson) | Republican | 628 | 31 | 659 | 1.5% |
Patricia Anne Faulkner (Romney) | Republican | 1,598 | 194 | 1,792 | 4.0% |
Jim Goldberg (Huckabee) | Republican | 3,543 | 206 | 3,749 | 8.3% |
Gary E. Guy (McCain) | Republican | 7,264 | 518 | 7,782 | 17.2% |
Gregory Scott James (Giuliani) | Republican | 426 | 34 | 460 | 1.0% |
Peter James (Paul) | Republican | 984 | 85 | 1,069 | 2.4% |
Virginia W. Kellogg (Romney) | Republican | 1,358 | 190 | 1,548 | 3.4% |
John McKinnis (Huckabee) | Republican | 3,660 | 228 | 3,888 | 8.6% |
Don Michels (McCain) | Republican | 7,157 | 529 | 7,686 | 17.0% |
Andrew Panken (Paul) | Republican | 637 | 73 | 710 | 1.6% |
Brian H. Phelps | Republican | 255 | 26 | 281 | 0.6% |
Mike Richard (Giuliani) | Republican | 353 | 29 | 382 | 0.8% |
John Rowe (Giuliani) | Republican | 321 | 36 | 357 | 0.8% |
Jacob Schans (Paul) | Republican | 643 | 71 | 714 | 1.6% |
Michael Moshe Starkman (Thompson) | Republican | 680 | 55 | 735 | 1.6% |
Sylvester J. Vaughns (Romney) | Republican | 1,089 | 174 | 1,263 | 2.8% |
Daniel Sherman Willard (McCain) | Republican | 6,913 | 521 | 7,434 | 16.5% |
John W. Wrightson (Thompson) | Republican | 455 | 30 | 485 | 1.1% |
Alternate Delegates to the Republican National Convention
Congressional District 4
Republican (Vote for No More Than Three) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
JoAnn Y. Fisher (Romney) | Republican | 2,363 | 227 | 2,590 | 6.3% |
Keturah Denise Harley (Giuliani) | Republican | 531 | 48 | 579 | 1.4% |
Mykel Harris (Giuliani) | Republican | 565 | 53 | 618 | 1.5% |
Don Hautsch (Paul) | Republican | 1,031 | 92 | 1,123 | 2.7% |
Matthew Hogan (Paul) | Republican | 1,194 | 105 | 1,299 | 3.2% |
Jill Mann (Paul) | Republican | 1,119 | 106 | 1,225 | 3.0% |
Walt McKee (Romney) | Republican | 2,119 | 228 | 2,347 | 5.7% |
Heather Lynn Olsen (McCain) | Republican | 8,451 | 577 | 9,028 | 22.1% |
Martha Schaerr (Romney) | Republican | 1,906 | 198 | 2,104 | 5.2% |
Bryan Russell Shuy (Thompson) | Republican | 1,037 | 69 | 1,106 | 2.7% |
Justin Shuy (McCain) | Republican | 7,821 | 566 | 8,387 | 20.5% |
John Tahsuda (McCain) | Republican | 7,896 | 536 | 8,432 | 20.6% |
George F. Walker | Republican | 719 | 50 | 769 | 1.9% |
Angela D. Washington (Thompson) | Republican | 1,167 | 69 | 1,236 | 3.0% |