Official 2008 Presidential Primary Election results for Representative in Congress
NR: not reported
Representative in Congress
Congressional District 5
Democratic (Vote for One) Details
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| James Patrick Cusick, Sr. | Democratic | 17,986 | 1,081 | 19,067 | 17.4% | 
| Steny H. Hoyer       | Democratic | 85,491 | 5,022 | 90,513 | 82.6% | 
Republican (Vote for One) Details
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| Collins  Bailey       | Republican | 11,697 | 685 | 12,382 | 44.0% | 
| Jesse James Dann | Republican | 7,233 | 386 | 7,619 | 27.1% | 
| Mike  Hethmon | Republican | 7,639 | 487 | 8,126 | 28.9% | 
Female Delegates to the Democratic National Convention
Congressional District 5
Democratic (Vote for No More Than Three) Details
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| Virginia  Benedict (Clinton)       | Democratic | 32,897 | 1,913 | 34,810 | 11.0% | 
| Sylvia  Bolivar (Clinton) | Democratic | 31,569 | 1,852 | 33,421 | 10.6% | 
| Sue  Kullen (Obama)       | Democratic | 67,324 | 3,886 | 71,210 | 22.6% | 
| Rhya  Marohn (Clinton) | Democratic | 28,432 | 1,646 | 30,078 | 9.5% | 
| Joan B. Pitkin (Obama) | Democratic | 65,663 | 3,736 | 69,399 | 22.0% | 
| Monica Lee Silbas (Uncommitted) | Democratic | 5,769 | 323 | 6,092 | 1.9% | 
| Roxanne  Taylor (Obama)       | Democratic | 66,241 | 3,832 | 70,073 | 22.2% | 
Male Delegates and Alternate to the Democratic National Convention
Congressional District 5
Democratic (Vote for No More Than Four) Details
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| Shukoor  Ahmed (Richardson) | Democratic | 1,528 | 93 | 1,621 | 0.4% | 
| Henry "Hank" Arrington (Uncommitted) | Democratic | 5,618 | 314 | 5,932 | 1.4% | 
| Ben  Barnes (Clinton)       | Democratic | 32,276 | 1,845 | 34,121 | 8.3% | 
| Ted  Besesparis (Edwards) | Democratic | 4,322 | 278 | 4,600 | 1.1% | 
| Mark  Cook (Obama)       | Democratic | 66,362 | 3,619 | 69,981 | 17.0% | 
| John S. Hawkins, Sr. (Clinton) | Democratic | 30,266 | 1,679 | 31,945 | 7.8% | 
| Leonard  Lucchi (Obama)       | Democratic | 63,201 | 3,423 | 66,624 | 16.2% | 
| Karl Kirby Pence (Biden) | Democratic | 2,436 | 150 | 2,586 | 0.6% | 
| Partha  Pillai (Clinton) | Democratic | 27,918 | 1,573 | 29,491 | 7.2% | 
| Dom  Raino (Richardson) | Democratic | 1,821 | 100 | 1,921 | 0.5% | 
| Paul-Alexandre  Rischard (Obama) | Democratic | 58,562 | 2,884 | 61,446 | 14.9% | 
| Justin  Ross (Obama)       | Democratic | 65,860 | 3,608 | 69,468 | 16.9% | 
| Todd M. Turner (Clinton) | Democratic | 29,984 | 1,743 | 31,727 | 7.7% | 
Delegates to the Republican National Convention
Congressional District 5
Republican (Vote for No More Than Three) Details
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| Collins  Bailey (Paul) | Republican | 3,622 | 183 | 3,805 | 3.6% | 
| Robin M. Bissett (Thompson) | Republican | 1,564 | 63 | 1,627 | 1.5% | 
| Henry A. Borger | Republican | 419 | 18 | 437 | 0.4% | 
| Skipwith C. Calvert (Huckabee) | Republican | 9,645 | 389 | 10,034 | 9.5% | 
| Vikki  Childs (Giuliani) | Republican | 1,163 | 71 | 1,234 | 1.2% | 
| Merrill Eldon Colby | Republican | 276 | 7 | 283 | 0.3% | 
| Joe  Crawford (Huckabee) | Republican | 9,572 | 373 | 9,945 | 9.5% | 
| Jesse James Dann | Republican | 1,186 | 65 | 1,251 | 1.2% | 
| Melinda A. Fitzwater (McCain)       | Republican | 16,523 | 894 | 17,417 | 16.6% | 
| Karen Kirsch Griffith (Romney) | Republican | 2,158 | 317 | 2,475 | 2.4% | 
| Lawrence J. Hogan, Jr. (Giuliani) | Republican | 1,235 | 99 | 1,334 | 1.3% | 
| Kevin  Igoe (Romney) | Republican | 1,912 | 282 | 2,194 | 2.1% | 
| Steven M. Imai | Republican | 180 | 8 | 188 | 0.2% | 
| Toni  Jarboe-Duley (Thompson) | Republican | 1,116 | 47 | 1,163 | 1.1% | 
| Brian S. Kern (McCain)       | Republican | 15,514 | 864 | 16,378 | 15.6% | 
| Steve  Krukar (Paul) | Republican | 1,450 | 103 | 1,553 | 1.5% | 
| Charles  Lollar (Romney) | Republican | 1,802 | 305 | 2,107 | 2.0% | 
| Thomas F. McKay | Republican | 1,315 | 81 | 1,396 | 1.3% | 
| Ron  Miller (Huckabee) | Republican | 9,063 | 389 | 9,452 | 9.0% | 
| Tony  O'Donnell (Thompson) | Republican | 1,704 | 81 | 1,785 | 1.7% | 
| Marianne  Pelura | Republican | 459 | 33 | 492 | 0.5% | 
| Daniel D. Richards | Republican | 174 | 7 | 181 | 0.2% | 
| Gary  Rumsey (Paul) | Republican | 1,515 | 101 | 1,616 | 1.5% | 
| Meghan  Sommers (McCain)       | Republican | 14,954 | 856 | 15,810 | 15.0% | 
| Eric  Vrem | Republican | 268 | 22 | 290 | 0.3% | 
| Travis J. Weber | Republican | 243 | 14 | 257 | 0.2% | 
| Bruce  Wesbury | Republican | 467 | 44 | 511 | 0.5% | 
Alternate Delegates to the Republican National Convention
Congressional District 5
Republican (Vote for No More Than Three) Details
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| Douglas  Arnold (Huckabee) | Republican | 10,281 | 421 | 10,702 | 10.6% | 
| Thomas V. Clagett (Romney) | Republican | 2,918 | 331 | 3,249 | 3.2% | 
| Tucker V. Clagett (Giuliani) | Republican | 1,408 | 110 | 1,518 | 1.5% | 
| Linda D. Darby (Thompson) | Republican | 1,626 | 66 | 1,692 | 1.7% | 
| Greg  Davis (Romney) | Republican | 2,225 | 309 | 2,534 | 2.5% | 
| John A. Flynn (Thompson) | Republican | 1,477 | 67 | 1,544 | 1.5% | 
| Cynthia L. Jones (Paul) | Republican | 2,046 | 118 | 2,164 | 2.1% | 
| Kirkland  Murray (Giuliani) | Republican | 900 | 79 | 979 | 1.0% | 
| Karl S. Nilson | Republican | 468 | 35 | 503 | 0.5% | 
| Eric  Peddicord (Paul) | Republican | 1,599 | 104 | 1,703 | 1.7% | 
| Michael  Phillips (Huckabee) | Republican | 9,777 | 411 | 10,188 | 10.1% | 
| Sean  Powell (Thompson) | Republican | 1,342 | 54 | 1,396 | 1.4% | 
| Ashley  Reed (McCain)       | Republican | 16,371 | 895 | 17,266 | 17.1% | 
| Liz  Reitzig (Paul) | Republican | 1,616 | 110 | 1,726 | 1.7% | 
| Mark H. Stone (McCain)       | Republican | 15,752 | 871 | 16,623 | 16.4% | 
| Paul  Tucker (Romney) | Republican | 2,095 | 311 | 2,406 | 2.4% | 
| Barrett Evan Young, III (Huckabee) | Republican | 8,685 | 356 | 9,041 | 8.9% | 
| Crystal M. Zorbaugh (McCain)       | Republican | 15,136 | 833 | 15,969 | 15.8% | 
 
                                            