Official 2008 Presidential Primary Election results for Representative in Congress
NR: not reported
Representative in Congress
Congressional District 7
Democratic (Vote for One) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Elijah Cummings | Democratic | 92,855 | 5,172 | 98,027 | 93.0% |
Charles Ulysses Smith | Democratic | 6,885 | 437 | 7,322 | 7.0% |
Republican (Vote for One) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Ray Bly | Republican | 3,580 | 295 | 3,875 | 26.8% |
Michael T. Hargadon | Republican | 9,902 | 686 | 10,588 | 73.2% |
Female Delegates and Alternate to the Democratic National Convention
Congressional District 7
Democratic (Vote for No More Than Four) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Sandra Bisbey (Richardson) | Democratic | 2,860 | 137 | 2,997 | 0.8% |
Stephanie E. Farquhar (Obama) | Democratic | 63,066 | 3,499 | 66,565 | 17.2% |
Carole Fisher (Clinton) | Democratic | 24,007 | 1,499 | 25,506 | 6.6% |
Lisa Gladden (Obama) | Democratic | 67,421 | 3,690 | 71,111 | 18.4% |
Sheila I. Hill (Clinton) | Democratic | 24,353 | 1,446 | 25,799 | 6.7% |
Helen L. Holton (Obama) | Democratic | 62,262 | 3,418 | 65,680 | 17.0% |
Adrienne A. Jones (Clinton) | Democratic | 23,586 | 1,415 | 25,001 | 6.5% |
Verna Jones (Obama) | Democratic | 64,779 | 3,535 | 68,314 | 17.7% |
Kristen M. Neville (Richardson) | Democratic | 1,934 | 118 | 2,052 | 0.5% |
Deanna Peel (Edwards) | Democratic | 3,163 | 260 | 3,423 | 0.9% |
Catherine Pugh (Clinton) | Democratic | 28,778 | 1,626 | 30,404 | 7.9% |
Male Delegates to the Democratic National Convention
Congressional District 7
Democratic (Vote for No More Than Three) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Curt Anderson (Obama) | Democratic | 65,261 | 3,486 | 68,747 | 23.1% |
Frank M. Conaway (Edwards) | Democratic | 8,721 | 311 | 9,032 | 3.0% |
Robert W. Curran (Richardson) | Democratic | 3,008 | 137 | 3,145 | 1.1% |
Anwer J. Hasan (Clinton) | Democratic | 21,800 | 1,332 | 23,132 | 7.8% |
Bill Marker (Richardson) | Democratic | 1,254 | 70 | 1,324 | 0.4% |
Nathaniel J. McFadden (Obama) | Democratic | 67,055 | 3,558 | 70,613 | 23.7% |
James Mellicant (Edwards) | Democratic | 2,221 | 158 | 2,379 | 0.8% |
Keiffer J. Mitchell, Jr. (Obama) | Democratic | 65,486 | 3,512 | 68,998 | 23.2% |
John V. Murphy (Biden) | Democratic | 2,219 | 78 | 2,297 | 0.8% |
H. Alexander Robinson (Clinton) | Democratic | 21,507 | 1,348 | 22,855 | 7.7% |
Jonathan Weinstein (Richardson) | Democratic | 1,205 | 68 | 1,273 | 0.4% |
Bernard C. "Jack" Young (Clinton) | Democratic | 22,324 | 1,410 | 23,734 | 8.0% |
Delegates to the Republican National Convention
Congressional District 7
Republican (Vote for No More Than Three) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
David Everett Anderson (Huckabee) | Republican | 4,631 | 218 | 4,849 | 8.3% |
Gail H. Bates (Thompson) | Republican | 1,932 | 127 | 2,059 | 3.5% |
Joan M. Becker (Giuliani) | Republican | 1,169 | 77 | 1,246 | 2.1% |
Joseph Brown, Jr. (Romney) | Republican | 2,178 | 201 | 2,379 | 4.1% |
Patrick J. Citroni (Paul) | Republican | 1,781 | 110 | 1,891 | 3.2% |
Greg Fox (Romney) | Republican | 2,455 | 210 | 2,665 | 4.5% |
Gerson N. Kaplan (Paul) | Republican | 1,494 | 109 | 1,603 | 2.7% |
Allan H. Kittleman (Romney) | Republican | 3,451 | 300 | 3,751 | 6.4% |
Donna M. Martini (Paul) | Republican | 1,549 | 100 | 1,649 | 2.8% |
Clark B. Miller | Republican | 323 | 22 | 345 | 0.6% |
Warren E. Miller (Thompson) | Republican | 1,156 | 76 | 1,232 | 2.1% |
Don Murphy (McCain) | Republican | 8,512 | 579 | 9,091 | 15.5% |
Gloria B. Murphy (Huckabee) | Republican | 4,230 | 207 | 4,437 | 7.6% |
Albert L. Nalley (Thompson) | Republican | 488 | 33 | 521 | 0.9% |
Shandon C. Phan (McCain) | Republican | 7,507 | 530 | 8,037 | 13.7% |
Arne L. Schoeller, Jr. (McCain) | Republican | 7,345 | 519 | 7,864 | 13.4% |
Douglas P. Stiegler (Huckabee) | Republican | 3,879 | 203 | 4,082 | 7.0% |
Denise Ugast (Giuliani) | Republican | 403 | 51 | 454 | 0.8% |
Andy Weinrub (Giuliani) | Republican | 384 | 48 | 432 | 0.7% |
Alternate Delegates to the Republican National Convention
Congressional District 7
Republican (Vote for No More Than Three) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
A.J. Bellido de Luna (Giuliani) | Republican | 651 | 56 | 707 | 1.3% |
Carol C. Byrd (Huckabee) | Republican | 4,702 | 233 | 4,935 | 9.1% |
John M. Davidson (Paul) | Republican | 1,725 | 117 | 1,842 | 3.4% |
Paul Demos (McCain) | Republican | 8,209 | 548 | 8,757 | 16.1% |
Loretta D. Gaffney (Thompson) | Republican | 975 | 48 | 1,023 | 1.9% |
Michael T. Hargadon (Paul) | Republican | 2,079 | 138 | 2,217 | 4.1% |
Brian Harlin (Romney) | Republican | 2,221 | 222 | 2,443 | 4.5% |
Joseph John Healy (Paul) | Republican | 1,778 | 112 | 1,890 | 3.5% |
John Hencken (McCain) | Republican | 8,224 | 554 | 8,778 | 16.1% |
Rick Martel (Thompson) | Republican | 779 | 44 | 823 | 1.5% |
Christopher J. McCabe (Huckabee) | Republican | 5,156 | 276 | 5,432 | 10.0% |
Christopher J. Merdon (Giuliani) | Republican | 1,475 | 101 | 1,576 | 2.9% |
Kendall Taylor Murphy (McCain) | Republican | 8,237 | 557 | 8,794 | 16.1% |
Kevin Rodkey (Giuliani) | Republican | 541 | 61 | 602 | 1.1% |
Loretta H. Shields (Romney) | Republican | 1,848 | 218 | 2,066 | 3.8% |
John D. Wafer (Romney) | Republican | 1,666 | 188 | 1,854 | 3.4% |
Steve Whisler (Thompson) | Republican | 715 | 50 | 765 | 1.4% |