2008 Primary Statewide
This table may scroll left to right depending on the screen size of your device.
Statewide Total Turnout | |||||||
County | Registered | Voter Pool | Voted Polls | Provisional | Absentee | Total Voted | % Voted |
Allegany | 40,855 | 40,855 | 12,038 | 149 | 672 | 12,859 | 31.47% |
Anne Arundel | 304,119 | 248,605 | 104,937 | 3,471 | 4,072 | 112,480 | 45.24% |
Baltimore City | 337,051 | 298,283 | 108,624 | 1,777 | 3,680 | 114,081 | 38.25% |
Baltimore | 463,300 | 398,804 | 162,481 | 2,270 | 5,403 | 170,154 | 42.67% |
Calvert | 51,211 | 51,211 | 16,664 | 647 | 686 | 17,997 | 35.14% |
Caroline | 16,251 | 13,595 | 5,741 | 99 | 201 | 6,041 | 44.44% |
Carroll | 99,832 | 99,832 | 30,817 | 668 | 1,227 | 32,712 | 32.77% |
Cecil | 54,961 | 54,961 | 14,931 | 238 | 553 | 15,722 | 28.61% |
Charles | 77,185 | 64,197 | 29,517 | 865 | 901 | 31,283 | 48.73% |
Dorchester | 17,927 | 15,859 | 7,290 | 156 | 405 | 7,851 | 49.51% |
Frederick | 123,703 | 123,703 | 46,845 | 1,044 | 1,817 | 49,706 | 40.18% |
Garrett | 17,329 | 15,705 | 5,199 | 46 | 378 | 5,623 | 35.80% |
Harford | 138,420 | 118,916 | 48,405 | 958 | 1,848 | 51,211 | 43.06% |
Howard | 160,392 | 160,392 | 64,580 | 2,456 | 2,896 | 69,932 | 43.60% |
Kent | 11,972 | 10,312 | 4,955 | 47 | 457 | 5,459 | 52.94% |
Montgomery | 507,513 | 507,513 | 205,721 | 10,126 | 13,252 | 229,099 | 45.14% |
Prince George's | 444,482 | 379,023 | 172,840 | 4,718 | 5,636 | 183,194 | 48.33% |
Queen Anne's | 28,156 | 28,156 | 10,761 | 661 | 634 | 12,056 | 42.82% |
St. Mary's | 52,613 | 43,383 | 18,359 | 242 | 856 | 19,457 | 44.85% |
Somerset | 12,513 | 11,025 | 4,647 | 36 | 210 | 4,893 | 44.38% |
Talbot | 22,605 | 22,605 | 9,909 | 110 | 995 | 11,014 | 48.72% |
Washington | 79,833 | 79,833 | 25,920 | 469 | 1,283 | 27,672 | 34.66% |
Wicomico | 49,843 | 41,973 | 19,175 | 199 | 1,136 | 20,510 | 48.86% |
Worcester | 33,195 | 27,996 | 12,267 | 81 | 964 | 13,312 | 47.55% |
Total | 3,145,261 | 2,856,737 | 1,142,623 | 31,533 | 50,162 | 1,224,318 | 42.86% |
This table may scroll left to right depending on the screen size of your device.
Statewide Democratic Turnout | |||||||
County | Registered | Voter Pool | Voted Polls | Provisional | Absentee | Total Voted | % Voted |
Allegany | 16,525 | 16,525 | 5,766 | 69 | 330 | 6,165 | 37.31% |
Anne Arundel | 132,729 | 132,729 | 64,050 | 2,178 | 2,391 | 68,619 | 51.70% |
Baltimore City | 266,162 | 266,162 | 102,759 | 1,655 | 3,299 | 107,713 | 40.47% |
Baltimore | 272,437 | 272,437 | 123,610 | 1,849 | 4,026 | 129,485 | 47.53% |
Calvert | 21,042 | 21,042 | 9,535 | 358 | 409 | 10,302 | 48.96% |
Caroline | 6,899 | 6,899 | 2,940 | 60 | 125 | 3,125 | 45.30% |
Carroll | 32,936 | 32,936 | 13,852 | 317 | 632 | 14,801 | 44.94% |
Cecil | 22,979 | 22,979 | 8,046 | 117 | 282 | 8,445 | 36.75% |
Charles | 39,561 | 39,561 | 21,329 | 708 | 613 | 22,650 | 57.25% |
Dorchester | 9,357 | 9,357 | 4,374 | 106 | 243 | 4,723 | 50.48% |
Frederick | 45,919 | 45,919 | 23,720 | 578 | 1,022 | 25,320 | 55.14% |
Garrett | 4,924 | 4,924 | 1,674 | 12 | 130 | 1,816 | 36.88% |
Harford | 59,829 | 59,829 | 26,927 | 562 | 1,006 | 28,495 | 47.63% |
Howard | 75,366 | 75,366 | 42,884 | 1,735 | 2,052 | 46,671 | 61.93% |
Kent | 6,003 | 6,003 | 2,941 | 25 | 231 | 3,197 | 53.26% |
Montgomery | 277,021 | 277,021 | 154,216 | 5,619 | 10,490 | 170,325 | 61.48% |
Prince George's | 331,861 | 331,861 | 160,418 | 4,535 | 5,062 | 170,015 | 51.23% |
Queen Anne's | 10,882 | 10,882 | 5,049 | 270 | 324 | 5,643 | 51.86% |
St. Mary's | 22,476 | 22,476 | 10,552 | 135 | 538 | 11,225 | 49.94% |
Somerset | 7,036 | 7,036 | 2,952 | 27 | 142 | 3,121 | 44.36% |
Talbot | 10,145 | 10,145 | 4,809 | 57 | 409 | 5,275 | 52.00% |
Washington | 30,347 | 30,347 | 11,889 | 217 | 634 | 12,740 | 41.98% |
Wicomico | 23,012 | 23,012 | 10,765 | 118 | 621 | 11,504 | 49.99% |
Worcester | 15,058 | 15,058 | 6,795 | 49 | 517 | 7,361 | 48.88% |
Total | 1,740,506 | 1,740,506 | 821,852 | 21,356 | 35,528 | 878,736 | 50.49% |
This table may scroll left to right depending on the screen size of your device.
Statewide Republican Turnout | |||||||
County | Registered | Voter Pool | Voted Polls | Provisional | Absentee | Total Voted | % Voted |
Allegany | 19,284 | 19,284 | 6,138 | 74 | 333 | 6,545 | 33.94% |
Anne Arundel | 115,876 | 115,876 | 40,887 | 1,293 | 1,681 | 43,861 | 37.85% |
Baltimore City | 32,121 | 32,121 | 5,865 | 122 | 381 | 6,368 | 19.83% |
Baltimore | 126,367 | 126,367 | 38,871 | 421 | 1,377 | 40,669 | 32.18% |
Calvert | 21,063 | 21,063 | 6,691 | 255 | 259 | 7,205 | 34.21% |
Caroline | 6,696 | 6,696 | 2,801 | 39 | 76 | 2,916 | 43.55% |
Carroll | 52,121 | 52,121 | 16,388 | 337 | 572 | 17,297 | 33.19% |
Cecil | 21,294 | 21,294 | 6,577 | 113 | 269 | 6,959 | 32.68% |
Charles | 24,636 | 24,636 | 8,188 | 157 | 288 | 8,633 | 35.04% |
Dorchester | 6,502 | 6,502 | 2,916 | 50 | 162 | 3,128 | 48.11% |
Frederick | 54,789 | 54,789 | 20,981 | 422 | 739 | 22,142 | 40.41% |
Garrett | 10,781 | 10,781 | 3,525 | 34 | 248 | 3,807 | 35.31% |
Harford | 59,087 | 59,087 | 21,478 | 396 | 842 | 22,716 | 38.45% |
Howard | 53,109 | 53,109 | 19,299 | 632 | 779 | 20,710 | 39.00% |
Kent | 4,309 | 4,309 | 2,014 | 22 | 226 | 2,262 | 52.49% |
Montgomery | 120,744 | 120,744 | 41,415 | 1,751 | 2,472 | 45,638 | 37.80% |
Prince George's | 47,162 | 47,162 | 12,422 | 183 | 574 | 13,179 | 27.94% |
Queen Anne's | 13,338 | 13,338 | 5,500 | 326 | 309 | 6,135 | 46.00% |
St. Mary's | 20,907 | 20,907 | 7,807 | 107 | 318 | 8,232 | 39.37% |
Somerset | 3,989 | 3,989 | 1,695 | 9 | 68 | 1,772 | 44.42% |
Talbot | 11,314 | 11,314 | 5,014 | 48 | 582 | 5,644 | 49.89% |
Washington | 36,208 | 36,208 | 12,824 | 217 | 606 | 13,647 | 37.69% |
Wicomico | 18,961 | 18,961 | 8,410 | 81 | 515 | 9,006 | 47.50% |
Worcester | 12,938 | 12,938 | 5,472 | 32 | 447 | 5,951 | 46.00% |
Total | 893,596 | 893,596 | 303,178 | 7,121 | 14,123 | 324,422 | 36.31% |
This table may scroll left to right depending on the screen size of your device.
Statewide Green Turnout | |||||||
County | Registered | Voter Pool | Voted Polls | Provisional | Absentee | Total Voted | % Voted |
Allegany | 105 | 105 | 2 | 0 | 0 | 2 | 1.90% |
Anne Arundel | 811 | N/A | 0 | 0 | 0 | 0 | N/A |
Baltimore City | 1,556 | N/A | 0 | 0 | 0 | 0 | N/A |
Baltimore | 1,295 | N/A | 0 | 0 | 0 | 0 | N/A |
Calvert | 109 | 109 | 3 | 0 | 0 | 3 | 2.75% |
Caroline | 27 | N/A | 0 | 0 | 0 | 0 | N/A |
Carroll | 224 | 224 | 9 | 0 | 1 | 10 | 4.46% |
Cecil | 123 | 123 | 7 | 0 | 0 | 7 | 5.69% |
Charles | 106 | N/A | 0 | 0 | 0 | 0 | N/A |
Dorchester | 21 | N/A | 0 | 0 | 0 | 0 | N/A |
Frederick | 335 | 335 | 40 | 2 | 1 | 43 | 12.84% |
Garrett | 32 | N/A | 0 | 0 | 0 | 0 | N/A |
Harford | 247 | N/A | 0 | 0 | 0 | 0 | N/A |
Howard | 430 | 430 | 39 | 4 | 2 | 45 | 10.47% |
Kent | 42 | N/A | 0 | 0 | 0 | 0 | N/A |
Montgomery | 1,356 | 1,356 | 155 | 32 | 5 | 192 | 14.16% |
Prince George's | 639 | N/A | 0 | 0 | 0 | 0 | N/A |
Queen Anne's | 49 | 49 | 1 | 0 | 0 | 1 | 2.04% |
St. Mary's | 128 | N/A | 0 | 0 | 0 | 0 | N/A |
Somerset | 12 | N/A | 0 | 0 | 0 | 0 | N/A |
Talbot | 10 | 10 | 0 | 0 | 0 | 0 | 0.00% |
Washington | 210 | 210 | 16 | 1 | 1 | 18 | 8.57% |
Wicomico | 93 | N/A | 0 | 0 | 0 | 0 | N/A |
Worcester | 61 | N/A | 0 | 0 | 0 | 0 | N/A |
Total | 8,021 | 2,951 | 272 | 39 | 10 | 321 | 10.88% |
This table may scroll left to right depending on the screen size of your device.
Statewide Libertarian Turnout | |||||||
County | Registered | Voter Pool | Voted Polls | Provisional | Absentee | Total Voted | % Voted |
Allegany | 58 | 58 | 1 | 0 | 0 | 1 | 1.72% |
Anne Arundel | 655 | N/A | 0 | 0 | 0 | 0 | N/A |
Baltimore City | 415 | N/A | 0 | 0 | 0 | 0 | N/A |
Baltimore | 897 | N/A | 0 | 0 | 0 | 0 | N/A |
Calvert | 99 | 99 | 8 | 0 | 0 | 8 | 8.08% |
Caroline | 50 | N/A | 0 | 0 | 0 | 0 | N/A |
Carroll | 165 | 165 | 5 | 0 | 2 | 7 | 4.24% |
Cecil | 122 | 122 | 4 | 0 | 0 | 4 | 3.28% |
Charles | 97 | N/A | 0 | 0 | 0 | 0 | N/A |
Dorchester | 21 | N/A | 0 | 0 | 0 | 0 | N/A |
Frederick | 229 | 229 | 22 | 1 | 0 | 23 | 10.04% |
Garrett | 32 | N/A | 0 | 0 | 0 | 0 | N/A |
Harford | 254 | N/A | 0 | 0 | 0 | 0 | N/A |
Howard | 322 | 322 | 20 | 2 | 1 | 23 | 7.14% |
Kent | 17 | N/A | 0 | 0 | 0 | 0 | N/A |
Montgomery | 806 | 806 | 75 | 15 | 3 | 93 | 11.54% |
Prince George's | 509 | N/A | 0 | 0 | 0 | 0 | N/A |
Queen Anne's | 68 | 68 | 0 | 0 | 0 | 0 | 0.00% |
St. Mary's | 94 | N/A | 0 | 0 | 0 | 0 | N/A |
Somerset | 14 | N/A | 0 | 0 | 0 | 0 | N/A |
Talbot | 20 | 20 | 2 | 0 | 0 | 2 | 10.00% |
Washington | 156 | 156 | 9 | 1 | 0 | 10 | 6.41% |
Wicomico | 92 | N/A | 0 | 0 | 0 | 0 | N/A |
Worcester | 64 | N/A | 0 | 0 | 0 | 0 | N/A |
Total | 5,256 | 2,045 | 146 | 19 | 6 | 171 | 8.36% |
This table may scroll left to right depending on the screen size of your device.
Statewide Unaffiliated Turnout | |||||||
County | Registered | Voter Pool | Voted Polls | Provisional | Absentee | Total Voted | % Voted |
Allegany | 4,883 | 4,883 | 131 | 6 | 9 | 146 | 2.99% |
Anne Arundel | 54,048 | N/A | 0 | 0 | 0 | 0 | N/A |
Baltimore City | 36,797 | N/A | 0 | 0 | 0 | 0 | N/A |
Baltimore | 62,304 | N/A | 0 | 0 | 0 | 0 | N/A |
Calvert | 8,898 | 8,898 | 427 | 34 | 18 | 479 | 5.38% |
Caroline | 2,579 | N/A | 0 | 0 | 0 | 0 | N/A |
Carroll | 14,386 | 14,386 | 563 | 14 | 20 | 597 | 4.15% |
Cecil | 10,443 | 10,443 | 297 | 8 | 2 | 307 | 2.94% |
Charles | 12,785 | N/A | 0 | 0 | 0 | 0 | N/A |
Dorchester | 2,026 | N/A | 0 | 0 | 0 | 0 | N/A |
Frederick | 22,431 | 22,431 | 2,082 | 41 | 55 | 2,178 | 9.71% |
Garrett | 1,560 | N/A | 0 | 0 | 0 | 0 | N/A |
Harford | 19,003 | N/A | 0 | 0 | 0 | 0 | N/A |
Howard | 31,165 | 31,165 | 2,338 | 83 | 62 | 2,483 | 7.97% |
Kent | 1,601 | N/A | 0 | 0 | 0 | 0 | N/A |
Montgomery | 107,586 | 107,586 | 9,860 | 2,709 | 282 | 12,851 | 11.94% |
Prince George's | 64,311 | N/A | 0 | 0 | 0 | 0 | N/A |
Queen Anne's | 3,819 | 3,819 | 211 | 65 | 1 | 277 | 7.25% |
St. Mary's | 9,008 | N/A | 0 | 0 | 0 | 0 | N/A |
Somerset | 1,462 | N/A | 0 | 0 | 0 | 0 | N/A |
Talbot | 1,116 | 1,116 | 84 | 5 | 4 | 93 | 8.33% |
Washington | 12,912 | 12,912 | 1,182 | 33 | 42 | 1,257 | 9.74% |
Wicomico | 7,685 | N/A | 0 | 0 | 0 | 0 | N/A |
Worcester | 5,074 | N/A | 0 | 0 | 0 | 0 | N/A |
Total | 497,882 | 217,639 | 17,175 | 2,998 | 495 | 20,668 | 9.50% |
NOTE: Voter pool means those voters entitled to vote for certain candidates in their respective jurisdictions