Official 2010 Gubernatorial General Election results for Allegany County
NR: not reported
Governor / Lt. Governor
(Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
O'Malley/ Brown | Democratic | 389 | 7,069 | 475 | 7,933 | 35.9% |
Ehrlich/ Kane | Republican | 586 | 12,156 | 652 | 13,394 | 60.5% |
Gaztanaga/ McNeil | Libertarian | 10 | 295 | 18 | 323 | 1.5% |
Allwine/ Eidel | Green | 9 | 180 | 9 | 198 | 0.9% |
Knowles/ Hargadon | Constitution | 18 | 221 | 16 | 255 | 1.2% |
Jaffe/ Jaffe (Write In) | Democratic | 0 | 3 | 0 | 3 | 0.0% |
Vaughn/ Crawford (Write In) | Unaffiliated | 1 | 4 | 0 | 5 | 0.0% |
Other Write-Ins | N/A | 2 | 11 | 0 | 13 | 0.1% |
Comptroller
(Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Peter Franchot | Democratic | 467 | 7,653 | 503 | 8,623 | 42.3% |
William Henry Campbell | Republican | 505 | 10,663 | 599 | 11,767 | 57.7% |
Other Write-Ins | N/A | 0 | 12 | 1 | 13 | 0.1% |
Attorney General
(Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Douglas F. Gansler | Democratic | 597 | 11,491 | 660 | 12,748 | 99.2% |
Other Write-Ins | N/A | 5 | 87 | 17 | 109 | 0.8% |
U.S. Senator
(Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Barbara A. Mikulski | Democratic | 454 | 8,601 | 584 | 9,639 | 44.6% |
Eric Wargotz | Republican | 531 | 10,271 | 548 | 11,350 | 52.5% |
Kenniss Henry | Green | 11 | 263 | 14 | 288 | 1.3% |
Richard Shawver | Constitution | 11 | 288 | 20 | 319 | 1.5% |
James T. Lynch, Jr. (Write In) | Democratic | 0 | 0 | 0 | 0 | 0.0% |
Denise L. Whittington (Write In) | Democratic | 0 | 1 | 0 | 1 | 0.0% |
Lih Young (Write In) | Democratic | 0 | 0 | 0 | 0 | 0.0% |
Claud L. Asbury (Write In) | Republican | 0 | 5 | 1 | 6 | 0.0% |
Mary Catherine Podlesak (Write In) | Republican | 0 | 0 | 0 | 0 | 0.0% |
Robert J. Evans (Write In) | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Donald Kaplan (Write In) | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Other Write-Ins | N/A | 0 | 9 | 0 | 9 | 0.0% |
Representative in Congress
Congressional District 6
(Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Andrew Duck | Democratic | 357 | 5,796 | 399 | 6,552 | 30.6% |
Roscoe G. Bartlett | Republican | 602 | 12,471 | 693 | 13,766 | 64.2% |
Dan Massey | Libertarian | 19 | 530 | 21 | 570 | 2.7% |
Michael Reed | Constitution | 27 | 497 | 23 | 547 | 2.6% |
Other Write-Ins | N/A | 0 | 9 | 0 | 9 | 0.0% |
State Senator
Legislative District 1
(Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
George C. Edwards | Republican | 818 | 16,383 | 878 | 18,079 | 99.6% |
Other Write-Ins | N/A | 1 | 69 | 8 | 78 | 0.4% |
House of Delegates
Legislative District 1A
(Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
James R. "Smokey" Stanton | Democratic | 21 | 412 | 37 | 470 | 17.8% |
Wendell R. Beitzel | Republican | 40 | 2,040 | 87 | 2,167 | 82.1% |
Other Write-Ins | N/A | 0 | 2 | 0 | 2 | 0.1% |
Legislative District 1B
(Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Kevin Kelly | Democratic | 240 | 5,684 | 302 | 6,226 | 51.3% |
Mary Beth Pirolozzi | Republican | 246 | 5,413 | 249 | 5,908 | 48.6% |
Other Write-Ins | N/A | 0 | 10 | 2 | 12 | 0.1% |
Legislative District 1C
(Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Ronald Lohr | Democratic | 148 | 1,968 | 169 | 2,285 | 33.8% |
LeRoy E. Myers | Republican | 298 | 3,909 | 258 | 4,465 | 66.0% |
Other Write-Ins | N/A | 0 | 12 | 2 | 14 | 0.2% |
Judge, Court of Special Appeals At Large
Peter B. Krauser
Vote Yes or No
(For continuance in office)
This table may scroll left to right depending on the screen size of your device.
Early Voting | Election Day | Absentee / Provisional | Total | Percentage | |
---|---|---|---|---|---|
Yes | 618 | 12,252 | 701 | 13,571 | 84.2% |
No | 131 | 2,272 | 146 | 2,549 | 15.8% |
Albert J. Matricciani, Jr.
Vote Yes or No
(For continuance in office)
This table may scroll left to right depending on the screen size of your device.
Early Voting | Election Day | Absentee / Provisional | Total | Percentage | |
---|---|---|---|---|---|
Yes | 621 | 12,056 | 656 | 13,333 | 83.0% |
No | 137 | 2,434 | 158 | 2,729 | 17.0% |
Alexander Wright, Jr.
Vote Yes or No
(For continuance in office)
This table may scroll left to right depending on the screen size of your device.
Early Voting | Election Day | Absentee / Provisional | Total | Percentage | |
---|---|---|---|---|---|
Yes | 621 | 11,988 | 668 | 13,277 | 83.6% |
No | 130 | 2,319 | 148 | 2,597 | 16.4% |
Judge, Court of Special Appeals
Appellate Circuit 3
Kathryn Grill Graeff
Vote Yes or No
(For continuance in office)
This table may scroll left to right depending on the screen size of your device.
Early Voting | Election Day | Absentee / Provisional | Total | Percentage | |
---|---|---|---|---|---|
Yes | 620 | 11,968 | 670 | 13,258 | 84.0% |
No | 132 | 2,267 | 134 | 2,533 | 16.0% |