Official 2010 Gubernatorial Primary Election results for U.S. Senator
NR: not reported
Return to Election Results for U.S. SenatorResults are displayed in multiple tables based on the number of candidates.
U.S. Senator
| Joseph Alexander Republican |
Barry Steve Asbury Republican |
Neil H. Cohen Republican |
Stephens Dempsey Republican |
Samuel R. Graham, Sr. Republican |
John B. Kimble Republican |
|
|---|---|---|---|---|---|---|
| Allegany | 741 | 205 | 419 | 298 | 349 | 377 |
| Anne Arundel | 1,524 | 827 | 2,560 | 1,122 | 766 | 1,141 |
| Baltimore City | 325 | 135 | 354 | 188 | 145 | 151 |
| Baltimore | 2,473 | 814 | 1,621 | 1,142 | 690 | 1,047 |
| Calvert | 434 | 171 | 419 | 347 | 191 | 242 |
| Caroline | 95 | 51 | 105 | 72 | 54 | 80 |
| Carroll | 716 | 367 | 597 | 604 | 344 | 598 |
| Cecil | 341 | 173 | 259 | 217 | 161 | 191 |
| Charles | 477 | 157 | 449 | 389 | 316 | 253 |
| Dorchester | 173 | 53 | 79 | 69 | 96 | 99 |
| Frederick | 983 | 572 | 633 | 741 | 368 | 548 |
| Garrett | 522 | 162 | 279 | 262 | 341 | 214 |
| Harford | 846 | 396 | 740 | 581 | 396 | 510 |
| Howard | 531 | 329 | 749 | 452 | 251 | 467 |
| Kent | 97 | 35 | 50 | 60 | 41 | 67 |
| Montgomery | 1,262 | 551 | 2,172 | 1,121 | 593 | 906 |
| Prince George's | 762 | 206 | 519 | 395 | 444 | 345 |
| Queen Anne's | 177 | 67 | 150 | 161 | 71 | 131 |
| St. Mary's | 534 | 179 | 450 | 409 | 256 | 252 |
| Somerset | 91 | 45 | 60 | 45 | 51 | 43 |
| Talbot | 145 | 42 | 84 | 68 | 91 | 72 |
| Washington | 592 | 262 | 722 | 507 | 333 | 335 |
| Wicomico | 239 | 112 | 229 | 124 | 289 | 109 |
| Worcester | 190 | 100 | 170 | 143 | 101 | 87 |
| Totals | 14,270 (5.9%) | 6,011 (2.5%) | 13,869 (5.7%) | 9,517 (3.9%) | 6,738 (2.8%) | 8,265 (3.4%) |
| Gregory L. Kump Republican |
Daniel W. McAndrew Republican |
Jim Rutledge Republican |
Eddie Vendetti Republican |
Eric Wargotz Republican |
|
|---|---|---|---|---|---|
| Allegany | 109 | 251 | 982 | 97 | 2,653 |
| Anne Arundel | 373 | 1,124 | 8,900 | 609 | 15,865 |
| Baltimore City | 64 | 124 | 752 | 122 | 1,605 |
| Baltimore | 420 | 1,035 | 10,168 | 786 | 14,663 |
| Calvert | 80 | 243 | 890 | 132 | 2,154 |
| Caroline | 23 | 75 | 569 | 59 | 1,205 |
| Carroll | 201 | 557 | 6,384 | 296 | 6,507 |
| Cecil | 56 | 183 | 2,386 | 87 | 1,872 |
| Charles | 72 | 242 | 1,188 | 192 | 1,759 |
| Dorchester | 34 | 85 | 524 | 37 | 1,120 |
| Frederick | 130 | 636 | 6,182 | 316 | 5,478 |
| Garrett | 87 | 177 | 582 | 57 | 1,273 |
| Harford | 183 | 625 | 9,882 | 443 | 6,446 |
| Howard | 215 | 537 | 3,378 | 398 | 6,064 |
| Kent | 25 | 47 | 381 | 17 | 910 |
| Montgomery | 285 | 1,104 | 6,960 | 757 | 6,949 |
| Prince George's | 102 | 349 | 1,136 | 226 | 2,397 |
| Queen Anne's | 52 | 125 | 862 | 80 | 3,330 |
| St. Mary's | 94 | 261 | 1,439 | 123 | 2,027 |
| Somerset | 15 | 51 | 639 | 20 | 753 |
| Talbot | 29 | 134 | 789 | 35 | 2,163 |
| Washington | 248 | 415 | 4,230 | 161 | 3,005 |
| Wicomico | 43 | 109 | 2,939 | 56 | 1,772 |
| Worcester | 41 | 122 | 2,262 | 55 | 1,520 |
| Totals | 2,981 (1.2%) | 8,611 (3.5%) | 74,404 (30.6%) | 5,161 (2.1%) | 93,490 (38.4%) |

MSBE