2012 Presidential General Election Results
Last Updated 11/28/2012 08:56:08 AM
NR: not reported
Return to Election Results for U.S. Senator Results are displayed in multiple tables based on the number of candidates.
U.S. Senator
This table may scroll left to right depending on the screen size of your device.
Ben Cardin Democratic |
Daniel John Bongino Republican |
Dean Ahmad Libertarian |
S. Rob Sobhani Unaffiliated |
Lih Young Democratic (Write In) |
Mary Podlesak Republican (Write In) |
|
---|---|---|---|---|---|---|
Allegany | 9,507 | 14,667 | 367 | 3,920 | 0 | 0 |
Anne Arundel | 108,328 | 93,804 | 3,320 | 48,503 | 15 | 0 |
Baltimore City | 189,128 | 16,931 | 2,930 | 35,724 | 26 | 0 |
Baltimore | 198,290 | 95,297 | 4,434 | 78,887 | 38 | 6 |
Calvert | 17,296 | 17,272 | 523 | 8,806 | 3 | 2 |
Caroline | 4,423 | 5,898 | 122 | 2,575 | 1 | 1 |
Carroll | 22,837 | 41,795 | 1,118 | 19,733 | 1 | 0 |
Cecil | 14,994 | 18,452 | 549 | 7,137 | 3 | 4 |
Charles | 42,638 | 16,752 | 721 | 13,036 | 1 | 0 |
Dorchester | 6,552 | 5,526 | 132 | 2,567 | 2 | 0 |
Frederick | 45,161 | 48,563 | 1,720 | 17,913 | 5 | 1 |
Garrett | 3,448 | 8,263 | 163 | 492 | 0 | 1 |
Harford | 43,274 | 45,404 | 1,535 | 33,148 | 8 | 0 |
Howard | 80,265 | 42,892 | 2,462 | 23,815 | 11 | 0 |
Kent | 4,312 | 3,608 | 88 | 1,660 | 0 | 1 |
Montgomery | 293,715 | 94,010 | 5,790 | 49,611 | 20 | 0 |
Prince George's | 305,771 | 25,080 | 3,521 | 40,937 | 15 | 1 |
Queen Anne's | 7,385 | 12,540 | 217 | 4,344 | 4 | 4 |
St. Mary's | 17,566 | 19,480 | 723 | 8,065 | 1 | 0 |
Somerset | 4,686 | 3,568 | 86 | 1,682 | 2 | 0 |
Talbot | 8,100 | 8,986 | 173 | 2,729 | 3 | 0 |
Washington | 19,702 | 28,161 | 824 | 11,788 | 3 | 0 |
Wicomico | 16,974 | 15,072 | 452 | 8,426 | 1 | 0 |
Worcester | 9,676 | 11,270 | 282 | 5,436 | 0 | 0 |
Totals | 1,474,028 (56%) | 693,291 (26.3%) | 32,252 (1.2%) | 430,934 (16.4%) | 163 (0%) | 21 (0%) |
This table may scroll left to right depending on the screen size of your device.
Brandy Baker Unaffiliated (Write In) |
Ed Tinus Unaffiliated (Write In) |
Other Write-Ins N/A |
|
---|---|---|---|
Allegany | 4 | 0 | 14 |
Anne Arundel | 15 | 5 | 206 |
Baltimore City | 31 | 1 | 232 |
Baltimore | 24 | 9 | 362 |
Calvert | 1 | 1 | 36 |
Caroline | 0 | 0 | 16 |
Carroll | 6 | 0 | 59 |
Cecil | 0 | 2 | 38 |
Charles | 0 | 0 | 57 |
Dorchester | 0 | 0 | 14 |
Frederick | 6 | 3 | 97 |
Garrett | 0 | 0 | 5 |
Harford | 3 | 3 | 112 |
Howard | 8 | 1 | 128 |
Kent | 1 | 0 | 30 |
Montgomery | 34 | 3 | 398 |
Prince George's | 13 | 0 | 310 |
Queen Anne's | 1 | 1 | 18 |
St. Mary's | 0 | 2 | 39 |
Somerset | 0 | 1 | 10 |
Talbot | 1 | 0 | 28 |
Washington | 2 | 0 | 36 |
Wicomico | 1 | 3 | 58 |
Worcester | 0 | 13 | 43 |
Totals | 151 (0%) | 48 (0%) | 2,346 (.1%) |