2012 Presidential General Election Results
Last Updated 11/28/2012 08:56:12 AM
NR: not reported
President of the United States
(Vote for One)
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
|---|---|---|---|---|---|---|
Obama/Biden ![]() | Democratic | 7,993 | 43,194 | 3,959 | 55,146 | 47.1% |
Romney/Ryan | Republican | 5,569 | 49,926 | 3,303 | 58,798 | 50.2% |
Johnson/Gray | Libertarian | 114 | 1,562 | 143 | 1,819 | 1.6% |
Stein/Honkala | Green | 82 | 687 | 62 | 831 | 0.7% |
Briscoe/Ogle | Democratic | 1 | 0 | 0 | 1 | 0.0% |
Dennis Knill | Democratic | 0 | 0 | 0 | 0 | 0.0% |
Matthew Lydick | Republican | 0 | 1 | 0 | 1 | 0.0% |
Barbara A. Prokopich | Republican | 0 | 0 | 0 | 0 | 0.0% |
Santa Claus | Independent | 3 | 37 | 0 | 40 | 0.0% |
Richard Duncan | Independent | 0 | 0 | 0 | 0 | 0.0% |
Bruce Mlynski | Independent | 0 | 0 | 0 | 0 | 0.0% |
Kevin M. Thorne | Independent | 0 | 0 | 0 | 0 | 0.0% |
James Clymer | Constitution | 0 | 0 | 0 | 0 | 0.0% |
Virgil Goode | Constitution | 4 | 32 | 2 | 38 | 0.0% |
Anderson/Rodriguez | Other | 0 | 9 | 0 | 9 | 0.0% |
Andre Barnett | Other | 0 | 0 | 0 | 0 | 0.0% |
Roseanne Barr | Other | 0 | 2 | 0 | 2 | 0.0% |
Christensen/Gibbs | Other | 0 | 0 | 0 | 0 | 0.0% |
Durham/Lopez | Other | 0 | 0 | 0 | 0 | 0.0% |
Miller/Bertram | Other | 0 | 0 | 0 | 0 | 0.0% |
Leon Leo Ray | Other | 0 | 0 | 0 | 0 | 0.0% |
Michael David Boyles | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Theodis (Ted) Brown, Sr. | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Chehade/McAllister | Unaffiliated | 0 | 2 | 0 | 2 | 0.0% |
David M. Crosby | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Fred Donald Dickson, Jr. | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Robert William Dietz | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Dwight Kenneth French | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Darrell Hykes | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Nelson Keyton | Unaffiliated | 0 | 1 | 0 | 1 | 0.0% |
Dean Morstad | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Deonia Neveu | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Terrance James O'Hara | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Reed/Cary | Unaffiliated | 1 | 4 | 0 | 5 | 0.0% |
Cecil James Roth | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Sheila Tittle | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Other Write-Ins | N/A | 36 | 364 | 22 | 422 | 0.4% |
U.S. Senator
(Vote for One)
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
|---|---|---|---|---|---|---|
Ben Cardin ![]() | Democratic | 7,277 | 34,447 | 3,437 | 45,161 | 39.8% |
Daniel John Bongino | Republican | 4,824 | 40,969 | 2,770 | 48,563 | 42.8% |
Dean Ahmad | Libertarian | 142 | 1,438 | 140 | 1,720 | 1.5% |
S. Rob Sobhani | Unaffiliated | 1,318 | 15,876 | 719 | 17,913 | 15.8% |
Lih Young | Democratic | 0 | 5 | 0 | 5 | 0.0% |
Mary Podlesak | Republican | 0 | 1 | 0 | 1 | 0.0% |
Brandy Baker | Unaffiliated | 1 | 5 | 0 | 6 | 0.0% |
Ed Tinus | Unaffiliated | 0 | 3 | 0 | 3 | 0.0% |
Other Write-Ins | N/A | 5 | 79 | 13 | 97 | 0.1% |
Representative in Congress
Congressional District 6
(Vote for One)
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
|---|---|---|---|---|---|---|
John Delaney ![]() | Democratic | 5,236 | 23,789 | 2,054 | 31,079 | 58.4% |
Roscoe G. Bartlett | Republican | 2,634 | 16,244 | 1,270 | 20,148 | 37.9% |
Nickolaus Mueller | Libertarian | 188 | 1,585 | 128 | 1,901 | 3.6% |
Other Write-Ins | N/A | 8 | 62 | 9 | 79 | 0.1% |
Congressional District 8
(Vote for One)
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
|---|---|---|---|---|---|---|
Chris Van Hollen ![]() | Democratic | 2,678 | 18,463 | 1,454 | 22,595 | 38.4% |
Ken Timmerman | Republican | 2,585 | 29,479 | 1,703 | 33,767 | 57.4% |
Mark Grannis | Libertarian | 92 | 1,366 | 129 | 1,587 | 2.7% |
George Gluck | Green | 55 | 732 | 75 | 862 | 1.5% |
Other Write-Ins | N/A | 2 | 47 | 4 | 53 | 0.1% |
Judge of the Circuit Court
Judicial Circuit 6
(Vote for One)
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
|---|---|---|---|---|---|---|
William Rogers Nicklas, Jr. ![]() | N/A | 10,349 | 70,188 | 4,927 | 85,464 | 99.1% |
Other Write-Ins | N/A | 85 | 568 | 90 | 743 | 0.9% |
Judge, Court of Appeals
Appellate Circuit 3
Lynne A. Battaglia
Vote Yes or No
(For continuance in office)
| Early Voting | Election Day | Absentee / Provisional | Total | Percentage | |
|---|---|---|---|---|---|
| Yes | 9,834 | 66,154 | 4,666 | 80,654 | 88.9% |
| No | 1,093 | 8,372 | 638 | 10,103 | 11.1% |
Judge, Court of Special Appeals At Large
Stuart R. Berger
Vote Yes or No
(For continuance in office)
| Early Voting | Election Day | Absentee / Provisional | Total | Percentage | |
|---|---|---|---|---|---|
| Yes | 9,720 | 65,174 | 4,647 | 79,541 | 88.3% |
| No | 1,150 | 8,759 | 665 | 10,574 | 11.7% |

MSBE