2012 Presidential General Election Results
Last Updated 11/28/2012 08:56:12 AM
NR: not reported
President of the United States
(Vote for One)
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
|---|---|---|---|---|---|---|
Obama/Biden ![]() | Democratic | 1,380 | 3,073 | 389 | 4,842 | 48.9% |
Romney/Ryan | Republican | 972 | 3,561 | 337 | 4,870 | 49.2% |
Johnson/Gray | Libertarian | 10 | 90 | 5 | 105 | 1.1% |
Stein/Honkala | Green | 9 | 48 | 3 | 60 | 0.6% |
Briscoe/Ogle | Democratic | 0 | 0 | 0 | 0 | 0.0% |
Dennis Knill | Democratic | 0 | 0 | 0 | 0 | 0.0% |
Matthew Lydick | Republican | 0 | 0 | 0 | 0 | 0.0% |
Barbara A. Prokopich | Republican | 0 | 0 | 0 | 0 | 0.0% |
Santa Claus | Independent | 0 | 1 | 0 | 1 | 0.0% |
Richard Duncan | Independent | 0 | 0 | 0 | 0 | 0.0% |
Bruce Mlynski | Independent | 0 | 0 | 0 | 0 | 0.0% |
Kevin M. Thorne | Independent | 0 | 0 | 0 | 0 | 0.0% |
James Clymer | Constitution | 0 | 0 | 0 | 0 | 0.0% |
Virgil Goode | Constitution | 0 | 1 | 0 | 1 | 0.0% |
Anderson/Rodriguez | Other | 0 | 3 | 0 | 3 | 0.0% |
Andre Barnett | Other | 0 | 0 | 0 | 0 | 0.0% |
Roseanne Barr | Other | 0 | 0 | 0 | 0 | 0.0% |
Christensen/Gibbs | Other | 0 | 0 | 0 | 0 | 0.0% |
Durham/Lopez | Other | 0 | 0 | 0 | 0 | 0.0% |
Miller/Bertram | Other | 0 | 0 | 0 | 0 | 0.0% |
Leon Leo Ray | Other | 0 | 0 | 0 | 0 | 0.0% |
Michael David Boyles | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Theodis (Ted) Brown, Sr. | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Chehade/McAllister | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
David M. Crosby | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Fred Donald Dickson, Jr. | Unaffiliated | 0 | 1 | 0 | 1 | 0.0% |
Robert William Dietz | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Dwight Kenneth French | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Darrell Hykes | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Nelson Keyton | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Dean Morstad | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Deonia Neveu | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Terrance James O'Hara | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Reed/Cary | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Cecil James Roth | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Sheila Tittle | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Other Write-Ins | N/A | 1 | 18 | 2 | 21 | 0.2% |
U.S. Senator
(Vote for One)
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
|---|---|---|---|---|---|---|
Ben Cardin ![]() | Democratic | 1,235 | 2,699 | 378 | 4,312 | 44.4% |
Daniel John Bongino | Republican | 777 | 2,544 | 287 | 3,608 | 37.2% |
Dean Ahmad | Libertarian | 8 | 72 | 8 | 88 | 0.9% |
S. Rob Sobhani | Unaffiliated | 308 | 1,308 | 44 | 1,660 | 17.1% |
Lih Young | Democratic | 0 | 0 | 0 | 0 | 0.0% |
Mary Podlesak | Republican | 0 | 1 | 0 | 1 | 0.0% |
Brandy Baker | Unaffiliated | 0 | 1 | 0 | 1 | 0.0% |
Ed Tinus | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Other Write-Ins | N/A | 9 | 20 | 1 | 30 | 0.3% |
Representative in Congress
Congressional District 1
(Vote for One)
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
|---|---|---|---|---|---|---|
Wendy Rosen | Democratic | 406 | 1,608 | 171 | 2,185 | 23.3% |
Andy Harris ![]() | Republican | 920 | 3,539 | 340 | 4,799 | 51.3% |
Muir Wayne Boda | Libertarian | 47 | 201 | 17 | 265 | 2.8% |
John LaFerla | Democratic | 710 | 1,037 | 140 | 1,887 | 20.2% |
Michael Calpino | Unaffiliated | 2 | 5 | 0 | 7 | 0.1% |
Douglas Dryden Rae | Unaffiliated | 5 | 11 | 2 | 18 | 0.2% |
Other Write-Ins | N/A | 157 | 26 | 13 | 196 | 2.1% |
Judge, Court of Special Appeals At Large
Stuart R. Berger
Vote Yes or No
(For continuance in office)
| Early Voting | Election Day | Absentee / Provisional | Total | Percentage | |
|---|---|---|---|---|---|
| Yes | 1,638 | 4,428 | 458 | 6,524 | 82.6% |
| No | 286 | 993 | 92 | 1,371 | 17.4% |

MSBE