2012 Presidential General Election Results
Last Updated 11/28/2012 08:56:13 AM
NR: not reported
President of the United States
(Vote for One)
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
|---|---|---|---|---|---|---|
Obama/Biden ![]() | Democratic | 66,589 | 250,753 | 30,596 | 347,938 | 89.7% |
Romney/Ryan | Republican | 2,794 | 29,442 | 3,498 | 35,734 | 9.2% |
Johnson/Gray | Libertarian | 126 | 1,407 | 199 | 1,732 | 0.4% |
Stein/Honkala | Green | 118 | 1,063 | 151 | 1,332 | 0.3% |
Briscoe/Ogle | Democratic | 0 | 4 | 0 | 4 | 0.0% |
Dennis Knill | Democratic | 0 | 0 | 0 | 0 | 0.0% |
Matthew Lydick | Republican | 0 | 0 | 0 | 0 | 0.0% |
Barbara A. Prokopich | Republican | 0 | 0 | 0 | 0 | 0.0% |
Santa Claus | Independent | 4 | 14 | 1 | 19 | 0.0% |
Richard Duncan | Independent | 0 | 1 | 0 | 1 | 0.0% |
Bruce Mlynski | Independent | 0 | 0 | 0 | 0 | 0.0% |
Kevin M. Thorne | Independent | 0 | 0 | 0 | 0 | 0.0% |
James Clymer | Constitution | 0 | 3 | 0 | 3 | 0.0% |
Virgil Goode | Constitution | 1 | 19 | 0 | 20 | 0.0% |
Anderson/Rodriguez | Other | 0 | 7 | 0 | 7 | 0.0% |
Andre Barnett | Other | 1 | 1 | 0 | 2 | 0.0% |
Roseanne Barr | Other | 0 | 4 | 0 | 4 | 0.0% |
Christensen/Gibbs | Other | 0 | 0 | 0 | 0 | 0.0% |
Durham/Lopez | Other | 0 | 0 | 0 | 0 | 0.0% |
Miller/Bertram | Other | 0 | 1 | 0 | 1 | 0.0% |
Leon Leo Ray | Other | 0 | 0 | 0 | 0 | 0.0% |
Michael David Boyles | Unaffiliated | 0 | 1 | 0 | 1 | 0.0% |
Theodis (Ted) Brown, Sr. | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Chehade/McAllister | Unaffiliated | 0 | 4 | 0 | 4 | 0.0% |
David M. Crosby | Unaffiliated | 1 | 1 | 0 | 2 | 0.0% |
Fred Donald Dickson, Jr. | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Robert William Dietz | Unaffiliated | 0 | 1 | 0 | 1 | 0.0% |
Dwight Kenneth French | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Darrell Hykes | Unaffiliated | 0 | 3 | 0 | 3 | 0.0% |
Nelson Keyton | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Dean Morstad | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Deonia Neveu | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Terrance James O'Hara | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Reed/Cary | Unaffiliated | 0 | 1 | 0 | 1 | 0.0% |
Cecil James Roth | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Sheila Tittle | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Other Write-Ins | N/A | 99 | 752 | 84 | 935 | 0.2% |
U.S. Senator
(Vote for One)
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
|---|---|---|---|---|---|---|
Ben Cardin ![]() | Democratic | 59,959 | 218,430 | 27,382 | 305,771 | 81.4% |
Daniel John Bongino | Republican | 2,206 | 20,205 | 2,669 | 25,080 | 6.7% |
Dean Ahmad | Libertarian | 378 | 2,835 | 308 | 3,521 | 0.9% |
S. Rob Sobhani | Unaffiliated | 5,621 | 32,779 | 2,537 | 40,937 | 10.9% |
Lih Young | Democratic | 3 | 12 | 0 | 15 | 0.0% |
Mary Podlesak | Republican | 0 | 0 | 1 | 1 | 0.0% |
Brandy Baker | Unaffiliated | 0 | 13 | 0 | 13 | 0.0% |
Ed Tinus | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Other Write-Ins | N/A | 43 | 235 | 32 | 310 | 0.1% |
Representative in Congress
Congressional District 4
(Vote for One)
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
|---|---|---|---|---|---|---|
Donna F. Edwards ![]() | Democratic | 39,650 | 147,167 | 17,234 | 204,051 | 93.1% |
Faith M. Loudon | Republican | 1,084 | 9,790 | 1,324 | 12,198 | 5.6% |
Scott Soffen | Libertarian | 280 | 2,098 | 219 | 2,597 | 1.2% |
Other Write-Ins | N/A | 33 | 178 | 26 | 237 | 0.1% |
Congressional District 5
(Vote for One)
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
|---|---|---|---|---|---|---|
Steny H. Hoyer ![]() | Democratic | 24,593 | 92,931 | 10,166 | 127,690 | 84.6% |
Tony O'Donnell | Republican | 1,529 | 15,786 | 1,642 | 18,957 | 12.6% |
Arvin Vohra | Libertarian | 145 | 1,432 | 169 | 1,746 | 1.2% |
Bob Auerbach | Green | 239 | 1,850 | 190 | 2,279 | 1.5% |
Other Write-Ins | N/A | 28 | 151 | 16 | 195 | 0.1% |
Judge of the Circuit Court
Judicial Circuit 7
(Vote for No More Than Five)
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
|---|---|---|---|---|---|---|
Krystal Alves ![]() | N/A | 46,148 | 168,992 | 17,293 | 232,433 | 22.9% |
DaNeeka Varner Cotton ![]() | N/A | 41,643 | 146,756 | 14,777 | 203,176 | 20.0% |
John P. Davey ![]() | N/A | 40,427 | 145,385 | 13,746 | 199,558 | 19.6% |
Hassan A. El-Amin ![]() | N/A | 38,019 | 129,643 | 11,873 | 179,535 | 17.7% |
Sherrie L. Krauser ![]() | N/A | 40,863 | 144,745 | 13,843 | 199,451 | 19.6% |
Other Write-Ins | N/A | 297 | 1,904 | 238 | 2,439 | 0.2% |
Judge, Court of Special Appeals At Large
Stuart R. Berger
Vote Yes or No
(For continuance in office)
| Early Voting | Election Day | Absentee / Provisional | Total | Percentage | |
|---|---|---|---|---|---|
| Yes | 49,589 | 196,578 | 22,640 | 268,807 | 87.9% |
| No | 5,651 | 28,337 | 3,108 | 37,096 | 12.1% |
Judge, Court of Special Appeals
Appellate Circuit 4
Michele D. Hotten
Vote Yes or No
(For continuance in office)
| Early Voting | Election Day | Absentee / Provisional | Total | Percentage | |
|---|---|---|---|---|---|
| Yes | 55,523 | 214,845 | 23,541 | 293,909 | 90.7% |
| No | 4,369 | 23,484 | 2,400 | 30,253 | 9.3% |

MSBE